Women's Tennis History vs UCLA from March 6, 2004 - March 14, 2025
Wins
1
Losses
22
Home Record
0-11
Away Record
0-10
Conference Record
0-18
Streak
L8
First Matchup
L 1-6
3/6/2004
Last 10 Matchups
1-9
3/17/2017 - 3/14/2025
Largest Margin of Victory
W 4-3
4/27/2017
Smallest Margin of Victory
W 4-3
4/27/2017
Total Points
21
Average Points
1
History from March 6, 2004 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2024-25 | Home Eugene, OR | L0-4 | |
Saturday, April 13 | 2023-24 | Away Los Angeles, CA | L0-5 | |
Friday, April 14 | 2022-23 | Home Eugene, OR | L0-4 | |
Friday, April 8 | 2021-22 | Away Los Angeles, CA | L0-4 | |
Sunday, March 28 | 2020-21 | Home Eugene, OR | L1-4 | |
Sunday, March 24 | 2018-19 | Home Eugene, OR | L1-6 | Recap |
Thursday, April 26 | 2017-18 | Neutral Ojai, CA | L3-4 | Recap |
Sunday, March 18 | 2017-18 | Away Los Angeles, CA | L0-4 | Recap |
Thursday, April 27 | 2016-17 | Neutral Ojai, CA | W4-3 | Recap |
Friday, March 17 | 2016-17 | Home Eugene, OR | L1-4 | Recap |
Saturday, March 26 | 2015-16 | Away Los Angeles, Calif. | L3-4 | |
Saturday, March 28 | 2014-15 | Home Eugene, Ore. | L2-5 | Recap |
Saturday, March 29 | 2013-14 | Away Los Angles, Calif. | L0-4 | Recap |
Friday, April 12 | 2012-13 | Home Eugene, Ore. | L1-6 | |
Saturday, March 31 | 2011-12 | Away Los Angeles, Calif. | L0-7 | Recap |
Saturday, April 2 | 2010-11 | Home Eugene, Ore. | L1-6 | |
Saturday, March 6 | 2009-10 | Home Eugene, Ore. | L0-7 | |
Friday, March 6 | 2008-09 | Away Los Angeles, Calif. | L1-6 | Recap |
Saturday, March 29 | 2007-08 | Away Los Angeles, Calif. | L0-7 | Recap |
Friday, March 30 | 2006-07 | Home Eugene, Ore. | L0-7 | Recap |
Friday, April 14 | 2005-06 | Away Los Angeles, Calif. | L0-7 | Recap |
Saturday, April 2 | 2004-05 | Home Eugene, Ore. | L2-5 | Recap |
Saturday, March 6 | 2003-04 | Away Los Angeles, Calif. | L1-6 | Stats |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30