Women's Tennis History vs Stanford University from February 27, 2004 - April 7, 2024
Wins
1
Losses
22
Home Record
1-8
Away Record
0-11
Conference Record
1-16
Streak
L4
First Matchup
L 0-7
2/27/2004
Last 10 Matchups
1-9
4/2/2016 - 4/7/2024
Largest Margin of Victory
W 4-3
4/4/2021
Smallest Margin of Victory
W 4-3
4/4/2021
Total Points
10
Average Points
0
History from February 27, 2004 - April 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 7 | 2023-24 | Away Stanford, CA | L0-4 | |
Friday, April 7 | 2022-23 | Home Eugene, OR | L0-4 | |
Thursday, April 21 | 2021-22 | Neutral Ojai, CA | L0-4 | |
Friday, March 4 | 2021-22 | Away Stanford, CA | L1-6 | |
Sunday, April 4 | 2020-21 | Home Eugene, OR | W4-3 | |
Sunday, March 10 | 2018-19 | Home Eugene, OR | L0-7 | Recap |
Sunday, April 8 | 2017-18 | Away Stanford, CA | L1-6 | Recap |
Friday, April 28 | 2016-17 | Neutral Ojai, CA | L0-4 | Recap |
Friday, April 7 | 2016-17 | Home Eugene, OR | L0-7 | Recap |
Saturday, April 2 | 2015-16 | Away Stanford, Calif. | L0-7 | |
Friday, April 3 | 2014-15 | Away Palo Alto, Calif. | L1-6 | Recap |
Friday, April 11 | 2013-14 | Home Eugene, Ore. | L0-4 | Recap |
Saturday, April 6 | 2012-13 | Away Palo Alto, Calif. | L0-7 | |
Saturday, February 4 | 2011-12 | Home Eugene, Ore. | L1-6 | Recap |
Friday, February 25 | 2010-11 | Away Stanford, Calif. | L0-7 | |
Sunday, April 11 | 2009-10 | Home Eugene, Ore. | L0-7 | |
Friday, April 10 | 2008-09 | Away Palo Alto, Calif. | L0-7 | Recap |
Saturday, April 12 | 2007-08 | Home Eugene, Ore. | L0-7 | Recap |
Saturday, March 10 | 2006-07 | Away Palo Alto, Calif. | L0-7 | Recap |
Friday, March 31 | 2005-06 | Home Eugene, Ore. | L1-6 | Recap |
Saturday, May 14 | 2004-05 | Neutral Stanford, Calif. | L0-4 | Recap |
Saturday, March 26 | 2004-05 | Away Stanford, Calif. | L1-6 | Recap |
Friday, February 27 | 2003-04 | Away Palo Alto, Calif. | L0-7 | Stats |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30