Men's Tennis History vs University of Washington from February 29, 2004 - March 22, 2025
Wins
13
Losses
27
Home Record
8-12
Away Record
4-14
Conference Record
8-14
Streak
L1
First Matchup
W 4-3
2/29/2004
Last 10 Matchups
3-7
4/10/2021 - 3/22/2025
Largest Margin of Victory
W 5-1
3/9/2019
Smallest Margin of Victory
W 4-3
2/21/2021
Total Points
91
Average Points
2
History from February 29, 2004 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2024-25 | Home Eugene, OR | L1-4 | |
Saturday, April 13 | 2023-24 | Home Eugene, OR | W4-2 | |
Thursday, March 7 | 2023-24 | Away Seattle, WA | W4-2 | |
Saturday, April 1 | 2022-23 | Away Seattle, WA | W4-2 | |
Friday, February 17 | 2022-23 | Home Eugene, OR | L3-4 | |
Wednesday, April 20 | 2021-22 | Neutral Ojai, CA | L2-4 | Recap |
Wednesday, April 6 | 2021-22 | Away Seattle, WA | L0-4 | |
Saturday, March 5 | 2021-22 | Home Eugene, OR | L2-4 | |
Saturday, April 10 | 2020-21 | Away Seattle, WA | L1-6 | Recap |
Saturday, April 10 | 2021 | Away Seattle, WA | L1-6 | Recap |
Sunday, February 21 | 2021 | Home Eugene, OR | W4-3 | |
Sunday, February 21 | 2020-21 | Home Eugene, OR | W4-3 | Recap |
Saturday, March 9 | 2018-19 | Home Eugene, OR | W5-1 | Recap |
Saturday, March 31 | 2017-18 | Away Seattle, WA | W4-3 | Recap |
Saturday, April 22 | 2016-17 | Home Eugene, OR | W4-2 | |
Saturday, April 16 | 2015-16 | Away Seattle, Wash. | W4-2 | |
Saturday, April 18 | 2014-15 | Home Eugene, Ore. | W4-1 | |
Sunday, November 9 | 2014-15 | Away Seattle, Wash. | ||
Saturday, November 8 | 2014-15 | Away Seattle, Wash. | ||
Friday, November 7 | 2014-15 | Away Seattle, Wash. | ||
Wednesday, April 23 | 2013-14 | Neutral Ojai, Calif. | W4-2 | |
Saturday, April 19 | 2013-14 | Away Seattle, Wash. | L3-4 | |
Friday, February 28 | 2013-14 | Home Eugene, Ore. | W4-1 | |
Saturday, April 20 | 2012-13 | Home Eugene, Ore. | L3-4 | Recap |
Friday, February 22 | 2012-13 | Away Seattle, Wash. | L2-5 | Recap |
Saturday, April 21 | 2011-12 | Away Seattle, Wash. | L1-6 | Recap |
Friday, February 24 | 2011-12 | Home Eugene, Ore. | L3-4 | Recap |
Saturday, April 23 | 2010-11 | Home Eugene, Ore. | L2-5 | |
Friday, February 25 | 2010-11 | Away Seattle, Wash. | L1-6 | |
Saturday, April 17 | 2009-10 | Away Seattle, Wash. | L1-6 | |
Friday, February 26 | 2009-10 | Home Eugene, Ore. | L2-5 | |
Saturday, April 18 | 2008-09 | Home Eugene, Ore. | L2-5 | Recap |
Friday, February 20 | 2008-09 | Away Seattle, Wash. | L0-7 | Recap |
Saturday, April 19 | 2007-08 | Away Seattle, Wash. | L0-7 | Recap |
Friday, February 29 | 2007-08 | Home Eugene, Ore. | L3-4 | |
Saturday, April 21 | 2006-07 | Home Eugene, Ore. | L1-6 | Recap |
Friday, February 23 | 2006-07 | Away Seattle, Wash. | L0-7 | Recap |
Saturday, April 22 | 2005-06 | Away Seattle, Wash. | L0-7 | Recap |
Friday, February 24 | 2005-06 | Home Eugene, Ore. | L1-6 | Recap |
Saturday, April 16 | 2004-05 | Home Eugene, Ore. | L1-6 | Recap |
Sunday, February 27 | 2004-05 | Away Seattle, Wash. | L1-6 | Recap |
Saturday, April 17 | 2003-04 | Away Seattle, Wash. | L1-6 | Stats |
Sunday, February 29 | 2003-04 | Home Eugene, Ore. | W4-3 | Stats |
Win
Loss
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25