2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Smith, Drew | .381 | 1.229 | 29 - 29 | 97 | 26 | 37 | 4 | 2 | 9 | 34 | 72 | .742 | 18 | 3 | 25 | 1 | .487 | 1 | 2 | 1 - 4 |
| 12 | Cooney, Ryan | .354 | .996 | 29 - 29 | 127 | 32 | 45 | 11 | 1 | 5 | 22 | 73 | .575 | 9 | 7 | 12 | 0 | .421 | 2 | 0 | 10 - 12 |
| 7 | Gimenez, Jax | .333 | 1.005 | 29 - 28 | 102 | 30 | 34 | 8 | 1 | 3 | 19 | 53 | .520 | 20 | 11 | 16 | 1 | .485 | 1 | 3 | 5 - 5 |
| 53 | Laya, Angel | .323 | 1.063 | 28 - 28 | 99 | 24 | 32 | 3 | 1 | 9 | 28 | 64 | .646 | 11 | 5 | 14 | 2 | .417 | 0 | 0 | 0 - 2 |
| 5 | Mabeus, Burke-Lee | .290 | .877 | 24 - 17 | 69 | 16 | 20 | 4 | 0 | 4 | 15 | 36 | .522 | 4 | 3 | 18 | 2 | .355 | 0 | 0 | 0 - 0 |
| 45 | Hellman, Dominic | .280 | .954 | 28 - 28 | 107 | 18 | 30 | 7 | 0 | 8 | 27 | 61 | .570 | 16 | 2 | 31 | 4 | .384 | 0 | 0 | 0 - 1 |
| 9 | Molony, Maddox | .250 | .831 | 29 - 29 | 100 | 24 | 25 | 6 | 0 | 5 | 17 | 46 | .460 | 13 | 8 | 18 | 1 | .371 | 3 | 0 | 1 - 1 |
| 6 | Brooks, Jack | .246 | .895 | 26 - 23 | 65 | 16 | 16 | 4 | 1 | 4 | 14 | 34 | .523 | 9 | 4 | 16 | 0 | .372 | 0 | 3 | 7 - 7 |
| 26 | Miranda, Gabe | .231 | .762 | 29 - 28 | 91 | 20 | 21 | 2 | 0 | 4 | 15 | 35 | .385 | 13 | 9 | 34 | 1 | .377 | 1 | 0 | 1 - 1 |
| 25 | Schleichardt, Josh | .318 | .899 | 13 - 3 | 22 | 5 | 7 | 0 | 0 | 1 | 8 | 10 | .455 | 2 | 3 | 3 | 3 | .444 | 0 | 1 | 0 - 0 |
| 11 | Jaksa, Brayden | .300 | .926 | 19 - 14 | 50 | 10 | 15 | 3 | 0 | 3 | 7 | 27 | .540 | 6 | 1 | 13 | 0 | .386 | 0 | 0 | 2 - 3 |
| 18 | Lauaki Jr., Naulivou | .278 | .683 | 12 - 2 | 18 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 0 | 2 | 7 | 1 | .350 | 0 | 0 | 0 - 0 |
| 20 | Mata'afa-Alferos, Malosi | .250 | .500 | 5 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 35 | Holley, Tyler | .167 | .500 | 8 - 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .133 | .449 | 26 - 3 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 3 | 10 | 0 | .316 | 0 | 0 | 2 - 6 |
| 34 | Morgan, Owen | .083 | .350 | 15 - 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 0 | 5 | 0 | .267 | 0 | 0 | 1 - 1 |
| Â | Total | .297 | .938 | 29-29 | 984 | 230 | 292 | 54 | 6 | 55 | 215 | 523 | .532 | 125 | 61 | 226 | 16 | .406 | 8 | 9 | 30-43 |
| Â | Opponents | .187 | .611 | 29-29 | 888 | 104 | 166 | 34 | 3 | 21 | 93 | 269 | .303 | 113 | 46 | 313 | 16 | .308 | 8 | 15 | 8-20 |


