2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Laya, Angel | .625 | 2.125 | 2 - 2 | 8 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | 1.500 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0 - 0 |
| 6 | Brooks, Jack | .500 | 1.292 | 2 - 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 2 | 0 | 0 | .625 | 0 | 0 | 2 - 2 |
| 7 | Gimenez, Jax | .444 | 1.222 | 2 - 2 | 9 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | .778 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0 - 0 |
| 45 | Hellman, Dominic | .375 | 1.194 | 2 - 2 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0 - 0 |
| 17 | Smith, Drew | .333 | 1.333 | 2 - 2 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | .833 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Cooney, Ryan | .222 | .856 | 2 - 2 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .556 | 0 | 1 | 1 | 0 | .300 | 0 | 0 | 0 - 1 |
| 9 | Molony, Maddox | .143 | .476 | 2 - 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Miranda, Gabe | .143 | .543 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 3 | 4 | 0 | .400 | 0 | 0 | 0 - 0 |
| 11 | Jaksa, Brayden | .500 | 1.250 | 1 - 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Mabeus, Burke-Lee | .000 | .000 | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Cook, Elijah | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 34 | Morgan, Owen | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .329 | 1.049 | 2-2 | 70 | 20 | 23 | 6 | 0 | 5 | 18 | 44 | .629 | 4 | 7 | 15 | 0 | .420 | 0 | 0 | 2-3 | |
| Opponents | .159 | .507 | 2-2 | 63 | 7 | 10 | 2 | 0 | 2 | 7 | 18 | .286 | 2 | 3 | 21 | 0 | .221 | 0 | 0 | 0-0 |


