Oregon vs Illinois
4/18/2026
Illinois Field
3:02 pm
Oregon
27-11, 0

13
Final
16

Illinois
20-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 13 | 14 | 3 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 3 | 16 | 13 | 0 |
Win: Sam Mommer (2-1)Loss: Bell, Devin (1-4)
Scoring Summary
Team | ORE | ILLINI |
|---|---|---|
2nd Brooks, J singled to right field, RBI (0-0); Mabeus, B advanced to third; Molony, M scored. | 1 | 0 |
2nd Jaksa, B walked, RBI (3-2 SBFFBBB); Gimenez, J advanced to second; Brooks, J advanced to third; Mabeus, B scored. | 2 | 0 |
4th D. Contreras singled down the rf line, RBI (1-2 SSB); C. Jennings scored. | 2 | 1 |
4th J.R. Nelson singled to right field, RBI (3-2 BBBKK); C. Crafton advanced to third; D. Contreras scored. | 2 | 2 |
4th N. Groves doubled to center field, 2 RBI (1-1 BK); J.R. Nelson scored; C. Crafton scored. | 2 | 4 |
5th Molony, M homered to left field, 2 RBI (1-2 KBK); Laya, A scored. | 4 | 4 |
7th Jaksa, B singled to left field, 2 RBI (3-2 BBBKFF); Brooks, J advanced to second; Lauaki, N scored; Mabeus, B scored. | 6 | 4 |
7th J. Zebig advanced to second on a wild pitch; M. Farina advanced to third on a wild pitch; N. Groves scored on a wild pitch. | 6 | 5 |
7th J. Zebig advanced to third on a wild pitch; M. Farina scored on a wild pitch. | 6 | 6 |
7th K. Schupmann singled to left field, RBI (3-1 BFBB); AJ Putty advanced to second; J. Zebig scored. | 6 | 7 |
7th L. Landrus singled to left field, 2 RBI (0-2 SK); D. Contreras advanced to second; K. Schupmann scored; AJ Putty scored. | 6 | 9 |
7th J.R. Nelson doubled down the rf line, RBI (1-1 KB); L. Landrus advanced to third; D. Contreras scored. | 6 | 10 |
7th N. Groves reached on a fielder's choice, advanced to second on a throwing error by p (0-2 KF); J.R. Nelson scored on the error, unearned; L. Landrus scored on the error, unearned. | 6 | 12 |
8th Brooks, J hit by pitch, RBI (0-0); Lauaki, N advanced to second; Hellman, D advanced to third; Molony, M scored. | 7 | 12 |
8th Jaksa, B homered, 4 RBI (1-0 B); Brooks, J scored; Lauaki, N scored; Hellman, D scored. | 11 | 12 |
8th Smith, D homered, 2 RBI (2-2 BBKK); Cooney, R scored. | 13 | 12 |
8th C. Jennings reached on a throwing error by 3b, advanced to second on the error, SAC (1-0 B); K. Schupmann advanced to third; AJ Putty scored on the error, unearned. | 13 | 13 |
9th K. Schupmann homered, 3 RBI (3-2 FFBBFBFFF); AJ Putty scored; M. Farina scored. | 13 | 16 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gimenez, Jax | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jaksa, Brayden | 1B/C | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 2 |
| Cooney, Ryan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Smith, Drew | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Laya, Angel | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Molony, Maddox | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mabeus, Burke-lee | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miranda, Gabe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellman, Dominic | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauaki, Naulivou | DH | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Morgan, Owen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Jack | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 9 | 0 | 7 | 15 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Groves | RF/CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Farina | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Jack Zebig | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cole Warehime | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Putty | 1B | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
Kyle Schupmann | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Collin Jennings | CF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Daniel Contreras | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cole Crafton | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Luke Landrus | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
J.R. Nelson | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Mitch Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mommer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 13 | 11 | 10 | 1 | 6 | 8 |
Batting
2B: Nick Groves (1); J.R. Nelson (1)
3B: Nick Groves (1)
HR: Kyle Schupmann (1)
SH: Collin Jennings (1)
Baserunning
SB: Collin Jennings (1); Daniel Contreras (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Collin | 5.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 110 |
| Morgan, Luke | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
| Meckna, Michael | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Twist, Toby | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Howard, Gabe | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Bell, Devin | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 2 | 37 |
| Totals | 13 | 16 | 13 | 10 | 6 | 2 | 0 | 0 | 1 | 39 | 50 | 13 | 6 | 224 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Dye | 4.2 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 20 | 27 | 3 | 7 | 101 |
Luke Weber | 1.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
Ike Young | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Reed Gannon | 0.1 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 24 |
Sam Mommer | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
| Totals | 14 | 13 | 13 | 9 | 7 | 1 | 0 | 5 | 0 | 41 | 55 | 9 | 11 | 200 |




















