2012 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Healy, Ryon | .313 | .800 | 64 - 64 | 249 | 35 | 78 | 13 | 1 | 4 | 41 | 105 | .422 | 22 | 5 | 43 | 2 | .378 | 2 | 4 | 3 - 5 |
| 2 | Thomas, Brett | .308 | .798 | 58 - 52 | 198 | 22 | 61 | 14 | 4 | 1 | 23 | 86 | .434 | 14 | 4 | 36 | 5 | .364 | 1 | 9 | 9 - 13 |
| 9 | Jones, Aaron | .303 | .860 | 56 - 55 | 208 | 38 | 63 | 13 | 2 | 6 | 39 | 98 | .471 | 23 | 9 | 39 | 5 | .389 | 4 | 8 | 7 - 12 |
| 4 | Garlick, Kyle | .293 | .866 | 60 - 57 | 198 | 28 | 58 | 11 | 4 | 6 | 41 | 95 | .480 | 28 | 5 | 36 | 1 | .386 | 5 | 3 | 9 - 13 |
| 20 | Payne, Aaron | .274 | .762 | 64 - 64 | 230 | 41 | 63 | 8 | 4 | 1 | 27 | 82 | .357 | 27 | 25 | 41 | 1 | .405 | 2 | 18 | 16 - 22 |
| 22 | Altobelli, J.J. | .265 | .689 | 52 - 51 | 200 | 32 | 53 | 12 | 1 | 0 | 14 | 67 | .335 | 20 | 8 | 12 | 2 | .354 | 1 | 4 | 6 - 13 |
| 1 | Hofmann, Connor | .239 | .649 | 57 - 45 | 138 | 18 | 33 | 2 | 1 | 3 | 14 | 46 | .333 | 13 | 4 | 36 | 0 | .316 | 3 | 12 | 9 - 12 |
| 33 | Hambright, Brett | .222 | .629 | 58 - 50 | 153 | 16 | 34 | 6 | 0 | 1 | 15 | 43 | .281 | 26 | 4 | 23 | 1 | .348 | 1 | 14 | 1 - 2 |
| 35 | Kreitz, Antony | .500 | 1.000 | 6 - 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 37 | Warren, Vernell | .343 | .785 | 38 - 9 | 35 | 5 | 12 | 2 | 0 | 0 | 2 | 14 | .400 | 3 | 0 | 9 | 0 | .385 | 1 | 1 | 0 - 2 |
| 21 | Hambright, Ryan | .257 | .642 | 37 - 25 | 101 | 10 | 26 | 2 | 1 | 1 | 11 | 33 | .327 | 9 | 0 | 21 | 0 | .315 | 1 | 0 | 0 - 0 |
| 42 | Walker, Thomas | .210 | .564 | 24 - 15 | 62 | 9 | 13 | 1 | 0 | 1 | 3 | 17 | .274 | 5 | 2 | 7 | 2 | .290 | 0 | 0 | 0 - 2 |
| 15 | Mendenhall, Andrew | .204 | .539 | 40 - 17 | 54 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .222 | 9 | 0 | 12 | 0 | .317 | 0 | 4 | 3 - 6 |
| 6 | Heineman, Scott | .189 | .620 | 29 - 27 | 90 | 16 | 17 | 3 | 1 | 1 | 9 | 25 | .278 | 19 | 3 | 22 | 0 | .342 | 2 | 1 | 7 - 7 |
| 16 | Chase, Shaun | .181 | .614 | 24 - 18 | 72 | 10 | 13 | 5 | 1 | 2 | 9 | 26 | .361 | 6 | 1 | 30 | 0 | .253 | 0 | 4 | 0 - 0 |
| 48 | Shepherd, Kevin | .179 | .517 | 38 - 19 | 56 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .179 | 9 | 5 | 16 | 1 | .338 | 1 | 4 | 3 - 7 |
| 38 | Pardini, Daniel | .111 | .717 | 11 - 1 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 1 | 1 | 5 | 0 | .273 | 0 | 1 | 0 - 0 |
| 7 | Flamion, Billy | .091 | .258 | 19 - 2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 23 | Spencer, Jordan | .067 | .400 | 21 - 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 5 | 1 | 2 | 1 | .333 | 0 | 0 | 0 - 0 |
| Total | .264 | .726 | 64-64 | 2083 | 298 | 550 | 93 | 20 | 28 | 260 | 767 | .368 | 240 | 77 | 393 | 21 | .358 | 24 | 87 | 73-116 | |
| Opponents | .223 | .616 | 64-64 | 2023 | 216 | 451 | 66 | 7 | 18 | 185 | 585 | .289 | 238 | 82 | 433 | 45 | .327 | 17 | 58 | 24-52 |


