Oregon vs Washington
3/17/2012
Husky Ballpark
12:33 PM
Oregon
12-5, 0-2

0
Final
5

Washington
12-6, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Davis, Tyler (1-0)Loss: Reed, Jake (1-2)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Camporeale singled to left field, RBI (0-0); Anselment advanced to second; Berry advanced to third; Meggs scored. | 0 | 1 |
1st Lamb singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); Camporeale advanced to third; Anselment scored; Berry scored. | 0 | 3 |
1st Ely grounded out to p, SAC, bunt, RBI (1-0 B); Lamb advanced to third; Camporeale scored. | 0 | 4 |
5th Ray scored on a passed ball, unearned. | 0 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altobelli, J.j. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payne, Aaron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones, Aaron | RF/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healy, Ryon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garlick, Kyle | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heineman, Scott | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hambright, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamion, Billy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofmann, Connor | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pardini, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, Vernell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 3 | 7 |
Batting
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meggs, Joe | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Branden | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mitsui, Trevor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anselment, Chase | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Camporeale, Michael | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lamb, Jacob | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ely, Andrew | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Santy, B.k. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Afenir, TY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palewicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredendall, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 2 | 0 | 3 | 4 |
Batting
SH: Meggs, Joe (1); Ely, Andrew (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Jake | 8.0 | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 3 | 17 | 102 |
| Totals | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 3 | 17 | 102 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 6.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 11 | 6 | 83 |
Kane, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Palewicz, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Fredendall, Joshua | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 27 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 15 | 9 | 133 |















