Oregon vs Washington
3/17/2012
Husky Ballpark
3:32 pm
Oregon
13-5, 1-2

3
Final
2

Washington
12-7, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Sherfy, Jimmie (3-0)Loss: Cimber, Adam (0-1)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
3rd Ray singled to right field, RBI (0-1 K); Mitsui scored. | 0 | 1 |
6th Jones, A doubled to left center, 2 RBI (1-2 BKS); Payne, A scored; Altobelli, J scored. | 2 | 1 |
9th Wiggins singled through the left side, RBI (1-1 BK); Brown scored. | 2 | 2 |
13th Altobelli, J reached on an error by 2b; Mendenhall scored, unearned. | 3 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altobelli, J.j. | SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payne, Aaron | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones, Aaron | C/RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Healy, Ryon | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garlick, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Warren, Vernell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Shaun | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Flamion, Billy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendenhall, Andrew | RF/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heineman, Scott | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hofmann, Connor | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pardini, Daniel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherfy, Jimmie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 4 | 2 | 3 | 0 | 11 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | CF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Meggs, Joe | LF/2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Berry, Branden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anselment, Chase | C/RF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Camporeale, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, Caleb | PR/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lamb, Jacob | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pehl, Robert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Matt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiggins, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Santy, B.k. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitsui, Trevor | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Forgione, Erik | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ely, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Afenir, TY | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigham, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 2 | 10 | 2 | 3 | 0 | 14 | 10 |
Batting
2B: Mitsui, Trevor (1)
SH: Forgione, Erik (1); Afenir, TY (1)
Baserunning
CS: Lamb, Jacob (1)
HBP: Berry, Branden (1)
Fielding
E: Meggs, Joe (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessar, Brando | 6.1 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 96 |
| Sherfy, Jimmie | 6.2 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 7 | 99 |
| Totals | 10 | 2 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 45 | 51 | 10 | 12 | 195 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voth, Austin | 6.0 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 92 |
Wright, Zach | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 31 |
Cimber, Adam | 3.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 41 |
Brigham, Jeff | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 4 | 3 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 41 | 47 | 12 | 15 | 170 |
Win: Sherfy, Jimmie (3-0)
Loss: Cimber, Adam (0-1)
HBP: Sherfy, Jimmie (1)
;
Voth, Austin (1)
PB: Jones, Aaron (1)
;



















