Arizona State vs Oregon
4/1/2012
PK Park
12:07 PM
Arizona State
16-12, 3-6

3
Final
4

Oregon
18-8, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Win: Tessar, Brando (4-0)Loss: Gillies, Darin (0-3)Save: Sherfy, Jimmie (1)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
3rd Jones, A flied out to rf, SF, RBI (3-0 BBB); Payne, A out at third rf to c to 3b; Hofmann, C scored. | 0 | 1 |
5th Jones, A doubled to right field, 2 RBI (1-1 BF); Altobelli, J scored; Heineman, S scored. | 0 | 3 |
7th Aplin, A. singled to left field, RBI (3-1 BBBK); Coffman, K. scored. | 1 | 3 |
8th Healy, R singled through the left side, RBI (1-1 BK); Jones, A scored. | 1 | 4 |
9th DeMichele, J singled to left field, 2 RBI (1-1 BK); Marrero, D. advanced to second; Stankiewicz scored; Coffman, K. scored. | 3 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aplin, Andrew | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marrero, Deven | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Demichele, Joey | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ruiz, Abe | 1B | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Causey, Nathaniel | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Mcdonald, James | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rossiter, Max | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffman, Kasey | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Stankiewicz, Drew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackford, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravago, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 7 | 0 | 9 | 11 |
Batting
2B: Ruiz, Abe (1); Coffman, Kasey (1)
Baserunning
CS: Coffman, Kasey (1)
Fielding
E: Stankiewicz, Drew (1); Ravago, Robert (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altobelli, J.j. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payne, Aaron | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jones, Aaron | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Healy, Ryon | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Thomas, Brett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garlick, Kyle | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flamion, Billy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mendenhall, Andrew | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heineman, Scott | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hofmann, Connor | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherfy, Jimmie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 3 | 0 | 3 | 8 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies, Darin | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 16 | 3 | 5 | 84 |
Blackford, Alex | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 16 |
Ravago, Robert | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 2 | 28 |
Lopez, Joseph | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
Barrett, Jake | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 27 | 36 | 8 | 10 | 152 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessar, Brando | 6.1 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 6 | 108 |
| Thorpe, Thomas | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 39 |
| Sherfy, Jimmie | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 43 |
| Totals | 9 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 34 | 41 | 10 | 6 | 190 |
Win: Tessar, Brando (4-0)
Loss: Gillies, Darin (0-3)
HBP: Gillies, Darin (1); Ravago, Robert (1)
;
Save:
Sherfy, Jimmie (6)















