Oregon vs Kent State
6/11/2012
PK Park
4:05 pm
Oregon
46-19

2
Final
3

Kent State
46-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Clark, Brian (5-0)Loss: Sherfy, Jimmie (5-2)
Scoring Summary
Team | ORE | KENT |
|---|---|---|
1st SUTTON singled to left field, RBI (1-0 B); LYON advanced to third; RIDER scored. | 0 | 1 |
2nd CAMPBELL hit into double play 2b to ss to 1b (0-2 FS); TOADVINE out on the play; MIKLOS advanced to third; POLEN scored. | 0 | 2 |
8th Healy, R singled through the right side, 2 RBI (1-0 B); Payne, A scored; Altobelli, J scored. | 2 | 2 |
9th RIDER doubled down the lf line, RBI (3-2 BKBBK); TOADVINE scored. | 2 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jones, Aaron | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Healy, Ryon | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Thomas, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garlick, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hambright, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hambright, Brett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofmann, Connor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendenhall, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Vernell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J.j. | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gold, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherfy, Jimmie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 4 | 0 | 5 | 6 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Evan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rider, Jimmy | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Lyon, David | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Roberts, George | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sutton, T.j. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hamilton, Nick | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Polen, Sawyer | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Miklos, Alex | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Toadvine, Derek | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Skulina, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 2 | 7 | 0 | 3 | 9 |
Batting
2B: Rider, Jimmy (1)
SH: Campbell, Evan (1)
Baserunning
CS: Miklos, Alex (1)
Fielding
DP: Rider, Jimmy (1); Roberts, George (1); Toadvine, Derek (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold, Jeff | 1.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 34 |
| Tessar, Brando | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 5 | 37 |
| Housey, Joey | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 34 |
| Thorpe, Thomas | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Sherfy, Jimmie | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Totals | 8 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 30 | 38 | 8 | 12 | 132 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skulina, Tyler | 5.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 22 | 6 | 5 | 83 |
Wilson, Casey | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
Clark, Brian | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 26 |
| Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 28 | 35 | 10 | 10 | 127 |


















