Oregon vs Belmont
2/23/2012
Rose Park
4:01 pm
Oregon
4-1

13
Final
4

Belmont
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | 13 | 0 | |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Win: Flamion, Billy (1-0)Loss: Hamann (0-1)Save: Wylie, David (1)
Scoring Summary
Team | ORE | BEL |
---|---|---|
1st Payne, A advanced to third on a wild pitch; Altobelli, J scored on a wild pitch. | 1 | 0 |
1st Healy, R singled through the left side, RBI (2-1 SBB); Payne, A scored. | 2 | 0 |
1st Chase, S doubled to left center, RBI (0-2 FK); Healy, R scored. | 3 | 0 |
1st BRODY advanced to second on a wild pitch, advanced to third on the throw; MITCHELL scored on a wild pitch. | 3 | 1 |
2nd Payne, A flied out to rf, SAC, RBI (0-1 K); Hofmann, C scored. | 4 | 1 |
2nd Jones, A struck out swinging, reached first on a throwing error by c, advanced to second (2-2 KFBBS); Altobelli, J scored, unearned. | 5 | 1 |
2nd Healy, R singled to left field, RBI (0-2 KK); Jones, A scored, unearned. | 6 | 1 |
3rd Hofmann, C homered to right field, 2 RBI (0-0); Heineman, S scored. | 8 | 1 |
3rd TURNER homered to left center, 2 RBI (0-0); BREEN scored. | 8 | 3 |
4th Chase, S homered to left field, 2 RBI (2-0 BB); Jones, A scored. | 10 | 3 |
7th Thomas, B singled to left field, RBI (1-1 KB); Garlick, K advanced to second; Chase, S scored. | 11 | 3 |
8th Healy, R homered to left center, 2 RBI (2-0 BB); Payne, A scored. | 13 | 3 |
8th BREEN homered to left center, RBI (0-1 K). | 13 | 4 |
Oregon
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Moses | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Breen | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Brody | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Turner | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   Ferguson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beaty | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parsley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodd | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ritchie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Petett | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snodgrass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 5 | 0 | 6 | 6 |
Batting
2B: Akers (1)
HR: Breen (1); Turner (1)
SH: Craig (1)
Baserunning
SB: Mitchell (1)
HBP: Beaty (1)
Fielding
E: Moses (1); Ritchie (1)
Oregon
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamann | 4.0 | 9 | 10 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 3 | 85 |
Frensley | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
Bowles | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
Kinney | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 32 |
Snodgrass | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 25 |
Totals | 13 | 13 | 11 | 4 | 11 | 2 | 0 | 4 | 0 | 38 | 48 | 9 | 6 | 192 |
Win: Flamion, Billy (1-0)
Loss: Hamann (0-1)
HBP: Spencer, Jordan (1)
;
Hamann (1); Kinney (1); Snodgrass (2)
Save: Wylie, David (1)
;