Oregon vs Washington
3/16/2012
Husky Ballpark
5:05 pm
Oregon
12-4, 0-1

3
Final
8

Washington
11-6, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | X | 8 | 11 | 0 |
Win: West, Aaron (3-1)Loss: Keudell, Alex (1-3)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Jones, A singled through the right side, RBI (1-1 BK); Altobelli, J scored. | 1 | 0 |
2nd Hambright, B singled to center field, RBI (0-1 K); Garlick, K scored. | 2 | 0 |
4th Meggs advanced to second on a wild pitch; Ray scored on a wild pitch. | 2 | 1 |
4th Anselment singled to right field, RBI (1-2 SBF); Berry advanced to third; Meggs scored. | 2 | 2 |
4th Camporeale grounded into double play ss to 2b to 1b (1-1 BS); Anselment out on the play; Berry scored. | 2 | 3 |
6th Camporeale grounded out to ss, RBI; Berry scored. | 2 | 4 |
6th Lamb reached on an error by 2b (3-2 KBKFFFBB); Anselment scored, unearned. | 2 | 5 |
7th Garlick, K homered to left field, RBI (0-0). | 3 | 5 |
7th Meggs flied out to lf, SF, RBI (2-2 BKBS); Ray advanced to third; Afenir scored, unearned. | 3 | 6 |
7th Wiggins homered to center field, 2 RBI, team unearned (2-1 KBB); Ray scored, unearned. | 3 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altobelli, J.j. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Payne, Aaron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aaron | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Healy, Ryon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garlick, Kyle | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hambright, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heineman, Scott | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Brett | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hofmann, Connor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Brett | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keudell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 6 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Meggs, Joe | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Berry, Branden | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitsui, Trevor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anselment, Chase | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Wiggins, Ryan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Camporeale, Michael | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lamb, Jacob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pehl, Robert | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jackson, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santy, B.k. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Afenir, TY | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
West, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palewicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredendall, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 5 | 0 | 0 | 4 | 4 |
Batting
2B: Ray, Jayce (1)
HR: Wiggins, Ryan (1)
SH: Afenir, TY (1)
SF: Meggs, Joe (1)
Baserunning CS: Camporeale, Michael (1)
HBP: Berry, Branden (1)
Reached on CI: Ray, Jayce (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keudell, Alex | 6.2 | 8 | 7 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 26 | 30 | 6 | 10 | 98 |
| Thorpe, Thomas | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Wylie, David | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 11 | 8 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 32 | 36 | 6 | 12 | 123 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Aaron | 6.0 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 22 | 23 | 7 | 7 | 83 |
Kane, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Palewicz, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Fredendall, Joshua | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 7 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 33 | 34 | 11 | 9 | 119 |
















