Oregon vs Washington
5/3/2026
Husky Ballpark
1:00 pm
Oregon
21-26, 0

5
Final
9

Washington
35-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | X | 9 | 11 | 1 |
Win: Hayden Lewis (6-4)Loss: Gosztola, Miles (2-3)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st DeCarlo homered to left field, 2 RBI (2-0 BB); Hotchkiss scored. | 0 | 2 |
2nd Miranda, G flied out to cf, SAC, RBI (0-0); Laya, A advanced to third; Smith, D scored. | 1 | 2 |
6th Terry singled, RBI, advanced to second on an error by lf (2-2 FBBK); Swidler advanced to third; Cowan scored. | 1 | 3 |
6th Dougherty flied out to cf, SAC, RBI (0-2 KF); Terry advanced to third; Swidler scored. | 1 | 4 |
6th Taggart flied out to lf, SAC, RBI (2-2 FFBB); Terry scored. | 1 | 5 |
6th Hotchkiss homered to left field, RBI (2-1 BFB). | 1 | 6 |
6th Wilson homered to right field, 3 RBI (2-0 BB); Paul scored; DeCarlo scored. | 1 | 9 |
8th Jaksa, B singled through the left side, RBI (0-2 FK); Brooks, J advanced to second; Hellman, D advanced to third; Miranda, G scored. | 2 | 9 |
8th Smith, D reached on an error by p, advanced to second (0-0); Jaksa, B advanced to third; Brooks, J scored, unearned; Hellman, D scored, unearned. | 4 | 9 |
9th Jaksa, B singled through the left side, RBI (2-2 BSBK); Brooks, J advanced to second; Cook, E scored. | 5 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jack | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jaksa, Brayden | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cooney, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Smith, Drew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Laya, Angel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molony, Maddox | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lauaki, Naulivou | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miranda, Gabe | 1B/LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jones, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hellman, Dominic | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cook, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markham, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawn, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvalho, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 4 | 0 | 9 | 7 |
Batting
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Sam Decarlo | SS | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Mic Paul | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Blake Wilson | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Ty Cowan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Ethan Swidler | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Braeden Terry | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Aidan Dougherty | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Casen Taggart | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 6 | 0 | 8 | 10 |
Batting
2B: Ty Cowan (1)
HR: Jackson Hotchkiss (1); Sam Decarlo (1); Blake Wilson (1)
SF: Aidan Dougherty (1); Casen Taggart (1)
Baserunning SB: Sam Decarlo (1)
HBP: Mic Paul (2); Ethan Swidler (1)
Fielding
E: Hayden Lewis (1)
DP: Ty Cowan (1); Casen Taggart (1); Hayden Lewis (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosztola, Miles | 4.2 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 4 | 89 |
| Morgan, Luke | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
| Howard, Gabe | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Markham, Cooper | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
| Strawn, Cooper | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Crawford, Blake | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 23 |
| Carvalho, Hudson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Meckna, Michael | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 11 | 9 | 9 | 6 | 8 | 2 | 0 | 3 | 0 | 32 | 43 | 9 | 6 | 196 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Lewis | 8.0 | 6 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 108 |
Drew Johnson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 31 |
| Totals | 8 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 139 |





















