Oregon vs Washington
5/2/2026
Husky Ballpark
7:02 pm
Oregon
20-26, 0

10
Final
4

Washington
35-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 10 | 13 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Uelmen, Leo (2-0)Loss: Noah Kenney (4-5)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Hotchkiss homered to center field, RBI (0-0). | 0 | 1 |
2nd Swidler doubled to right center, RBI (0-1 K); Dougherty scored. | 0 | 2 |
3rd Molony, M flied out to cf, SAC, RBI (3-2 BKFFBB); Mabeus, B scored. | 1 | 2 |
3rd Wilson reached on an error by p (1-2 BKS); Hotchkiss scored, unearned. | 1 | 3 |
4th DeCarlo doubled to left field, RBI (2-1 BBK); Hotchkiss advanced to third; Swidler scored. | 1 | 4 |
5th Molony, M homered to left field, 2 RBI (0-0); Mabeus, B scored. | 3 | 4 |
6th Molony, M singled through the right side, 2 RBI (1-2 SKB); Mabeus, B advanced to third; Laya, A scored; Smith, D scored. | 5 | 4 |
7th Smith, D singled, advanced to second, RBI (0-0); Cooney, R advanced to second, advanced to third on an error by lf; Jaksa, B scored. | 6 | 4 |
7th Laya, A homered to center field, 3 RBI (0-1 K); Smith, D scored; Cooney, R scored. | 9 | 4 |
8th Molony, M homered to left field, RBI (0-0). | 10 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaksa, Brayden | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cooney, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Drew | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Laya, Angel | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Lauaki, Naulivou | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mabeus, Burke-lee | C | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Molony, Maddox | SS | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Hellman, Dominic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cook, Elijah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uelmen, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkoff, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 1 | 1 | 13 | 4 |
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braeden Terry | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jackson Hotchkiss | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Sam Decarlo | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Mic Paul | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Blake Wilson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ty Cowan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aidan Dougherty | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alex Pearson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casen Taggart | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Ethan Swidler | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Noah Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Lierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 6 | 0 | 13 | 13 |
Batting
2B: Sam Decarlo (1); Casen Taggart (1); Ethan Swidler (1)
HR: Jackson Hotchkiss (1)
Baserunning
HBP: Jackson Hotchkiss (1); Sam Decarlo (1); Aidan Dougherty (1)
Fielding
E: Jackson Hotchkiss (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Collin | 4.0 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 2 | 79 |
| Uelmen, Leo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Barkoff, Jonah | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Scolari, Cal | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Johnson, Shane | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 17 |
| Bell, Devin | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
| Totals | 8 | 4 | 3 | 6 | 13 | 2 | 0 | 3 | 0 | 35 | 44 | 9 | 4 | 183 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Kenney | 6.0 | 8 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 25 | 27 | 6 | 4 | 109 |
Liam Lierman | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 24 |
Drew Johnson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Jay Miller | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 13 | 10 | 10 | 1 | 13 | 0 | 0 | 0 | 1 | 39 | 41 | 8 | 6 | 153 |


















