George Mason vs Oregon
2/14/1926
PK Park
11:05 am
George Mason
0-2

5
Final
14

Oregon
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | X | 14 | 12 | 0 |
Win: Clarke, Collin (1-0)Loss: Diego Cardenas (0-1)
Scoring Summary
Team | MASON | ORE |
|---|---|---|
1st Julius Bogne homered to right center, RBI (0-0). | 1 | 0 |
2nd Laya, A homered to right field, 2 RBI (2-1 KBB); Molony, M scored. | 1 | 2 |
2nd Gimenez, J singled up the middle, RBI (1-0 B); Brooks, J advanced to third; Jaksa, B scored. | 1 | 3 |
2nd Hellman, D advanced to second on a wild pitch; Gimenez, J advanced to third on a wild pitch; Brooks, J scored on a wild pitch. | 1 | 4 |
2nd Molony, M walked, RBI (3-0 BBBB); Miranda, G advanced to second; Hellman, D advanced to third; Gimenez, J scored. | 1 | 5 |
2nd Smith, D homered to left center, 4 RBI (3-1 BBBK); Molony, M scored; Miranda, G scored; Hellman, D scored. | 1 | 9 |
4th Lucas Albert homered to right field, RBI (0-0). | 2 | 9 |
4th Miranda, G singled up the middle, RBI (0-2 SF); Gimenez, J scored. | 2 | 10 |
7th Matthew West doubled to right center, RBI (2-2 BKBK); Lucas Albert advanced to third; Luciano Teri scored. | 3 | 10 |
7th Laken Tignor singled up the middle, 2 RBI (2-2 FBBFF); Matthew West scored; Lucas Albert scored. | 5 | 10 |
8th Laya, A homered to right field, RBI (1-2 BKFF). | 5 | 11 |
8th Cooney, R homered to left field, 3 RBI (2-1 KBB); Brooks, J scored; Jaksa, B scored. | 5 | 14 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Clyne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Julius Bognerise | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Jackson Morse | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Butler | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luciano Terilli | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucas Alberti | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Logan Vaughan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vincent Cowdrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Hueber | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Westley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jack McCathy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laken Tignor | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Drew Canody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Diego Cardenas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Drumm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 0 | 0 | 13 | 3 |
Batting
2B: Matthew Westley (1)
HR: Julius Bognerise (1); Lucas Alberti (1)
Baserunning
HBP: Logan Vaughan (1); Toby Hueber (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooney, Ryan | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gimenez, Jax | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cook, Elijah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hellman, Dominic | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morgan, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miranda, Gabe | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Molony, Maddox | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Smith, Drew | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| Holley, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laya, Angel | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jaksa, Brayden | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brooks, Jack | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uelmen, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 13 | 2 | 0 | 10 | 2 |
Batting
Baserunning
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Cardenas | 1.2 | 5 | 8 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 1 | 52 |
Jake Drumm | 5.1 | 7 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 4 | 78 |
Tyson Willis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 12 | 14 | 14 | 2 | 10 | 1 | 0 | 2 | 0 | 36 | 40 | 9 | 5 | 143 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Collin | 6.0 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 4 | 74 |
| Uelmen, Leo | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 35 |
| Edwards, Ryder | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 12 |
| Totals | 6 | 5 | 5 | 0 | 13 | 0 | 0 | 2 | 0 | 33 | 35 | 8 | 6 | 121 |
Win: Clarke, Collin (1-0)
Loss: Diego Cardenas (0-1)
HBP: Diego Cardenas (2)
;
Clarke, Collin (1); Edwards, Ryder (1)

















