Arizona vs Oregon
2/27/2026
Las Vegas Ballpark
6:40 pm
Arizona
1-8

2
Final
7

Oregon
9-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 7 | 11 | 2 |
Win: Bradley, Tanner (1-0)Loss: Owen Kramkowski (0-2)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
1st Gimenez, J homered to right center, RBI. | 0 | 1 |
2nd Mabeus, B singled to left field, RBI; Smith, D scored. | 0 | 2 |
2nd Cooney, R homered to left field, 2 RBI; Mabeus, B scored. | 0 | 4 |
4th Meurant reached on a dropped fly by lf, advanced to second on the error; McEntire advanced to second, advanced to third on the error; Novitske advanced to third, scored on the error, unearned; Cain scored, unearned. | 2 | 4 |
5th Laya, A homered to right field, 3 RBI; Mabeus, B scored; Molony, M scored. | 2 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caleb Danzeisen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Cash Brennan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tony Lira | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maddox Mihalakis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Cain | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Roman Meyers | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nate Novitske | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Carson McEntire | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Mathis Meurant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen Kramkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclain Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Kling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 0 | 4 | 0 | 19 | 9 |
Baserunning
SB: Caleb Danzeisen (1)
HBP: Maddox Mihalakis (1); Roman Meyers (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooney, Ryan | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gimenez, Jax | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cook, Elijah | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hellman, Dominic | DH | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| Miranda, Gabe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Molony, Maddox | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Smith, Drew | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mabeus, Burke-lee | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Laya, Angel | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brooks, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sanford, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 6 | 0 | 9 | 10 |
Batting
3B: Smith, Drew (1)
Baserunning
CS: Cook, Elijah (1)
HBP: Gimenez, Jax (1)
PO: Cook, Elijah (1)
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Kramkowski | 4.1 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 3 | 0 |
Matthew Martinez | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Maclain Roberts | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Corey Kling | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 11 | 7 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 9 | 5 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford, Will | 3.2 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 2 | 0 |
| Bradley, Tanner | 4.1 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 1 | 0 |
| Featherston, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5 | 2 | 0 | 4 | 19 | 0 | 0 | 2 | 0 | 32 | 38 | 4 | 3 | 0 |















