Youngstown State vs Oregon
2/19/2026
PK Park
2:05 pm
Youngstown State
0-4

1
Final
18

Oregon
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 4 | 0 | 6 | 0 | 0 | 5 | 0 | 3 | X | 18 | 15 | 0 |
Win: Twist, Toby (1-0)Loss: English, Aidan (0-2)
Scoring Summary
Team | YSU | ORE |
|---|---|---|
Miranda, G flied out to rf, SF, RBI (2-1 KBB); Gimenez, J advanced to third; Cooney, R scored, unearned. | 0 | 1 |
Molony, M singled to left field, RBI (3-1 KBBB); Gimenez, J scored, unearned. | 0 | 2 |
Smith, D tripled to left field, RBI (1-2 BKFF); Molony, M scored, unearned. | 0 | 3 |
Mabeus, B singled through the right side, RBI (0-0); Smith, D scored, unearned. | 0 | 4 |
SHANNON, B. homered to left center, RBI (2-0 BB). | 1 | 4 |
Molony, M doubled down the lf line, RBI (1-2 FSB); Miranda, G scored. | 1 | 5 |
Mabeus, B reached on a fielder's choice, RBI (1-1 KB); Smith, D out at second 1b to ss; Molony, M scored. | 1 | 6 |
Gimenez, J walked, RBI (3-0 BBBB); Cooney, R advanced to second; Laya, A advanced to third; Mabeus, B scored, unearned. | 1 | 7 |
Hellman, D singled to right field, 2 RBI (1-0 B); Gimenez, J advanced to third; Cooney, R scored, unearned; Laya, A scored, unearned. | 1 | 9 |
Miranda, G singled to right field, RBI (1-1 FB); Hellman, D advanced to third; Gimenez, J scored, unearned. | 1 | 10 |
Molony, M homered down the lf line, RBI (0-2 KF). | 1 | 11 |
Laya, A singled to right field, 2 RBI (2-1 BSB); Mabeus, B scored; Smith, D scored. | 1 | 13 |
Gimenez, J doubled to left field, RBI (0-1 F); Cook, E advanced to third; Laya, A scored. | 1 | 14 |
Schleichardt out at first 1b to p, RBI (0-2 KS); Gimenez, J advanced to third; Cook, E scored. | 1 | 15 |
Schleichardt homered to left field, 3 RBI (2-0 BB); Gimenez, J scored; Cook, E scored. | 1 | 18 |
Youngstown State
Spencer, Kendal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Miscavage, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuriger, Brayden | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carlson, James | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rossi, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wrona, Jay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jang, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shannon, Brady | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Schummer, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cutting, Garrett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffner, Teddy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Humphries, Chyran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uriepero, Misael | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hadley, Caleb | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Nic | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 3 | 0 | 9 | 2 |
Batting
HR: Shannon, Brady (1)
Baserunning
CS: Kuriger, Brayden (1)
HBP: Schummer, Ryan (1)
PO: Kuriger, Brayden (1)
Fielding
E: Rossi, Luke (1); Hadley, Caleb (1); English, Aidan (1); Heflin, Tyler (1)
DP: Schummer, Ryan (1); Uriepero, Misael (1)
Oregon
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 18 | 15 | 18 | 6 | 0 | 4 | 7 |
Youngstown State
English, Aidan | 2.0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 44 |
Heflin, Tyler | 3.0 | 6 | 8 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 21 | 5 | 3 | 62 |
Smith, Brevin | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 23 |
Rhodes, Lane | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Totals | 15 | 18 | 10 | 6 | 4 | 2 | 0 | 2 | 0 | 39 | 49 | 10 | 9 | 153 |
Oregon
| 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 2 | 67 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 37 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 25 | |
| Totals | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 5 | 129 |





















