Penn State vs Oregon
4/25/2026
PK Park
4:05 pm
Penn State
12-28, 5-15

4
Final
5

Oregon
31-11, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Bell, Devin (2-4)Loss: Ben Demell (1-1)
Scoring Summary
Team | PSU | ORE |
|---|---|---|
1st Molinaro doubled to left field, ground-rule, RBI (2-1 BSB); Davis scored. | 1 | 0 |
1st Barnett homered to center field, 2 RBI (1-1 KB); Molinaro scored. | 3 | 0 |
1st Smith singled to left field, RBI (2-2 KBSB); Karstetter scored. | 4 | 0 |
1st Laya, A grounded out to p, RBI (2-2 BBKF); Cooney, R advanced to second; Jaksa, B advanced to third; Brooks, J scored. | 4 | 1 |
3rd Laya, A doubled to left field, RBI (0-1 K); Smith, D scored. | 4 | 2 |
7th Jaksa, B reached on a fielder's choice, RBI (1-1 BF); Gimenez, J advanced to third; Lauaki, N scored. | 4 | 3 |
7th Smith, D reached on a fielder's choice, RBI (0-0); Cooney, R out at second ss to 2b; Jaksa, B advanced to third; Gimenez, J scored, unearned. | 4 | 4 |
10th Brooks, J walked, RBI (3-2 KFBFBBB); Lauaki, N advanced to second; Molony, M advanced to third; Laya, A scored. | 4 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Michael Anderson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryce Molinaro | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Spencer Barnett | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Jack Porter | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kevin Karstetter | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery Smith | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Joey Demucci | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox McDonald | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Preston Yaucher | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ben Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Butash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 9 | 4 | 1 | 0 | 13 | 9 |
Batting
2B: Bryce Molinaro (1); Preston Yaucher (1)
HR: Spencer Barnett (1)
Baserunning
SB: Kevin Karstetter (1); Preston Yaucher (1)
HBP: Jayden Davis (1); Kevin Karstetter (1)
Fielding
E: Kevin Karstetter (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jack | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jaksa, Brayden | LF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooney, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smith, Drew | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Laya, Angel | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Molony, Maddox | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mabeus, Burke-lee | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauaki, Naulivou | DH | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Miranda, Gabe | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gimenez, Jax | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Elijah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Owen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hellman, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 7 | 1 | 10 | 9 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hudson | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 99 |
Mason Butash | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Mason Horwat | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 22 |
Ben Demell | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 2 | 44 |
| Totals | 8 | 5 | 4 | 7 | 10 | 0 | 0 | 0 | 1 | 36 | 46 | 6 | 13 | 176 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke, Collin | 5.2 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 24 | 27 | 5 | 8 | 81 |
| Morgan, Luke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Twist, Toby | 1.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 29 |
| Bell, Devin | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 9 | 4 | 4 | 1 | 13 | 2 | 0 | 2 | 0 | 40 | 43 | 6 | 12 | 140 |



















