Wichita State vs Oregon
3/25/2011
PK Park
6:21 PM
Wichita State
16-7

6
Final
5

Oregon
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Win: Elam, Cale (2-0)Loss: Mcgough, Scott (0-2)
Scoring Summary
Team | WICH | ORE |
|---|---|---|
Altobelli, J doubled to left field, 2 RBI; Peterson, S advanced to third; Garlick, K scored; Jones, A scored. | 0 | 2 |
Hambright, B grounded out to ss, RBI; Peterson, S scored. | 0 | 3 |
Garlick, K flied out to lf, SF, RBI; Pulfer, D scored. | 0 | 4 |
O'Brien singled to center field, 2 RBI; Springer advanced to third; Grimes scored; Halbert scored. | 2 | 4 |
Coughenour singled up the middle, 2 RBI; Coy advanced to second; O'Brien scored; Springer scored. | 4 | 4 |
O'Brien singled to left field, 2 RBI; Hall, K. advanced to second; Grimes scored; Halbert scored. | 6 | 4 |
Altobelli, J flied out to rf, SF, RBI; Jones, A scored. | 6 | 5 |
Wichita State
Grimes, Tyler | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Kevin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Springer, Preston | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
O'brien, Chris | C | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
Coy, Johnny | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coughenour, Tyler | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Hege, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Lambert, Don | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Green, Micah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Davidson, Walker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halbert, Josh | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sossamon, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrie, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elam, Cale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 9 | 0 | 10 | 10 |
Fielding
DP: Grimes, Tyler (1); Coy, Johnny (1)
Oregon
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| DH | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 6 | 5 | 11 | 0 | 5 | 12 |
Wichita State
Smith, Josh | 2.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 3 | 0 |
Sossamon, Chance | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 4 | 0 |
Labrie, Aaron | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Elam, Cale | 2.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 3 | 2 | 0 |
| Totals | 6 | 5 | 5 | 11 | 5 | 1 | 0 | 2 | 0 | 26 | 44 | 10 | 10 | 0 |
Oregon
| 4.2 | 4 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 6 | 4 | 0 | |
| 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | |
| 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 8 | 6 | 6 | 9 | 10 | 1 | 0 | 0 | 0 | 34 | 43 | 9 | 8 | 0 |
























