Women's Volleyball History vs University of Washington from September 20, 2002 - October 30, 2024
Wins
11
Losses
33
Home Record
7-16
Away Record
4-17
Conference Record
11-22
Streak
L1
First Matchup
L 0-3
9/20/2002
Last 10 Matchups
5-5
3/5/2021 - 10/30/2024
Largest Margin of Victory
W 3-0
10/29/2023
Smallest Margin of Victory
W 3-2
10/13/2024
Total Points
57
Average Points
1
History from September 20, 2002 - October 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, October 30 | 2024 | Away Seattle, WA | L2-3 | |
Sunday, October 13 | 2024 | Home | W3-2 | |
Sunday, October 29 | 2023 | Away Seattle, WA | W3-0 | |
Friday, September 29 | 2023 | Home Eugene, OR | W3-1 | |
Friday, November 4 | 2022 | Home Eugene, OR | W3-0 | |
Sunday, October 9 | 2022 | Away Seattle, WA | L2-3 | |
Sunday, November 21 | 2021 | Away Seattle, WA | L0-3 | |
Thursday, October 14 | 2021 | Home Eugene, OR | L2-3 | |
Sunday, March 7 | 2020-21 | Home Eugene, OR | W3-2 | |
Friday, March 5 | 2020-21 | Home Eugene, OR | L0-3 | |
Thursday, November 7 | 2019 | Home Eugene, OR | L0-3 | |
Sunday, October 13 | 2019 | Away Seattle, WA | L2-3 | |
Wednesday, November 21 | 2018 | Away Seattle, WA | W3-2 | |
Sunday, November 19 | 2017 | Home Eugene, OR | L0-3 | |
Wednesday, October 11 | 2017 | Away Seattle, WA | L2-3 | |
Friday, November 4 | 2016 | Away Seattle, Wash. | W3-0 | |
Friday, October 7 | 2016 | Home Eugene, Ore. | L0-3 | |
Friday, November 20 | 2015 | Home Matthew Knight Arena | L1-3 | |
Friday, October 16 | 2015 | Away Seattle, Wash. | L0-3 | |
Friday, November 7 | 2014 | Away Seattle | L0-3 | |
Sunday, October 12 | 2014 | Home Matthew Knight Arena | L1-3 | |
Friday, September 27 | 2013 | Home Eugene, Ore. | L1-3 | |
Friday, November 16 | 2012 | Away | L2-3 | |
Saturday, October 13 | 2012 | Home Eugene, OR | W3-1 | |
Saturday, October 22 | 2011 | Home Eugene, Ore. | W3-0 | |
Friday, September 30 | 2011 | Away Seattle, Wash. | L0-3 | |
Friday, November 26 | 2010 | Away Seattle, Wash. | L0-3 | |
Saturday, September 25 | 2010 | Home Eugene, Ore. | W3-1 | |
Friday, November 27 | 2009 | Away Seattle, Wash. | W3-2 | |
Friday, September 25 | 2009 | Home Eugene, Ore. | L0-3 | |
Sunday, November 16 | 2008 | Home Eugene, Ore. | L1-3 | |
Friday, October 17 | 2008 | Away Seattle, Wash. | L2-3 | |
Friday, November 23 | 2007 | Away Seattle, Wash. | L1-3 | |
Friday, September 21 | 2007 | Home Eugene, Ore. | L2-3 | |
Friday, November 3 | 2006 | Home Eugene, Ore. | L2-3 | |
Friday, October 6 | 2006 | Away Seattle, Wash. | L1-3 | |
Friday, November 18 | 2005 | Away Seattle, Wash. | L0-3 | |
Friday, October 21 | 2005 | Home Eugene, Ore. | L0-3 | |
Friday, October 29 | 2004 | Home Eugene, Ore. | L0-3 | Recap |
Friday, October 1 | 2004 | Away Seattle, Wash. | L0-3 | Recap |
Saturday, November 8 | 2003 | Away Seattle, WA | L0-3 | Recap |
Friday, October 10 | 2003 | Home Eugene, OR | L0-3 | Recap |
Friday, November 22 | 2002 | Home Eugene, Ore. | L0-3 | Recap |
Friday, September 20 | 2002 | Away Seattle, Wash. | L0-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02