
Volleyball Downed by #2 Huskies, 3-0
10/01/04 | Women's Volleyball
SEATTLE, Wash. - The University of Oregon volleyball team suffered its second Pac-10 defeat of the season, losing 3-0, to the No. 2-ranked Washington Huskies (11-0, 3-0).
"This was our first game without Lauren (Westendorf) and I could not be happier," Oregon head coach Carl Ferreira said. "Our girls responded to the loss of Lauren and battled hard. We played a solid game, but Washington played that much better."
The Ducks were led by sophomore Sarah Mason's 10 kills, giving her nine double-digit kill performances on the season.
Senior libero Katie O'Neil posted eight digs, while sophomore outside hitter Erin Little notched seven kills and nine digs - tying a season-high.
The match marked the first home match for the Huskies this season, who were led by Brie Hagerty's 19 kills on 28 attempts.
The Ducks travel across the state to Pullman to take on Washington State (3-11, 0-0) tomorrow at 7 p.m. The Cougs played host to the Oregon State Beavers (7-3, 1-0) this evening.
Volleyball Box Score
The Automated ScoreBook
Oregon vs #2 Washington (Oct 01, 2004 at Seattle, Wash.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 WADDINGTON, Karen... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
10 LITTLE, Erin........ 3| 7 3 17 .235| 0| 0 0| 1| 9| 1 0 0| 0
12 BITTER, Kristen..... 2| 0 1 2 -.500| 0| 0 2| 0| 1| 0 0 1| 0
17 MASON, Sarah........ 3| 10 7 44 .068| 1| 0 1| 0| 7| 0 2 0| 0
18 RUSSELL, Kelly...... 3| 6 4 24 .083| 0| 0 1| 2| 3| 0 2 0| 0
19 MADISON, Heather.... 3| 0 0 3 .000| 28| 0 0| 0| 8| 0 0 0| 1
1 JONES, Jaclyn....... 2| 4 0 4 1.000| 0| 0 0| 1| 0| 0 0 0| 0
2 MCNALLY, Kim........ 2| 4 0 7 .571| 1| 1 0| 0| 0| 0 4 0| 0
4 O'NEIL, Katie....... 3| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
6 LEAVITT, Allyson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 ALLEMAN, Stephanie.. 2| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0
21 PETRY, Justine...... 1| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 19 111 .126| 32| 1 6| 5| 42| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 31 .032 Oregon.............. (0) 19 15 25 8-4, 0-2 Pac-10
3 14 7 45 .156 Washington.......... (3) 30 30 30 11-0, 3-0 Pac-10
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 THOMPSON, Courtney.. 3| 1 1 3 .000| 51| 2 0| 0| 7| 0 0 0| 1
9 MORRISON, Christal.. 3| 13 2 26 .423| 0| 0 4| 0| 4| 0 1 0| 0
11 MYHRE, Darla........ 3| 5 1 11 .364| 1| 2 2| 0| 5| 0 1 0| 0
15 DANICIC, Danka...... 3| 0 0 0 .000| 0| 0 3| 0| 11| 0 0 0| 0
19 VERIS, Jessica...... 3| 4 0 9 .444| 0| 0 3| 0| 1| 0 0 0| 1
21 TOMASEVIC, Sanja.... 3| 10 1 26 .346| 2| 1 1| 1| 11| 0 1 0| 0
2 DEESING, Alesha..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0
5 LECK, Kaitlin....... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 1 0| 0
10 HAGERTY, Brie....... 3| 19 2 28 .607| 0| 0 1| 0| 3| 0 0 0| 0
14 LEE, Candace........ 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
20 METCALF, Egan....... 2| 3 1 5 .400| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 8 113 .442| 56| 5 15| 1| 55| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 1 37 .514 Site: Seattle, Wash. (Bank of America)
2 18 2 32 .500 Date: Oct 01, 2004 Attend: 1812 Time: 1:27
3 20 5 44 .341 Referees: Ken Taylor, Paula Martin
ID-273371










