Women's Volleyball History vs Washington State University from September 21, 2002 - October 27, 2023
Wins
28
Losses
13
Home Record
13-7
Away Record
15-6
Conference Record
24-8
Streak
W1
First Matchup
L 0-3
9/21/2002
Last 10 Matchups
3-7
10/11/2019 - 10/27/2023
Largest Margin of Victory
W 3-0
10/9/2016
Smallest Margin of Victory
W 3-2
1/24/2021
Total Points
97
Average Points
2
History from September 21, 2002 - October 27, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 27 | 2023 | Away Pullman, WA | W3-1 | |
Sunday, October 1 | 2023 | Home Eugene, OR | L1-3 | |
Sunday, November 6 | 2022 | Home Eugene, OR | W3-1 | |
Friday, October 7 | 2022 | Away Pullman, WA | L2-3 | |
Thursday, November 18 | 2021 | Away Pullman, WA | L2-3 | |
Sunday, October 17 | 2021 | Home Eugene, OR | L0-3 | |
Sunday, January 24 | 2020-21 | Away Pullman, WA | W3-2 | |
Friday, January 22 | 2020-21 | Away Pullman, WA | L1-3 | |
Sunday, November 10 | 2019 | Home Eugene, OR | L1-3 | |
Friday, October 11 | 2019 | Away Pullman, WA | L1-3 | |
Sunday, September 23 | 2018 | Home Eugene, OR | W3-2 | |
Friday, November 17 | 2017 | Home Eugene, OR | L1-3 | |
Friday, October 13 | 2017 | Away Pullman, WA | W3-2 | |
Sunday, November 6 | 2016 | Away Pullman, Wash. | W3-2 | |
Sunday, October 9 | 2016 | Home Eugene, Ore. | W3-0 | |
Wednesday, November 18 | 2015 | Home Eugene, Ore. | W3-1 | |
Sunday, October 18 | 2015 | Away Pullman, Wash. | W3-1 | |
Sunday, November 9 | 2014 | Away Pullman, Wash. | W3-1 | |
Friday, October 10 | 2014 | Home Matthew Knight Arena | W3-1 | |
Wednesday, November 27 | 2013 | Away Pullman, Wash. | W3-0 | |
Saturday, November 17 | 2012 | Away Pullman, WA | W3-1 | |
Friday, October 12 | 2012 | Home Eugene, OR | W3-0 | |
Friday, October 21 | 2011 | Home Eugene, Ore. | W3-2 | |
Saturday, October 1 | 2011 | Away Pullman, Wash. | W3-1 | |
Saturday, November 27 | 2010 | Away Pullman, Wash. | W3-0 | |
Friday, September 24 | 2010 | Home Eugene, Ore. | W3-0 | |
Wednesday, November 25 | 2009 | Away Pullman, Wash. | W3-1 | |
Sunday, September 27 | 2009 | Home Eugene, Ore. | W3-1 | |
Friday, November 14 | 2008 | Home Eugene, Ore. | W3-0 | |
Sunday, October 19 | 2008 | Away Pullman, Wash. | W3-0 | |
Wednesday, November 21 | 2007 | Away Pullman, Wash | W3-0 | |
Saturday, September 22 | 2007 | Home Eugene, Ore. | W3-0 | |
Thursday, November 2 | 2006 | Home Eugene, Ore. | W3-0 | |
Saturday, October 7 | 2006 | Away Pullman, Wash. | W3-0 | |
Thursday, November 17 | 2005 | Away Pullman, Wash. | L2-3 | |
Saturday, October 22 | 2005 | Home Eugene, Ore. | W3-0 | |
Thursday, October 28 | 2004 | Home Eugene, Ore. | L2-3 | Recap |
Saturday, October 2 | 2004 | Away Pullman, Wash. | W3-0 | Recap |
Friday, November 7 | 2003 | Away Pullman, WA | ||
Saturday, October 11 | 2003 | Home Eugene, OR | L0-3 | |
Thursday, November 21 | 2002 | Home Eugene, Ore. | L0-3 | Recap |
Saturday, September 21 | 2002 | Away Pullman, Wash. | L0-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02