2010 Women's Volleyball Cumulative Statistics
 ATTACK   |  SET   |  SERVE   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | sp  | mp  | ms  | pts  | pts/s  | k  | k/s  | E  | ta  | PCT  | a  | a/s  | sa  | sa/S  | se  | 
| 2 | Bergsma, Alaina | 108 | 30 | 15 | 358.5 | 3.32 | 339 | 3.14 | 122 | 803 | .270 | 9 | 0.08 | 1 | 0.01 | 2 | 
| 3 | Kawasaki, Kellie | 108 | 30 | 15 | 20.0 | 0.19 | 0 | 0.00 | 0 | 5 | .000 | 16 | 0.15 | 20 | 0.19 | 13 | 
| 4 | Plum, Lauren | 106 | 30 | 30 | 129.0 | 1.22 | 84 | 0.79 | 33 | 189 | .270 | 1246 | 11.75 | 23 | 0.22 | 33 | 
| 5 | Wheeler, Jaklyn | 13 | 11 | 0 | 11.5 | 0.88 | 11 | 0.85 | 5 | 31 | .194 | 0 | 0.00 | 0 | 0.00 | 3 | 
| 7 | Williams, Ariana | 109 | 30 | 30 | 259.0 | 2.38 | 222 | 2.04 | 86 | 476 | .286 | 5 | 0.05 | 2 | 0.02 | 3 | 
| 8 | Vaccarello, Courtney | 14 | 12 | 0 | 1.0 | 0.07 | 1 | 0.07 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 3 | 
| 9 | Jacob, Haley | 109 | 30 | 0 | 17.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 29 | 0.27 | 17 | 0.16 | 16 | 
| 10 | Meyers, Heather | 108 | 30 | 29 | 494.0 | 4.57 | 402 | 3.72 | 124 | 924 | .301 | 58 | 0.54 | 60 | 0.56 | 65 | 
| 11 | Levig, Jocelyn | 101 | 30 | 24 | 127.0 | 1.26 | 59 | 0.58 | 34 | 192 | .130 | 4 | 0.04 | 23 | 0.23 | 32 | 
| 12 | Fischer, Katherine | 109 | 30 | 30 | 435.0 | 3.99 | 376 | 3.45 | 152 | 1064 | .211 | 31 | 0.28 | 30 | 0.28 | 30 | 
| 15 | Gross, Lauren | 30 | 18 | 2 | 20.5 | 0.68 | 20 | 0.67 | 6 | 42 | .333 | 1 | 0.03 | 0 | 0.00 | 1 | 
| 16 | Irwin, Camryn | 9 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 41 | 4.56 | 0 | 0.00 | 0 | 
| 17 | Tooker, Rhiannon | 28 | 12 | 5 | 37.0 | 1.32 | 25 | 0.89 | 6 | 59 | .322 | 1 | 0.04 | 0 | 0.00 | 0 | 
| Total | Â | 109 | 30 | 1,909.5 | 17.52 | 1539 | 14.12 | 568 | 3788 | .256 | 1441 | 13.22 | 176 | 1.61 | 201 | |
| Â | 109 | 30 | 1,706.0 | 15.65 | 1320 | 12.11 | 459 | 3517 | .245 | 1229 | 11.28 | 114 | 1.05 | 191 | ||


