
Ducks Sweep Cougs, 3-0
10/02/04 | Women's Volleyball
PULLMAN, Wash. - The University of Oregon volleyball team (9-4, 1-2) picked up its first Pacific-10 Conference victory of the season, sweeping the Washington State Cougars, 30-20, 30-23, 30-27. The victory marked the first win against the Cougs (3-13, 0-2) since 1990.
"I could not be happier for the team," Oregon head coach Carl Ferreira said. "This was the not the easiest week for us, playing without Lauren (Westendorf), but we were extremely focused."
Sophomore outside hitter Sarah Mason stole the show, tying a career-high with 19 kills. Mason now has 10-plus kills in 10 of the Ducks' 13 matches.
"Sarah came up huge for us," Ferreira said. "We needed her to step up and be our leading attacker and she did just that."
The Ducks posted 11 more kills and five less attack errors than the Cougars.
Defensively, Oregon was led by senior libero Katie O'Neil's 14 digs. As a team, Oregon held Washington State to a .119 attack percentage, marking the sixth time this season the Ducks held an opponent under .200.
"Katie's ability to stay mentally strong throughout the entire match gave us a huge boost." Ferreira said.
Sophomore setter Heather Madison posted a match-high 33 assists and doubled her career-high in kills with nine.
The match marked the first Pac-10 victory for the Ducks since 2002, when Oregon defeated Oregon State in four games.
Up next, the Ducks play host to Arizona State, Fri., Oct. 8 at 7 p.m., and No. 17 Arizona, Sat. Oct. 9, at 7 p.m. at McArthur Court.
Volleyball Box Score
Oregon vs Washington State (Oct 02, 2004 at Pullman, Wash.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNally, Kim........ 3| 2 1 10 .100| 2| 4 0| 0| 3| 0 3 0| 0
5 Waddington, Karen... 3| 3 2 6 .167| 0| 0 0| 0| 1| 0 1 1| 0
10 Little, Erin........ 3| 9 4 21 .238| 2| 0 0| 1| 12| 0 3 1| 0
17 Mason, Sarah........ 3| 19 5 43 .326| 1| 2 4| 0| 7| 1 2 0| 0
18 Russell, Kelly...... 3| 6 6 27 .000| 0| 0 0| 1| 4| 0 0 0| 0
19 Madison, Heather.... 3| 9 0 11 .818| 33| 0 2| 1| 5| 0 0 0| 0
1 Jones, Jaclyn....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
4 O'Neil, Katie....... 3| 1 0 1 1.000| 1| 1 0| 0| 14| 0 0 0| 0
6 Leavitt, Allyson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Feola, Kandice...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Alleman, Stephanie.. 2| 0 1 1-1.000| 3| 0 1| 0| 3| 0 0 0| 0
12 Bitter, Kristen..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 20 128 .242| 42| 7 7| 3| 51| 2 9 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 4 42 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 43 .302 Oregon.............. (3) 30 30 30 9-4, 1-2
3 15 9 43 .140 Washington State.... (0) 20 23 27 3-13, 0-4
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Todd, Jennifer...... 3| 12 8 35 .114| 0| 0 1| 0| 3| 0 4 0| 0
8 Camp, Jessie........ 3| 8 3 24 .208| 9| 1 0| 1| 6| 0 2 0| 1
10 Burgess, McKenzie... 3| 4 1 16 .188| 0| 0 0| 1| 7| 0 0 0| 0
11 Billingsley, Alison. 3| 0 0 0 .000| 25| 0 0| 1| 6| 0 0 0| 2
13 Barcus, Jen......... 3| 3 4 10 -.100| 0| 0 0| 0| 1| 1 2 1| 0
14 Rosin, Kelly........ 3| 8 4 23 .174| 2| 0 2| 3| 12| 0 1 0| 0
7 Holbrook, Stacey.... 3| 0 1 2 -.500| 0| 2 0| 0| 10| 0 0 0| 0
16 Lott, April......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Kelley, Kristin..... 3| 5 4 16 .062| 0| 0 0| 0| 3| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 25 126 .119| 36| 3 3| 7| 48| 1 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 54 .093 Site: Pullman, Wash. (Bohler Gym)
2 15 8 38 .184 Date: Oct 02, 2004 Attend: 623 Time: 1:30
3 11 8 34 .088 Referees: Dale Goodwin, Virginia Hays