
Ducks Fall at Home to Sun Devils, 3-1
10/08/04 | Women's Volleyball
EUGENE, Ore. - The University of Oregon volleyball team (9-5, 1-3) lost to Arizona State, 30-19, 30-21, 28-30, 30-25, in the 37th meeting between the two schools.
The Ducks started slow, spotting ASU (6-7, 1-4) two games before winning the third, and falling just shy of forcing a deciding game five.
"We did not start at the consistency level we have had in previous matches," Oregon head coach Carl Ferreira said. "We responded as the match progressed but were unable to capitalize. As a team, we had too many unforced errors and did not execute our system throughout the entire match."
The Ducks received a nice performance from freshman middle blocker Karen Waddington, whose 11 kills marked a career-best. Waddington hit .409 for the match.
Senior libero Katie O'Neil's 27 digs marked a career-best, while sophomore Heather Madison had a game-high 48 assists.
As a team, Oregon struggled offensively, hitting only .118 for the match and committing 35 attack errors. The Sun Devils played sound defensively, with four players posting double-digit digs.
The Ducks continue Pac-10 play tomorrow when they play host to the No. 21 Arizona Wildcats, 7 p.m., at McArthur Court.
Volleyball Box Score
The Automated ScoreBook
Arizona State vs Oregon (Oct 08, 2004 at Eugene, Ore.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 4 1 5 .600| 2| 0 0| 0| 1| 0 1 0| 0
5 Mittelstaedt, Rachel 4| 3 2 9 .111| 45| 0 2| 1| 6| 0 2 0| 0
10 Meek, Colette....... 4| 10 2 17 .471| 3| 0 0| 0| 1| 0 4 0| 0
11 Reeves, Nina........ 4| 16 5 34 .324| 3| 0 5| 1| 18| 0 1 0| 0
12 Morton, Nicole...... 4| 10 2 33 .242| 2| 2 2| 1| 11| 0 1 0| 0
14 Watkins, Sarah...... 4| 13 3 37 .270| 0| 3 1| 0| 13| 0 1 0| 0
1 Lund, Alison........ 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
3 Smith, Staci........ 2| 2 0 5 .400| 1| 0 0| 0| 3| 0 1 0| 0
7 Trayser, Kristin.... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
15 Donahue, Sydney..... 4| 0 2 3 -.667| 2| 3 1| 1| 24| 0 0 0| 0
32 Fernandes, Danielle. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 153 .268| 58| 8 12| 5| 81| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 3 40 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 37 .243 Arizona State....... (3) 30 30 28 30 6-7, 1-4
3 11 6 39 .128 Oregon.............. (1) 19 21 30 25 9-5, 1-3
4 15 4 37 .297
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNally, Kim........ 4| 8 2 17 .353| 2| 0 1| 1| 2| 0 3 0| 0
5 Waddington, Karen... 4| 11 2 22 .409| 0| 0 0| 1| 2| 0 4 0| 0
10 Little, Erin........ 4| 7 4 28 .107| 0| 0 1| 3| 7| 0 1 0| 0
17 Mason, Sarah........ 4| 14 11 56 .054| 0| 1 1| 0| 4| 0 4 0| 0
18 Russell, Kelly...... 4| 13 10 44 .068| 1| 2 2| 0| 7| 0 2 0| 0
19 Madison, Heather.... 4| 3 3 9 .000| 48| 1 4| 0| 7| 0 0 0| 0
1 Jones, Jaclyn....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 O'Neil, Katie....... 4| 0 0 0 .000| 3| 1 1| 3| 27| 0 0 0| 0
6 Leavitt, Allyson.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
11 Alleman, Stephanie.. 4| 0 0 4 .000| 0| 0 2| 0| 6| 0 0 0| 0
12 Bitter, Kristen..... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 35 186 .118| 54| 5 12| 8| 62| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 38 .132 Site: Eugene, Ore. (McArthur Court)
2 12 9 51 .059 Date: Oct 08, 2004 Attend: 932 Time:
3 18 11 55 .127 Referees:
4 16 9 42 .167