Women's Volleyball History vs University of Arizona from October 17, 2002 - November 19, 2023
Wins
20
Losses
22
Home Record
13-9
Away Record
7-13
Conference Record
19-13
Streak
W7
First Matchup
L 0-3
10/17/2002
Last 10 Matchups
8-2
10/28/2018 - 11/19/2023
Largest Margin of Victory
W 3-0
11/19/2023
Smallest Margin of Victory
W 3-2
10/20/2017
Total Points
77
Average Points
2
History from October 17, 2002 - November 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 19 | 2023 | Away Tucson, AZ | W3-0 | |
Friday, October 13 | 2023 | Home Eugene, OR | W3-0 | |
Friday, October 28 | 2022 | Away Tucson, AZ | W3-1 | |
Sunday, October 2 | 2022 | Home Eugene, OR | W3-0 | |
Tuesday, November 23 | 2021 | Home Eugene, OR | W3-0 | |
Sunday, February 14 | 2020-21 | Home Eugene, OR | W3-0 | |
Friday, February 12 | 2020-21 | Home Eugene, OR | W3-0 | |
Friday, November 15 | 2019 | Home Eugene, OR | L0-3 | |
Sunday, October 27 | 2019 | Away Tucson, AZ | L1-3 | |
Sunday, October 28 | 2018 | Away Tucson, AZ | W3-1 | |
Friday, September 28 | 2018 | Home Eugene, OR | L2-3 | |
Sunday, November 12 | 2017 | Away Tucson, AZ | L2-3 | |
Friday, October 20 | 2017 | Home Eugene, OR | W3-2 | |
Friday, October 28 | 2016 | Home Eugene, Ore. | L2-3 | |
Saturday, October 1 | 2016 | Away Tucson, Ariz. | W3-1 | |
Sunday, September 27 | 2015 | Away Tucson, Ariz. | L0-3 | |
Thursday, November 13 | 2014 | Away Tucson, Ariz. | L1-3 | |
Wednesday, October 22 | 2014 | Home Matthew Knight Arena | W3-0 | |
Saturday, November 2 | 2013 | Home Eugene, Ore. | W3-2 | |
Friday, October 4 | 2013 | Away Tucson, Ariz. | L1-3 | |
Saturday, November 10 | 2012 | Home Eugene, OR | W3-0 | |
Friday, October 19 | 2012 | Away Tucson, AZ | W3-0 | |
Sunday, November 6 | 2011 | Away Tucson, Ariz. | W3-0 | |
Friday, September 16 | 2011 | Home Eugene, Ore. | W3-0 | |
Friday, November 5 | 2010 | Away Tucson, Ariz. | L0-3 | |
Saturday, October 9 | 2010 | Home Eugene, Ore. | L2-3 | |
Friday, November 6 | 2009 | Home Eugene, Ore. | L1-3 | |
Saturday, October 10 | 2009 | Away Tuscon, Ariz | L1-3 | |
Friday, November 21 | 2008 | Away Tucson, Ariz. | L1-3 | |
Saturday, October 25 | 2008 | Home Eugene, Ore. | W3-0 | |
Thursday, October 25 | 2007 | Home Eugene, Ore. | W3-0 | |
Friday, September 28 | 2007 | Away Tucson, Ariz. | W3-0 | |
Thursday, November 9 | 2006 | Away Tucson, Ariz. | L2-3 | |
Friday, October 13 | 2006 | Home Eugene, Ore. | W3-0 | |
Friday, November 25 | 2005 | Home Eugene, Ore. | L1-3 | |
Saturday, September 24 | 2005 | Away Tucson, Ariz. | L0-3 | |
Thursday, November 4 | 2004 | Away Tucson, Ariz. | L0-3 | Recap |
Saturday, October 9 | 2004 | Home Eugene, Ore. | L0-3 | Recap |
Thursday, November 13 | 2003 | Home Eugene, OR | L0-3 | Recap |
Thursday, October 16 | 2003 | Away Tucson, AZ | L0-3 | |
Friday, November 15 | 2002 | Away Tucson, Ariz. | L0-3 | Recap |
Thursday, October 17 | 2002 | Home Eugene, Ore. | L0-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02