
Ducks Falter Against No. 22 Wildcats
11/04/04 | Women's Volleyball
TUCSON, Ariz. - The University of Oregon volleyball team (9-13, 1-11) was defeated by No. 22 Arizona, 30-17, 30-19, 30-19, Thursday, in the 41st meeting between the two universities.
"We got off to a sluggish start," Oregon head coach Carl Ferreira said. "Arizona played really well. We had a bit of a slide in terms of team blocking and that hurt us. We will try and recover and get ready to play Arizona State tomorrow."
The Ducks were led by junior outside hitter Kelly Russell's 10 kills and .292 hitting percentage. Russell has averaged 13 kills per match during the past four matches. Senior libero Katie O'Neil notched her 10th consecutive double-digit dig performance with 10 digs.
Sophomore outside hitter Sarah Mason returned to action after missing the last two weeks due to an ankle injury. Mason had four kills on 14 attempts.
"It was good to get Sarah (Mason) back into the mix," Ferreira said. "She is an important part of the team and will give us a much-needed boost the rest of the season."
The Wildcats (14-8, 6-6) dominated the match, posting 54 kills to Oregon's 28. UA's Meghan Cumpston had a match-high 17 kills, while hitting .571 percent.
Arizona leads the all-time series 33-8.
The Ducks return to action tomorrow (Fri.) when they play at Arizona State at 6 p.m.
Volleyball Box Score
Oregon vs #22 ARIZ (Nov 04, 2004 at Tucson, Ariz.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 1| 2 1 11 .091| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
2 McNally, Kim........ 3| 5 5 14 .000| 0| 0 1| 0| 0| 0 0 0| 0| 5.0
6 Leavitt, Allyson.... 3| 6 4 20 .100| 0| 0 3| 1| 5| 0 0 0| 0| 6.0
12 Bitter, Kristen..... 2| 0 0 7 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
18 Russell, Kelly...... 3| 10 3 24 .292| 0| 0 1| 2| 3| 0 1 0| 0| 10.5
19 Madison, Heather.... 3| 0 1 1-1.000| 23| 1 0| 0| 4| 0 0 0| 1| 1.0
4 O'Neil, Katie....... 3| 0 2 3 -.667| 2| 0 0| 1| 10| 0 0 0| 0| 0.0
5 Waddington, Karen... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Feola, Kandice...... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 Little, Erin........ 1| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 3| 0 0 0 .000| 2| 1 0| 0| 3| 0 0 0| 0| 1.0
17 Mason, Sarah........ 2| 4 3 14 .071| 0| 1 2| 1| 0| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 21 101 .069| 27| 3 7| 7| 28| 0 2 0| 1| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 7 39 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 Oregon.............. (0) 17 19 19 9-13, 1-11 Pac-10
3 11 6 27 .185 ARIZ................ (3) 30 30 30 14-8, 6-6 Pac-10
ARIZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Butkus, Stephanie... 3| 2 0 4 .500| 29| 0 1| 0| 4| 0 0 0| 0| 2.0
9 Ladd, Bre........... 3| 6 0 8 .750| 2| 1 0| 0| 1| 0 4 0| 1| 9.0
10 Lamb, Dominique..... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
12 Cumpston, Meghan.... 3| 17 1 28 .571| 0| 0 2| 0| 3| 0 0 0| 0| 17.0
17 Killough, Jolene.... 3| 8 0 10 .800| 0| 0 1| 0| 2| 0 5 0| 0| 10.5
86 Glass, Kim.......... 3| 11 8 30 .100| 0| 2 3| 0| 4| 0 2 0| 0| 14.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 2| 1 0| 1| 3| 0 0 0| 0| 1.0
3 Abernathy, Jennifer. 1| 3 2 7 .143| 0| 0 1| 0| 4| 0 0 0| 0| 3.0
5 Chin, Krista........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Dyck, Amy........... 2| 1 0 2 .500| 13| 0 1| 0| 1| 0 2 0| 0| 2.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 2| 1 2| 1| 16| 0 0 0| 0| 1.0
13 Harper, Emily....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Ibok, Enobong....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
23 Baum, Kristina...... 2| 2 0 5 .400| 0| 2 1| 0| 0| 0 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 11 99 .434| 48| 7 12| 3| 38| 0 14 0| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 36 .333 Site: Tucson, Ariz. (McKale Center)
2 21 5 35 .457 Date: Nov 04, 2004 Attend: 604 Time: 1:30
3 17 2 28 .536 Referees: Ken Taylor, Keith Martin










