
Volleyball Defeated by Sun Devils
11/05/04 | Women's Volleyball
TEMPE, Ariz. - The University of Oregon volleyball team was defeated by Arizona State, 30-23, 30-24, 30-22, Friday, extending the Sun Devils win streak to 14 over the Ducks.
Oregon (9-14, 1-12) was led by junior outside hitter Kelly Russell, who posted her sixth double-double of the season, with a team-high 14 kills and 10 digs. Russell led the Ducks with a .237 hitting percentage.
"We began the match siding out as well as we have in weeks," Oregon head coach Carl Ferreira said. "We just couldn't slow down ASU's offense."
Sophomore setter Heather Madison also notched a double-double, recording 31 assists and 10 digs. Sophomore outside hitter Sarah Mason pitched in with 10 kills.
The Sun Devils were led by middle blocker Collette Meek who had 14 kills while hitting .571 pct.
The Ducks return home for the last time this season when they play host to Stanford, Thursday at 7 p.m. and California, Friday at 7 p.m. at McArthur Court.
Volleyball Box Score
Oregon vs ASU (Nov 05, 2004 at Tempe, Ariz.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNally, Kim........ 3| 4 2 13 .154| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
6 Leavitt, Allyson.... 3| 6 4 33 .061| 0| 1 1| 1| 7| 0 0 1| 1| 7.0
12 Bitter, Kristen..... 2| 3 3 7 .000| 0| 0 0| 0| 1| 1 1 2| 0| 4.5
17 Mason, Sarah........ 3| 10 5 26 .192| 1| 0 2| 0| 0| 1 0 2| 0| 11.0
18 Russell, Kelly...... 3| 14 5 38 .237| 2| 0 1| 2| 12| 0 2 0| 0| 15.0
19 Madison, Heather.... 3| 1 1 6 .000| 31| 2 1| 0| 10| 0 0 0| 2| 3.0
4 O'Neil, Katie....... 3| 0 0 2 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
5 Waddington, Karen... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Little, Erin........ 3| 1 1 9 .000| 0| 0 0| 0| 2| 1 0 0| 0| 2.0
11 Alleman, Stephanie.. 3| 0 0 0 .000| 3| 0 1| 0| 4| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 22 137 .124| 37| 3 8| 5| 43| 3 4 5| 4| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 42 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 39 .231 Oregon.............. (0) 23 24 22 9-14, 1-12 Pac-10
3 13 8 56 .089 ASU................. (3) 30 30 30 9-13, 4-9 Pac-10
ASU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 3| 7 4 15 .200| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
5 Mittelstaedt, Rachel 3| 4 2 11 .182| 43| 0 1| 0| 9| 0 0 0| 0| 4.0
10 Meek, Colette....... 3| 14 2 21 .571| 1| 0 2| 0| 3| 2 1 0| 0| 16.5
11 Reeves, Nina........ 3| 8 3 20 .250| 4| 1 1| 1| 11| 0 0 1| 2| 9.0
12 Morton, Nicole...... 3| 5 3 16 .125| 0| 0 0| 0| 3| 0 0 0| 0| 5.0
14 Watkins, Sarah...... 3| 8 4 25 .160| 1| 1 2| 0| 9| 0 2 0| 0| 10.0
1 Lund, Alison........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Trayser, Kristin.... 3| 3 0 6 .500| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
9 Kohner, Stephanie... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
15 Donahue, Sydney..... 3| 0 0 2 .000| 1| 3 0| 0| 19| 0 0 0| 0| 3.0
32 Fernandes, Danielle. 2| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 18 118 .280| 50| 5 7| 3| 64| 3 4 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 9 34 .176 Site: Tempe, Ariz. (Wells Fargo Arena)
2 20 2 34 .529 Date: Nov 05, 2004 Attend: 512 Time: 1:28
3 16 7 50 .180 Referees: Robert Okamura, Ken Taylor
ID-267416