
Volleyball Battles, But Falls Short to #11 Stanford
11/11/04 | Women's Volleyball
EUGENE, Ore. - The University of Oregon volleyball team lost to the No. 11 Stanford Cardinal, 30-22, 30-22, 30-27, in the 40th meeting between the two universities.
The Ducks showcased a solid outside attack, led by outside hitter's Kelly Russell (15 kills) and Sarah Mason (15 kills). Mason notched 15-plus kills for the ninth time this season while Russell hit over .230 pct. for the third consecutive match. The duo posted 13 digs a piece.
Middle blocker Kristen Bitter chipped in with six kills on 13 attempts (.308 pct.) and setter Heather Madison tallied 39 assists. Libero Katie O'Neil led the Ducks with 15 digs.
The Cardinal were led by three-time All-American and 2004 Olympian Ogonna Nnamani's match-high 21 kills. Stanford hit .341 pct. as a team.
The Ducks close out the home season tomorrow (Fri.) at 8 p.m. when they play host to the No. 14 California Golden Bears at McArthur Court. The game will be the second portion of a doubleheader with women's basketball at 5 p.m.
Volleyball Box Score
The Automated ScoreBook
#11 STAN vs Oregon (Nov 11, 2004 at Eugene, Ore.)
STANFORD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 21 5 46 .348| 1| 1 1| 0| 5| 1 1 0| 0
4 Kehoe, Bryn......... 3| 1 0 3 .333| 50| 0 1| 0| 14| 0 3 0| 0
6 Girard, Franci...... 3| 11 1 17 .588| 0| 0 0| 0| 1| 0 6 0| 0
10 Richards, Kristin... 3| 11 4 31 .226| 0| 0 1| 1| 18| 0 1 0| 0
12 Hucke, Jennifer..... 3| 10 3 18 .389| 2| 0 1| 0| 10| 0 3 0| 1
13 Suiter, Liz......... 3| 6 0 14 .429| 0| 0 0| 0| 1| 1 2 0| 0
2 Goldhahn, Katie..... 3| 0 1 1-1.000| 2| 1 1| 0| 3| 0 0 0| 0
3 Hornbeak, Kirsten... 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
11 Hall, Leahi......... 2| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
14 Schultz, Courtney... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
15 Mellard, Michelle... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 15 132 .341| 56| 2 7| 2| 60| 2 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 23 1 41 .537 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 44 .182 STAN................ (3) 30 30 30 18-6,10-3
3 22 7 47 .319 Oregon.............. (0) 22 22 27 9-15,1-13
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNally, Kim........ 3| 4 1 15 .200| 0| 0 0| 0| 3| 0 0 1| 0
10 Little, Erin........ 3| 2 5 13 -.231| 0| 0 0| 0| 1| 0 0 0| 0
12 Bitter, Kristen..... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 1 0| 0
17 Mason, Sarah........ 3| 15 6 40 .225| 0| 2 2| 1| 13| 1 1 1| 0
18 Russell, Kelly...... 3| 15 5 43 .233| 1| 0 1| 0| 13| 1 0 1| 0
19 Madison, Heather.... 3| 2 0 3 .667| 39| 0 2| 0| 5| 0 0 0| 0
1 Jones, Jaclyn....... 3| 1 2 9 -.111| 0| 0 0| 0| 0| 1 0 0| 0
4 O'Neil, Katie....... 3| 0 0 1 .000| 0| 0 1| 0| 15| 0 0 1| 0
11 Alleman, Stephanie.. 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 21 137 .175| 41| 2 6| 2| 51| 3 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 49 .224 Site: Eugene, Ore. (McArthur Court)
2 14 12 48 .042 Date: Nov 11, 2004 Attend: 942 Time: 1:30
3 16 5 40 .275 Referees:













