Women's Volleyball History vs University of California from September 27, 2002 - November 11, 2023
Wins
23
Losses
19
Home Record
12-10
Away Record
11-9
Conference Record
22-9
Streak
W8
First Matchup
L 2-3
9/27/2002
Last 10 Matchups
9-1
11/10/2018 - 11/11/2023
Largest Margin of Victory
W 3-0
10/20/2023
Smallest Margin of Victory
W 3-2
11/11/2023
Total Points
82
Average Points
2
History from September 27, 2002 - November 11, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 11 | 2023 | Away Berkeley, CA | W3-2 | |
Friday, October 20 | 2023 | Home Eugene, OR | W3-0 | |
Wednesday, November 23 | 2022 | Away Berkeley, CA | W3-0 | |
Sunday, November 7 | 2021 | Away Berkeley, CA | W3-0 | |
Friday, October 8 | 2021 | Home Eugene, OR | W3-0 | |
Sunday, March 28 | 2020-21 | Home Eugene, OR | W3-0 | |
Friday, March 26 | 2020-21 | Home Eugene, OR | W3-0 | |
Friday, November 1 | 2019 | Away Berkeley, CA | W3-1 | |
Sunday, October 6 | 2019 | Home Eugene, OR | L0-3 | |
Saturday, November 10 | 2018 | Away Berkeley, CA | W3-0 | |
Friday, October 19 | 2018 | Home Eugene, OR | W3-0 | |
Friday, November 3 | 2017 | Away Berkeley, CA | W3-0 | |
Sunday, October 8 | 2017 | Home Eugene, OR | W3-0 | |
Friday, September 23 | 2016 | Home Eugene, Ore. | W3-0 | |
Sunday, November 8 | 2015 | Home Eugene, Ore. | W3-0 | |
Friday, October 9 | 2015 | Away Berkeley, Calif. | W3-0 | |
Friday, October 31 | 2014 | Home Matthew Knight Arena | W3-1 | |
Sunday, October 5 | 2014 | Away Berkeley, Calif. | W3-0 | |
Friday, November 15 | 2013 | Home Eugene, Ore. | W3-0 | |
Friday, October 25 | 2013 | Away Berkeley, Calif. | L2-3 | |
Friday, November 2 | 2012 | Home Eugene, OR | L2-3 | |
Wednesday, October 3 | 2012 | Away | W3-1 | |
Saturday, November 19 | 2011 | Away Berkeley, Calif. | W3-2 | |
Friday, October 7 | 2011 | Home Eugene, Ore. | L0-3 | |
Saturday, October 30 | 2010 | Home Eugene, Ore. | L0-3 | |
Friday, October 1 | 2010 | Away Berkeley, Calif. | L0-3 | |
Sunday, November 15 | 2009 | Away Berkeley, Calif. | L1-3 | |
Friday, October 16 | 2009 | Home Eugene, Ore. | W3-0 | |
Friday, November 28 | 2008 | Home Eugene, Ore. | W3-1 | |
Friday, September 26 | 2008 | Away Berkeley, Calif. | L0-3 | |
Friday, November 2 | 2007 | Away Berkeley, Calif. | L0-3 | |
Thursday, October 4 | 2007 | Home Eugene, Ore. | L1-3 | |
Friday, November 17 | 2006 | Home Eugene, Ore. | L1-3 | |
Thursday, October 19 | 2006 | Away Berkeley, Calif. | W3-1 | |
Friday, October 28 | 2005 | Away Berkeley, Calif. | L0-3 | |
Thursday, September 29 | 2005 | Home Eugene, Ore. | L1-3 | |
Friday, November 12 | 2004 | Home Eugene, Ore. | L0-3 | Recap |
Friday, October 15 | 2004 | Away Berkeley, Calif. | L1-3 | Recap |
Friday, November 21 | 2003 | Away Berkeley, CA | L0-3 | Recap |
Thursday, September 18 | 2003 | Home Eugene, OR | L0-3 | Recap |
Saturday, October 26 | 2002 | Away Berkeley, Calif. | L2-3 | Recap |
Friday, September 27 | 2002 | Home Eugene, Ore. | L2-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02