
Volleyball Held Off by No. 13 Cal, 3-1
10/15/04 | Women's Volleyball
BERKELEY, Calif. - The University of Oregon volleyball team gave the No. 13 California Bears all they could handle, but fell short, 26-30, 30-23, 30-17, 30-23.
"I thought we did a tremendous job of coming out prepared," Oregon head coach Carl Ferreira said. "We have a tough stretch of matches coming up so it was important to play with mental toughness. Overall, I felt we did a good job. I think this match will give us confidence against Stanford."
Oregon (9-7, 1-5) got off to a fast start, winning game one, 30-26, and outhitting Cal .231 to .109. Despite Cal's 16 kills, the Ducks forced 11 attacks errors on the Bears.
Games two through four belonged to Cal, however. Oregon held the Bears to .195 for the match but managed to hit only .058 themselves.
For the second time this season, Oregon was without its leading outside hitter. Sophomore Sarah Mason suffered an ankle injury in practice earlier in the week and was unable to play.
Junior Kelly Russell stepped up for Mason, recording 18 kills on 46 attempts.
Defensively, the Ducks were led by freshman Justine Petry, who despite minimal playing time prior to the match, came up big for the Ducks with a team season-high eight block assists. Petry played for freshman middle blocker Karen Waddington who was ill and could not play.
The Ducks continue Pac-10 action tomorrow when they play No. 12 Stanford at 7 p.m. at Palo Alto, Calif.
Volleyball Box Score
Oregon vs California (Oct 15, 2004 at Berkeley, CA)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Jaclyn....... 4| 6 9 28 -.107| 1| 0 0| 0| 1| 1 1 0| 0
2 McNally, Kim........ 4| 4 1 16 .188| 0| 2 0| 0| 3| 0 2 0| 0
10 Little, Erin........ 3| 4 4 14 .000| 1| 1 2| 0| 7| 1 2 0| 0
18 Russell, Kelly...... 4| 18 7 46 .239| 0| 2 0| 0| 7| 0 2 0| 1
19 Madison, Heather.... 4| 0 1 5 -.200| 28| 0 2| 0| 5| 0 0 0| 0
21 Petry, Justine...... 4| 4 4 17 .000| 0| 0 0| 1| 0| 0 8 0| 0
3 Janowiec, Callan.... 3| 0 0 0 .000| 7| 0 1| 0| 2| 0 0 0| 3
4 O'Neil, Katie....... 4| 0 0 1 .000| 1| 1 2| 1| 10| 0 0 0| 0
6 Leavitt, Allyson.... 1| 2 3 11 -.091| 0| 0 0| 0| 1| 0 0 0| 0
7 Feola, Kandice...... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Alleman, Stephanie.. 2| 0 0 2 .000| 2| 0 1| 0| 5| 0 0 0| 2
12 Bitter, Kristen..... 4| 4 4 15 .000| 0| 0 0| 0| 0| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 33 156 .058| 40| 6 9| 2| 41| 2 20 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 5 39 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 33 -.030 Oregon.............. (1) 30 23 17 23 9-7, 1-5
3 7 7 42 .000 California.......... (3) 26 30 30 30 9-6, 4-2
4 13 12 42 .024
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 4| 3 1 6 .333| 51| 0 2| 0| 11| 0 5 1| 0
4 Powers, Alicia...... 4| 9 8 27 .037| 2| 0 2| 0| 2| 0 8 0| 0
6 Pressey, Angie...... 4| 14 9 33 .152| 0| 1 0| 2| 10| 0 1 0| 0
7 Brown, Jenna........ 4| 11 5 24 .250| 3| 1 1| 1| 17| 0 5 0| 0
11 Leffall, Camille.... 4| 15 3 27 .444| 0| 0 0| 0| 1| 0 4 1| 0
23 Abernathy, Gabrielle 4| 13 9 36 .111| 0| 0 2| 1| 6| 0 2 0| 0
1 Davis, Jillian...... 4| 0 0 0 .000| 1| 0 0| 1| 20| 0 0 0| 0
18 Costa, Allie........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Kollias, Alexis..... 4| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 35 154 .195| 58| 2 7| 6| 73| 0 25 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 11 46 .109 Site: Berkeley, CA (Haas Pavilion)
2 15 9 31 .194 Date: Oct 15, 2004 Attend: 744 Time: 1:59
3 21 7 41 .341 Referees: Robert Oshita, Thomas Matthews
4 13 8 36 .139