
Volleyball Defeated by No. 12 Cardinal
10/16/04 | Women's Volleyball
STANFORD, Calif. - The University of Oregon volleyball team was defeated by No. 12 Stanford, 30-25, 30-17, 30-22, in front of 1,441 fans at Burnham Pavilion.
The Ducks (9-8, 1-6) were without sophomore outside hitter's Sarah Mason (ankle) and Erin Little (illness), but found ways to score points. Sophomore defensive specialist Allyson Leavitt was thrust into the outside hitter role and responded with a career-high six kills. Junior outside hitter Jaclyn Jones posted season-bests in kills (17) and hitting percentage (.406).
"We were forced to play with a little different lineup tonight," Oregon head coach Carl Ferreira said. "Allyson stepped in nicely and Jaclyn had one of her best matches as a collegiate player."
The Ducks hit .192 for the match, their best output in the last four matches.
Senior libero Katie O'Neil notched 12 digs, giving her five consecutive matches with double-digit digs.
Stanford was led by 2004 Olympian and three-time All-American Ogoona Nnamani, who finished the match with 14 kills and 10 digs.
The Ducks return home next week and play host to No. 11 UCLA, Thursday at 7 p.m., and two-time defending national champ, No. 6 USC, Friday at 7 p.m. Thursday's match against UCLA will be broadcasted by Fox Sports.
Volleyball Box Score
2004 Stanford Volleyball
Oregon vs #12 Stanford (Oct 16, 2004 at Stanford, Calif.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 17 4 32 .406| 0| 0 0| 0| 1| 0 2 1| 0| 18.0
2 McNally, Kim........ 3| 2 1 6 .167| 1| 1 3| 0| 1| 0 2 0| 0| 4.0
6 Leavitt, Allyson.... 3| 6 2 22 .182| 0| 1 4| 1| 5| 0 2 0| 1| 8.0
18 Russell, Kelly...... 3| 9 5 37 .108| 0| 1 3| 0| 3| 0 1 0| 0| 10.5
19 Madison, Heather.... 3| 0 0 2 .000| 28| 0 1| 0| 4| 1 0 0| 0| 1.0
21 Petry, Justine...... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 2 1| 0| 3.0
4 O'Neil, Katie....... 3| 0 1 1-1.000| 1| 1 0| 2| 12| 0 0 0| 0| 1.0
11 Alleman, Stephanie.. 3| 0 1 1-1.000| 5| 0 2| 0| 1| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 3| 4 3 17 .059| 0| 0 0| 0| 0| 0 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 17 120 .192| 35| 4 13| 3| 27| 1 9 3| 1| 49.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 17 6 39 .282 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 35 .229 Oregon.............. (0) 25 17 22 9-8, 1-6 Pac-10
3 11 7 46 .087 Stanford............ (3) 30 30 30 14-4, 6-1 Pac-10
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 14 2 29 .414| 1| 0 1| 0| 10| 0 1 0| 0| 14.5
4 Kehoe, Bryn......... 3| 1 1 3 .000| 24| 0 0| 0| 9| 0 1 0| 0| 1.5
9 Wilson, Jennifer.... 2| 2 0 6 .333| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
10 Richards, Kristin... 3| 17 3 25 .560| 2| 1 0| 2| 14| 0 1 1| 0| 18.5
12 Hucke, Jennifer..... 3| 9 3 15 .400| 3| 0 3| 2| 6| 0 2 0| 0| 10.0
13 Suiter, Lizzie...... 3| 7 1 13 .462| 0| 0 0| 0| 0| 1 2 1| 0| 9.0
2 Goldhahn, Katie..... 3| 0 0 0 .000| 17| 1 2| 0| 2| 0 0 0| 2| 1.0
3 Hornbeak, Kirsten... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Nnamani, Njideka.... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
6 Girard, Franci...... 1| 4 1 5 .600| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
11 Hall, Leahi......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Schultz, Courtney... 3| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 11 99 .455| 48| 3 6| 4| 49| 1 12 2| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 25 .440 Site: Stanford, Calif. (Burnham, Pavilion)
2 24 1 35 .657 Date: Oct 16, 2004 Attend: 1441 Time: 1:30
3 19 8 39 .282 Referees: Kim Pickering, Allan Chinn
1 2 3 Total
Tie scores 7 0 6 13
Lead changes 2 1 2 5