Women's Volleyball History vs UCLA from October 11, 2002 - November 29, 2024
Wins
20
Losses
24
Home Record
13-10
Away Record
7-14
Conference Record
20-14
Streak
W6
First Matchup
L 0-3
10/11/2002
Last 10 Matchups
7-3
11/22/2019 - 11/29/2024
Largest Margin of Victory
W 3-0
11/2/2024
Smallest Margin of Victory
W 3-2
11/18/2022
Total Points
79
Average Points
2
History from October 11, 2002 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024 | Away Los Angeles, CA | W3-1 | |
Saturday, November 2 | 2024 | Home | W3-0 | |
Sunday, September 24 | 2023 | Away Los Angeles, CA | W3-0 | |
Friday, November 18 | 2022 | Home Eugene, OR | W3-2 | |
Sunday, October 16 | 2022 | Away Los Angeles, CA | W3-2 | |
Sunday, November 14 | 2021 | Home Eugene, OR | W3-0 | |
Friday, October 22 | 2021 | Away Los Angeles, CA | L0-3 | |
Sunday, January 31 | 2020-21 | Home Eugene, OR | W3-0 | |
Friday, January 29 | 2020-21 | Home Eugene, OR | L1-3 | |
Friday, November 22 | 2019 | Away Los Angeles, CA | L2-3 | |
Friday, October 18 | 2019 | Home Eugene, OR | W3-0 | |
Sunday, November 4 | 2018 | Home Eugene, OR | W3-1 | |
Friday, October 5 | 2018 | Away Los Angeles, CA | W3-0 | |
Friday, September 22 | 2017 | Away Los Angeles, CA | L1-3 | |
Friday, November 18 | 2016 | Away Los Angeles, Calif. | L1-3 | |
Wednesday, October 12 | 2016 | Home Eugene, Ore. | L2-3 | |
Thursday, November 12 | 2015 | Away Los Angeles, Calif. | W3-2 | |
Friday, October 23 | 2015 | Home Eugene, Ore. | L1-3 | |
Friday, November 21 | 2014 | Home Matthew Knight Arena | W3-0 | |
Wednesday, October 15 | 2014 | Away Los Angeles | L1-3 | |
Sunday, November 10 | 2013 | Away Los Angeles, Calif. | W3-2 | |
Friday, October 11 | 2013 | Home Eugene, Ore. | W3-1 | |
Tuesday, November 20 | 2012 | Home Eugene, OR | W3-0 | |
Friday, November 11 | 2011 | Home Eugene, Ore. | W3-2 | |
Saturday, October 15 | 2011 | Away Los Angeles, Calif. | L1-3 | |
Friday, November 19 | 2010 | Home Eugene, Ore. | L1-3 | |
Saturday, October 23 | 2010 | Away Los Angeles, Calif. | L0-3 | |
Saturday, November 21 | 2009 | Home Eugene, Ore. | W3-2 | |
Friday, October 23 | 2009 | Away Los Angeles, Calif. | L2-3 | |
Saturday, November 1 | 2008 | Away Los Angeles, Calif. | W3-2 | |
Friday, October 3 | 2008 | Home Eugene, Ore. | W3-1 | |
Friday, December 7 | 2007 | Home Stanford, Calif. | L1-3 | |
Friday, November 9 | 2007 | Home Eugene, Ore. | W3-0 | |
Thursday, October 11 | 2007 | Away Los Angeles, Calif. | L1-3 | |
Saturday, November 25 | 2006 | Away Los Angeles, Calif. | L0-3 | |
Thursday, September 21 | 2006 | Home Eugene, Ore. | L0-3 | |
Friday, November 4 | 2005 | Home Eugene, Ore. | L2-3 | |
Friday, October 7 | 2005 | Away Los Angeles, Calif. | L0-3 | |
Saturday, November 20 | 2004 | Away Los Angeles, Calif. | L0-3 | Recap |
Thursday, October 21 | 2004 | Home Eugene, Ore. | L0-3 | Recap |
Thursday, October 23 | 2003 | Home Eugene, OR | L1-3 | |
Friday, September 26 | 2003 | Away Los Angeles, CA | L0-3 | Recap |
Saturday, November 9 | 2002 | Home Eugene, Ore. | L1-3 | Recap |
Friday, October 11 | 2002 | Away Los Angeles, Calif. | L0-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02