Volleyball Falls Short To No. 19 UCLA
11/09/02 | Women's Volleyball
The University of Oregon volleyball team continued its impressive play Saturday evening, pushing the 19th-ranked Bruins in a four-game match. In the end, UCLA's offense held a slight advantage and the Bruins went on to win, 30-24, 30-25, 28-30, 30-27, in front of 1,133 fans at McArhtur Court. With the win, UCLA improves to 15-10 overall, 8-7 Pacific-10 Conference, while Oregon falls to 11-17, 1-13.
Oregon freshman Dariam Acevedo had her first 20-kill, 20-dig performance of the season, finishing with 21 kills, 20 digs and adding three service aces. It was Acevedo's eighth double double of the season. Senior Lindsay closs had 20 kills, six blocks (three solo) and hit .350 in a stellar offensive performance.
"I'm not disappointed in anything tonight except for the fact that we didn't beat a top-25 team," Oregon head coach Carl Ferreira said. "We're chasing something now that we weren't before and these players believe they can win."
Despite trailing 2-0 in the match, Oregon rallied past UCLA to win game three, 30-28. The Ducks commmitted just three hitting errors in the game and had 21 kills in 45 attempts to hit .400. But UCLA matched Oregon, hitting .409 in the game and tallying 21 kills. For the match, UCLA held a slight advantage in kills (80-75) and blocks (9-7) while Oregon had the edge in digs (89-82), led by Acevedo's 20 digs and Lindsay Murphy's 18 digs.
Sophomore Lauren Westendorf had her second double double of the season, finishing with 10 kills and 15 digs. Westendorf also added nine assits.
UCLA was led by Lauren Fendrick's 21 kills and Chrissie Zartman's 22 digs.
---------------------------------
Volleyball Box Score
2002 University of Oregon Volleyball
#19 UCLA Bruins vs Oregon (Nov 09, 2002 at Eugene, Ore.)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ringel, Brittany.... 4| 12 4 37 .216| 1| 0 1| 3| 7| 0 1 0| 1
7 Wright, Cira........ 4| 18 3 35 .429| 2| 0 0| 0| 1| 1 3 1| 0
10 Murphy, Brynn....... 4| 8 1 25 .280| 2| 0 2| 0| 6| 0 4 0| 0
12 McFarland, Krystal.. 4| 0 0 1 .000| 36| 0 0| 0| 14| 0 0 0| 1
14 Fendrick, Lauren.... 4| 21 4 60 .283| 1| 1 2| 2| 18| 0 0 0| 1
15 Cullen, Heather..... 4| 14 1 21 .619| 0| 1 2| 0| 3| 0 1 0| 0
2 Barba, Nancy........ 4| 7 0 12 .583| 5| 0 0| 0| 3| 2 3 0| 0
4 Jorgensborg, Haley.. 4| 0 1 3 -.333| 22| 0 2| 0| 8| 0 0 0| 0
23 Zartman, Chrissie... 4| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 80 14 194 .340| 69| 2 9| 5| 82| 3 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 7 51 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 49 .306 UCLA Bruins......... 30 30 28 30 15-10, 8-7 Pac-10
3 21 3 44 .409 Oregon.............. 24 25 30 27 11-17, 1-13 Pac-10
4 18 1 50 .340
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 O'Neil, Katie....... 4| 0 1 4 -.250| 0| 0 0| 0| 9| 0 0 0| 0
6 Acevedo, Dariam..... 4| 21 7 57 .246| 0| 3 1| 1| 20| 0 0 0| 0
8 Closs, Lindsay...... 4| 20 6 40 .350| 0| 1 2| 0| 8| 3 3 1| 1
9 Bell, Jodi.......... 4| 4 0 6 .667| 33| 1 1| 0| 8| 0 1 0| 1
18 Russell, Kelly...... 4| 11 5 25 .240| 0| 0 1| 0| 2| 0 0 0| 0
20 Westendorf, Lauren.. 4| 10 2 35 .229| 9| 0 1| 0| 15| 0 1 0| 1
7 Gilmore, Heather.... 4| 7 4 19 .158| 0| 0 0| 0| 4| 1 1 0| 0
11 Murphy, Lindsay..... 4| 0 0 4 .000| 0| 0 0| 0| 18| 0 0 0| 0
16 Blank, Diana........ 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
21 Chute, Sydney....... 4| 2 0 5 .400| 21| 0 0| 0| 4| 0 0 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 75 25 195 .256| 64| 5 6| 2| 89| 4 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 43 .186 Site: Eugene, Ore. (McArthur Court)
2 17 8 49 .184 Date: Nov 09, 2002 Attend: 1133 Time: 2:00
3 21 3 45 .400 Referees: Kevin Cull, Margie Ray
4 24 9 58 .259