
Volleyball Falls to #14 Cal
11/12/04 | Women's Volleyball
EUGENE, Ore. - The University of Oregon volleyball team fell to the No. 14 California Golden Bears, 30-23, 30-24, 30-14, Friday, at the final home match of the 2004-05 season.
Despite the loss, the night belonged to seniors Katie O'Neil and Lauren Westendorf, who both played their final match at historical McArthur Court. O'Neil went out in style with a team-high 16 digs. Westendorf, who suffered a season-ending knee injury earlier in the season, opened the match with one final serve. Westendorf ironically got to attempt what put her into the Pac-10 record books. The Bakersfield, Calif. native broke an 18-year old Pac-10 record with 12 service aces against Seton Hall.
"The night belonged to Lauren and Katie," Oregon head coach Carl Ferreria said. "They hadn't played together since September 24th, so it was fitting that two great players got to end their home careers on the floor together."
The Ducks (9-16, 1-14) were also led by junior outside hitter Kelly Russell who had a match-high 17 kills on 42 attempts (.310 pct.). It marked the 17th time Russell has posted double-digit kills this season.
Middle blocker Kristen Bitter had her best match of the season, leading the Ducks with a .350 hitting pct. and nine kills. Bitter also chipped in with a solo block and two block assists.
Cal was led by outside hitter Annie Pressey's 14 kills. Libero Alexis Kollias notched a match-high 18 digs.
The Ducks travel to Los Angeles next weekend to take on nationally ranked USC, Fri., Nov. 19 at 7 p.m. and UCLA, Sat., Nov. 20 at 7 p.m.
Volleyball Box Score
The Automated ScoreBook
#14 California vs Oregon (Nov 12, 2004 at Eugene, Ore.)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carter, Samantha.... 3| 6 1 12 .417| 48| 1 1| 0| 4| 0 2 0| 0
4 Powers, Alicia...... 3| 6 0 10 .600| 0| 1 0| 0| 6| 0 1 0| 0
6 Pressey, Angie...... 3| 14 7 31 .226| 0| 1 0| 0| 11| 0 2 0| 0
7 Brown, Jenna........ 3| 8 1 14 .500| 0| 1 0| 0| 9| 0 0 0| 0
11 Leffall, Camille.... 3| 11 0 16 .688| 0| 0 0| 0| 0| 1 1 0| 0
23 Abernathy, Gabrielle 2| 4 1 11 .273| 1| 1 1| 0| 4| 0 0 0| 0
12 Orchard, Ellen...... 2| 6 1 11 .455| 0| 0 0| 0| 1| 0 0 0| 0
13 Smart, Natalie...... 1| 3 2 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
15 Cheung, Vivian...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Kollias, Alexis..... 3| 0 0 0 .000| 1| 1 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 13 114 .395| 50| 6 2| 0| 53| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 5 43 .349 GAME SCORES 1 2 3 TEAM RECORDS
2 20 3 37 .459 California.......... (3) 30 30 30 14-9,9-5
3 18 5 34 .382 Oregon.............. (0) 23 24 14 9-16,1-14
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNally, Kim........ 3| 3 2 10 .100| 1| 0 0| 0| 0| 0 0 0| 0
12 Bitter, Kristen..... 3| 9 2 20 .350| 1| 0 0| 0| 0| 1 2 0| 0
17 Mason, Sarah........ 3| 12 6 34 .176| 0| 0 3| 1| 0| 1 0 0| 0
18 Russell, Kelly...... 3| 17 4 42 .310| 0| 0 1| 1| 5| 0 0 0| 0
19 Madison, Heather.... 3| 0 0 1 .000| 38| 0 2| 0| 5| 0 2 0| 0
20 Lauren Westendorf... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 O'Neil, Katie....... 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 1
6 Leavitt, Allyson.... 3| 5 3 17 .118| 0| 0 1| 2| 4| 0 0 0| 0
7 Feola, Kandice...... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
10 Little, Erin........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Alleman, Stephanie.. 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 126 .230| 41| 0 8| 6| 37| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 50 .240 Site: Eugene, Ore. (McArthur Court)
2 20 3 39 .436 Date: Nov 12, 2004 Attend: 869 Time: 1:30
3 9 9 37 .000 Referees: