Women's Volleyball History vs University of Southern California from October 12, 2002 - November 17, 2024
Wins
15
Losses
28
Home Record
7-14
Away Record
8-14
Conference Record
15-19
Streak
L1
First Matchup
L 0-3
10/12/2002
Last 10 Matchups
8-2
11/24/2019 - 11/17/2024
Largest Margin of Victory
W 3-0
10/9/2024
Smallest Margin of Victory
W 3-2
11/20/2022
Total Points
61
Average Points
1
History from October 12, 2002 - November 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 17 | 2024 | Away Los Angeles, CA | L2-3 | |
Wednesday, October 9 | 2024 | Home | W3-0 | |
Tuesday, November 21 | 2023 | Home Eugene, OR | W3-1 | |
Sunday, November 20 | 2022 | Home Eugene, OR | W3-2 | |
Friday, October 14 | 2022 | Away Los Angeles, CA | L1-3 | |
Friday, November 12 | 2021 | Home Eugene, OR | W3-2 | |
Sunday, October 24 | 2021 | Away Los Angeles, CA | W3-2 | |
Sunday, February 7 | 2020-21 | Away Los Angeles, CA | W3-2 | |
Friday, February 5 | 2020-21 | Away Los Angeles, CA | W3-2 | |
Sunday, November 24 | 2019 | Away Los Angeles, CA | W3-2 | |
Sunday, October 20 | 2019 | Home Eugene, OR | L0-3 | |
Friday, November 2 | 2018 | Home Eugene, OR | L0-3 | |
Sunday, October 7 | 2018 | Away Los Angeles, CA | W3-0 | |
Wednesday, November 22 | 2017 | Home Eugene, OR | L1-3 | |
Saturday, November 19 | 2016 | Away Los Angeles, Calif. | W3-1 | |
Friday, October 14 | 2016 | Home Eugene, Ore. | L1-3 | |
Wednesday, November 11 | 2015 | Away Los Angeles, Calif. | L0-3 | |
Sunday, October 25 | 2015 | Home Eugene, Ore. | L0-3 | |
Sunday, November 23 | 2014 | Home Matthew Knight Arena | W3-1 | |
Friday, October 17 | 2014 | Away Los Angeles | W3-1 | |
Friday, November 8 | 2013 | Away Los Angeles, Calif. | L0-3 | |
Sunday, October 13 | 2013 | Home Eugene, Ore. | L0-3 | |
Friday, September 21 | 2012 | Away Los Angeles, CA | W3-0 | |
Saturday, November 12 | 2011 | Home Eugene, Ore. | L0-3 | |
Friday, October 14 | 2011 | Away Los Angeles, Calif. | L1-3 | |
Saturday, November 20 | 2010 | Home Eugene, Ore. | L2-3 | |
Friday, October 22 | 2010 | Away Los Angeles, Calif. | L2-3 | |
Friday, November 20 | 2009 | Home Eugene, Ore. | L0-3 | |
Saturday, October 24 | 2009 | Away Los Angeles, Calif. | L0-3 | |
Friday, October 31 | 2008 | Away Los Angeles, Calif. | L2-3 | |
Saturday, October 4 | 2008 | Home Eugene, Ore. | W3-0 | |
Thursday, November 8 | 2007 | Home Eugene, Ore. | W3-1 | |
Friday, October 12 | 2007 | Away Los Angeles, Calif. | L0-3 | |
Friday, November 24 | 2006 | Away Los Angeles, Calif. | L1-3 | |
Friday, September 22 | 2006 | Home Eugene, Ore. | L2-3 | |
Thursday, November 3 | 2005 | Home Eugene, Ore. | L1-3 | |
Saturday, October 8 | 2005 | Away Los Angeles, Calif. | L0-3 | |
Friday, November 19 | 2004 | Away Los Angeles, Calif. | L0-3 | Recap |
Friday, October 22 | 2004 | Home Eugene, Ore. | L0-3 | Recap |
Friday, October 24 | 2003 | Home Eugene, OR | L0-3 | Recap |
Saturday, September 27 | 2003 | Away Los Angeles, CA | L0-3 | Recap |
Friday, November 8 | 2002 | Home Eugene, Ore. | L0-3 | Recap |
Saturday, October 12 | 2002 | Away Los Angeles, Calif. | L0-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02