
Women of Troy Defeat Ducks, 3-0
11/19/04 | Women's Volleyball
LOS ANGELES - The University of Oregon women's volleyball team lost to No. 6 USC, 30-23, 30-23, 30-18, Friday.
The Ducks (9-17, 1-15) were led by sophomore outside hitter Sarah Mason's team-high 12 kills on 29 attempts. After missing three weeks due to an ankle injury, Mason has recorded double-digit kills in four of her last five matches. She now has 16 double-digit performances this season.
Junior outside hitter Kelly Russell led the Ducks with 10 digs, while sophomore outside hitter Erin Little chipped in seven kills.
Oregon hit a solid .240 percent in the first game but declined each of the next two. Two-time defending national champs USC were led by outside hitter Bibiana Candelas' game-high 13 kills.
The Ducks travel across town to take on No. 17 UCLA, Saturday, at 7 p.m.
Volleyball Box Score
Oregon vs #6 USC (11/19/04 at Los Angeles, Calif.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNally, Kim........ 3| 6 2 13 .308| 1| 0 1| 0| 1| 0 0 0| 1| 6.0
10 Little, Erin........ 3| 7 2 18 .278| 0| 0 0| 0| 0| 0 0 2| 0| 7.0
12 Bitter, Kristen..... 3| 5 6 18 -.056| 0| 0 0| 0| 0| 1 2 1| 0| 7.0
17 Mason, Sarah........ 3| 12 2 29 .345| 1| 1 4| 1| 4| 0 1 1| 0| 13.5
18 Russell, Kelly...... 3| 4 7 28 -.107| 1| 1 3| 0| 10| 0 1 0| 0| 5.5
19 Madison, Heather.... 3| 2 0 5 .400| 26| 0 0| 0| 5| 0 0 0| 1| 2.0
1 Jones, Jaclyn....... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
4 O'Neil, Katie....... 3| 0 0 1 .000| 2| 0 0| 3| 7| 0 0 0| 0| 0.0
6 Leavitt, Allyson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Feola, Kandice...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 3| 1 0 1 1.000| 5| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 21 119 .151| 37| 2 9| 4| 27| 1 4 5| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 42 .143 Oregon.............. (0) 23 23 18 9-17, 1-15 PAC10
3 11 9 40 .050 USC................. (3) 30 30 30 17-4, 12-3 PAC10
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Bishop, Katelyn..... 2| 7 1 9 .667| 0| 0 1| 0| 7| 1 0 0| 0| 8.0
7 Candelas, Bibiana... 3| 13 0 18 .722| 1| 0 1| 0| 2| 0 4 0| 0| 15.0
11 Florian, Sarah...... 3| 11 3 25 .320| 1| 0 0| 0| 8| 0 1 0| 1| 11.5
13 Robinson, Alicia.... 3| 7 7 24 .000| 1| 1 1| 2| 8| 0 2 1| 0| 9.0
21 Venski, Staci....... 3| 8 2 15 .400| 0| 0 0| 0| 1| 1 0 0| 0| 9.0
32 Dillon, Allison..... 2| 0 0 0 .000| 12| 1 0| 0| 3| 0 0 0| 1| 1.0
1 Freeburg, Kimi...... 3| 1 0 1 1.000| 20| 2 0| 0| 3| 0 0 0| 0| 3.0
2 Seilhamer, Debora... 3| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0| 0.0
3 Siljegovic, Nena.... 2| 0 0 1 .000| 13| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Montgomery, Anne.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Adams, Emily........ 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
10 Dunphy, Alex........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Copenhagen, Diane... 3| 4 0 5 .800| 0| 0 0| 0| 3| 0 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 14 102 .382| 50| 4 3| 2| 55| 2 10 1| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 3 38 .447 Site: Los Angeles, Calif. (Lyon Center)
2 18 7 37 .297 Date: 11/19/04 Attend: 550 Time: 1:29
3 15 4 27 .407 Referees: Bill Forrester, Larry Schwartz