
Arizona Volleyball Downs Ducks 3-0 At McArthur Court
11/13/03 | Women's Volleyball
EUGENE ? Freshman Sarah Mason had 11 points and junior Jaclyn Jones added 9.5, but it wasn't enough as the University of Oregon volleyball team fell 30-22, 30-20, 30-26 to Arizona in front of 738 fans at McArthur Court Thursday evening. With the win, the Wildcats improved to 13-13 overall, 7-8 Pacific-10 conference while Oregon fell to 3-21, 0-15.
The Ducks were without starting setter Jodi Bell, who sprained ligaments in her right knee last weekend, thus relying on freshman Heather Madison, who started for the first time this season. Madison finished the match with 28 assists and added three kills, two service aces and two digs. "I thought Heather played very well considering what a difficult situation she walked into," Oregon head coach Carl Ferreira said. "We're still going to have some adjustments, but I thought we finished the match better than we started and I'm looking forward to playing tomorrow." Defensively, Oregon junior Katie O'Neil led the Ducks with seven digs while Jones' three block assists led play at the net. Middle blocker Kelly Russell had six kills while Lauren Westendorf added five digs and three digs. Arizona was led by Jennifer Abernathy's 18 kills and 10 digs. After struggling to find an offensive rhythm early in the match, the Ducks seemed to adjust to the new line up and hit .273 in game three after posting a .070 and .154 in games one and two, respectively. "I was nervous in the beginning," Madison said. "But I'm not intimidated by any player or any team and once I got in the groove it felt good. It felt good to be intense and play like I used to." Madison will start again tomorrow when Arizona State visits McArthur Cout at 7 p.m. ______________________________________________________________________________________________________________________________
Volleyball Box Score
The Automated ScoreBook
Arizona vs Oregon (Nov 13, 2003 at Eugene, Oregon)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 18 7 31 .355| 2| 1 2| 1| 10| 0 1 0| 1| 19.5
7 Butkus, Stephanie... 3| 4 0 5 .800| 41| 0 2| 0| 2| 0 2 0| 1| 5.0
9 Ladd, Bre........... 3| 8 1 13 .538| 1| 1 4| 0| 2| 0 5 0| 0| 11.5
17 Killough, Jolene.... 3| 6 2 8 .500| 0| 1 0| 0| 2| 4 2 1| 0| 12.0
23 Baum, Kristina...... 3| 7 2 12 .417| 0| 1 0| 1| 0| 0 3 0| 0| 9.5
86 Glass, Kim.......... 3| 7 4 26 .115| 1| 4 2| 0| 11| 1 1 1| 0| 12.5
2 Crum, Cassidy....... 3| 0 1 2 -.500| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Bowman, Tyler....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 17 98 .337| 46| 8 10| 3| 38| 5 14 2| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 6 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 26 .462 Arizona............. 30 30 30 13-13, 7-8 Pac-10
3 17 7 34 .294 Oregon.............. 22 20 26 3-21, 0-15 Pac-10
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 7 5 22 .091| 0| 1 2| 1| 2| 0 3 0| 0| 9.5
6 Leavitt, Allyson.... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0| 0.0
17 Mason, Sarah........ 3| 11 3 28 .286| 0| 0 2| 0| 3| 0 0 1| 0| 11.0
18 Russell, Kelly...... 3| 6 4 17 .118| 1| 0 1| 2| 2| 0 2 0| 0| 7.0
19 Madison, Heather.... 3| 3 0 7 .429| 28| 2 1| 0| 2| 0 0 0| 2| 5.0
20 Westendorf, Lauren.. 3| 5 4 17 .059| 0| 0 0| 0| 3| 0 0 0| 0| 5.0
2 McNally, Kim........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 O'Neil, Katie....... 3| 1 0 1 1.000| 1| 0 0| 1| 7| 0 0 0| 0| 1.0
7 Feola, Kandice...... 1| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
10 Little, Erin........ 1| 0 0 1 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 3| 3 4 8 -.125| 0| 0 0| 0| 0| 2 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 36 20 102 .157| 30| 3 9| 8| 26| 2 6 1| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 43 .070 Site: Eugene, Oregon (McArthur Court)
2 9 5 26 .154 Date: Nov 13, 2003 Attend: 738 Time: 1:20
3 15 6 33 .273 Referees:
1 2 3 Total
Tie scores 10 0 2 12
Lead changes 4 1 3 8