
Volleyball Downed by No. 21 Wildcats
10/09/04 | Women's Volleyball
EUGENE, Ore. - The University of Oregon volleyball team dropped its second consecutive Pac-10 match, losing to No. 21 Arizona, 30-26, 30-16, 30-14. The Ducks fall to 9-6 overall and 1-4 in Pac-10 play.
After edging the Ducks in game one, Arizona (10-6, 2-4) dominated the remainder of the matches, hitting above .400 pct. in games two and three.
"I feel as if our effort was definitely there," Oregon head coach Carl Ferreira said. "We came in well prepared we just had no consistency on offense and it hurt us. "
The Ducks were led by sophomore outside hitter Sarah Mason, who for the fifth consecutive match notched double-digit kills (12). Senior libero Katie O'Neil posted 13 digs, while sophomore middle blocker Kim McNally had three block assists.
Outside hitter's Meghan Cumpston and Kim Glass combined for 33 kills for the Cats.
The Ducks take to the road next weekend to take on California (Fri., 7 p.m.) and Stanford (Sat., 7 p.m.).
Volleyball Box Score
The Automated ScoreBook
#21 ARIZ vs Oregon (Oct 09, 2004 at Eugene, Ore.)
ARIZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Butkus, Stephanie... 3| 3 1 4 .500| 36| 0 0| 0| 6| 0 3 0| 2
9 Ladd, Bre........... 3| 7 2 15 .333| 2| 0 2| 0| 3| 0 6 1| 0
12 Cumpston, Meghan.... 3| 18 5 41 .317| 0| 0 2| 1| 8| 0 0 0| 0
17 Killough, Jolene.... 3| 4 2 11 .182| 1| 0 0| 0| 0| 0 1 0| 1
23 Baum, Kristina...... 3| 9 1 13 .615| 1| 0 0| 0| 3| 0 1 0| 0
86 Glass, Kim.......... 3| 15 3 33 .364| 0| 0 3| 2| 11| 0 3 0| 0
2 Crum, Cassidy....... 3| 0 0 2 .000| 5| 1 0| 0| 11| 0 0 0| 0
5 Chin, Krista........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Dyck, Amy........... 3| 0 0 1 .000| 4| 0 3| 0| 1| 0 0 0| 1
10 Lamb, Dominique..... 2| 1 1 4 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 4| 0 1| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 15 124 .339| 54| 1 11| 3| 62| 0 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 10 53 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 33 .455 ARIZ................ (3) 30 30 30 10-6, 2-4
3 18 2 38 .421 Oregon.............. (0) 26 16 14 9-6, 1-4
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNally, Kim........ 3| 2 2 15 .000| 2| 0 0| 0| 1| 0 3 0| 0
5 Waddington, Karen... 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
10 Little, Erin........ 3| 2 5 16 -.188| 0| 1 1| 0| 6| 0 0 0| 0
17 Mason, Sarah........ 3| 12 6 43 .140| 0| 1 2| 0| 4| 0 0 0| 1
18 Russell, Kelly...... 3| 5 5 30 .000| 0| 1 0| 0| 8| 0 1 0| 1
19 Madison, Heather.... 3| 0 1 4 -.250| 20| 0 0| 0| 9| 0 2 0| 1
1 Jones, Jaclyn....... 3| 1 2 5 -.200| 0| 0 0| 0| 2| 0 1 0| 0
3 Janowiec, Callan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 O'Neil, Katie....... 3| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 1
6 Leavitt, Allyson.... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
7 Feola, Kandice...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Alleman, Stephanie.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Bitter, Kristen..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 23 120 .000| 22| 3 4| 1| 46| 0 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 45 .067 Site: Eugene, Ore. (McArthur Court)
2 8 10 34 -.059 Date: Oct 09, 2004 Attend: 987 Time: 1:30
3 7 8 41 -.024 Referees: