
No. 11 Washington Volleyball Defeats Ducks 3-0
11/08/03 | Women's Volleyball
Seattle, Wash. -- The 11th-ranked University of Washington volleyball team defeated the Oregon volleyball team 30-14, 30-19, 30-16 in a Pacific-10 volleyball match in Seattle, Wash., Saturday evening. The Huskies used a heavy dose of offense ? hitting .468 with 52 kills in the match ? along with a solid defensive effort in which they had 46 digs to Oregon's 29 to improve to 17-7 overall, 8-7 Pac-10. With the loss, Oregon fell to 3-20, 0-14.
As a team, Oregon suffered a major setback in the match as well as in its season when starting setter Jodi Bell tore her ACL in the second game. Freshman Heather Madison replaced Bell and had nine assists and one kill.
"We definitely lost some of our rhythm when that happened," Head Coach Carl Ferreira said. "In terms of the match, we weren't able to generate productive offense and they basically dictated the match on both sides of the ball."
The Ducks had 30 kills in the match and were limited to a .075 hitting percentage. Sophomore Jaclyn Jones and freshman Sarah Mason finished with nine points apiece while junior Lauren Westendorf added 7.5.
Junior libero Katie O'Neil led Oregon's defense with nine digs and Westendorf added six.
The Ducks return home next weekend to host Arizona and Arizona State in their final home matches of the season.
____________________________________________________________________________________________________________
Volleyball Box Score
Oregon vs #11 WASH (Nov 08, 2003 at Seattle, Wash.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 9 3 21 .286| 0| 0 0| 1| 0| 0 0 0| 0
7 Feola, Kandice...... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Bell, Jodi.......... 2| 0 2 7 -.286| 15| 0 0| 0| 3| 0 0 0| 0
17 Mason, Sarah........ 3| 8 4 24 .167| 0| 0 1| 0| 2| 1 0 1| 0
18 Russell, Kelly...... 3| 3 7 17 -.235| 0| 0 0| 0| 5| 0 1 0| 0
20 Westendorf, Lauren.. 3| 6 5 19 .053| 3| 0 1| 2| 6| 0 3 0| 0
2 McNally, Kim........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
4 O'Neil, Katie....... 3| 0 0 3 .000| 0| 0 0| 2| 9| 0 0 0| 0
6 Leavitt, Allyson.... 2| 1 0 4 .250| 0| 0 1| 3| 0| 0 0 0| 0
10 Little, Erin........ 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 1
12 Bitter, Kristen..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
19 Madison, Heather.... 3| 1 0 4 .250| 9| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 106 .075| 27| 0 5| 10| 29| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 9 33 -.030 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 43 .047 Oregon.............. 14 19 16 3-20, 0-14 Pac-10
3 10 3 30 .233 WASH................ 30 30 30 17-7, 8-7 Pac-10
WASH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Thompson, Courtney.. 3| 1 0 3 .333| 47| 1 2| 0| 6| 0 3 0| 0
5 Leck, Kaitlin....... 3| 12 2 22 .455| 0| 3 2| 0| 3| 0 2 1| 0
8 Lawrence, Libba..... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
13 Bjorklund, Kara..... 3| 5 0 10 .500| 1| 2 2| 0| 3| 0 3 0| 0
19 Veris, Jessica...... 3| 6 3 14 .214| 0| 2 1| 0| 8| 0 2 0| 0
21 Tomasevic, Sanja.... 3| 15 2 27 .481| 0| 2 3| 0| 4| 4 3 1| 0
2 McDonald, Alexis.... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Farny, Carolyn...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Myhre, Darla........ 3| 8 1 13 .538| 0| 0 0| 0| 1| 0 5 0| 0
14 Lee, Candace........ 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
15 Danicic, Danka...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 Metcalf, Egan....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 8 94 .468| 48| 10 11| 0| 46| 4 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 29 .448 Site: Seattle, Wash. (Bank of America)
2 15 4 34 .324 Date: Nov 08, 2003 Attend: 1088 Time: 1:14
3 21 1 31 .645 Referees: Joe Sloate, Jim Orr