Washington Tops Volleyball In Season Finale
11/22/02 | Women's Volleyball
EUGENE -- The University of Washington defeated Oregon 30-18, 30-18, 30-19, in front of 1,106 fans at McArthur Court in a Pac-10 volleyball match Friday evening. It was the final match of the season and the Huskies finish the year 17-10 overall, 9-9 Pac-10 while Oregon is 11-21, 1-17. Three Oregon seniors played their final collegiate match Friday evening.
"It was a tough way to end especially for our seniors," Oregon head coach Carl Ferreira said. "If I could have written the script it would have been different."
Oregon struggled to find its offense as Washington held the advantage in kills (52-31), led by Paige Benjamin's 20 kills. The Huskies hit .500 in the match and held the Ducks to a .070 overall attack percentage.
"In the last two weeks we have really struggled to score points," Ferreira said. "I'm not frustrated with our effort level, but sometimes our execution hasn't been what it was earlier in the season."
Oregon sophomore Lauren Westendorf has come on strong for the Ducks and led the team with 10 kills while adding five digs and two service aces. In her final match, senior Lindsay Closs had six kills, three digs and one block. Senior setter Sydney Chute had five kills in seven attempts (.571) and had 13 assists.
Junior libero Lindsay Murphy led the Ducks defensively with nine digs.
-------------------------------
Volleyball Box Score
2002 University of Oregon Volleyball
UW vs Oregon (Nov 22, 2002 at Eugene, Ore)
UW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Paige Benjamin...... 3| 20 1 35 .543| 0| 1 2| 0| 9| 0 2 0| 0
6 Gretchen Maurer..... 3| 3 1 7 .286| 44| 2 3| 0| 3| 0 2 0| 0
13 Kara Bjorklund...... 3| 3 1 12 .167| 0| 0 3| 0| 1| 0 6 0| 0
15 Danka Danicic....... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
19 Jessica Veris....... 3| 4 0 5 .800| 0| 1 3| 2| 2| 0 2 0| 0
21 Sanja Tomasevic..... 3| 17 1 29 .552| 1| 0 2| 1| 10| 0 3 0| 0
2 Alexis McDonald..... 3| 5 0 7 .714| 1| 0 0| 0| 1| 0 3 0| 0
8 Libba Lawrence...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 1
12 Elissa Ross......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Candace Lee......... 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 4 96 .500| 46| 5 14| 5| 43| 0 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 1 32 .563 GAME SCORES 1 2 3 TEAM RECORDS
2 15 1 31 .452 UW.................. 30 30 30 17-10, 9-9
3 18 2 33 .485 Oregon.............. 18 18 19 11-21, 1-17
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Porter, Amanda...... 3| 1 0 5 .200| 2| 0 0| 0| 0| 0 1 0| 1
6 Acevedo, Dariam..... 3| 3 6 22 -.136| 0| 1 1| 0| 8| 0 0 0| 1
8 Closs, Lindsay...... 3| 6 4 19 .105| 0| 1 1| 1| 3| 0 1 1| 0
18 Russell, Kelly...... 3| 4 6 16 -.125| 0| 1 0| 0| 0| 0 0 0| 0
20 Westendorf, Lauren.. 3| 10 6 35 .114| 1| 2 1| 0| 5| 0 0 0| 1
21 Chute, Sydney....... 3| 5 1 7 .571| 13| 0 1| 0| 0| 0 0 0| 1
4 O'Neil, Katie....... 3| 0 0 5 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Bell, Jodi.......... 3| 1 0 2 .500| 9| 0 0| 0| 1| 0 0 0| 0
11 Murphy, Lindsay..... 3| 0 0 1 .000| 1| 0 0| 3| 9| 0 0 0| 0
12 Widmark, Erika...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Blank, Diana........ 3| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 23 114 .070| 26| 5 4| 5| 35| 0 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 7 34 .088 Site: Eugene, Ore (McArthur Court)
2 14 8 41 .146 Date: Nov 22, 2002 Attend: 1107 Time: 1:25
3 7 8 39 -.026 Referees: Rusty Wellman, Larry Schwartz