
Volleyball Swept by Huskies
10/10/03 | Women's Volleyball
EUGENE ? The University of Oregon volleyball team lost Friday to No. 13-ranked Washington 30-20, 30-24, 30-19 before a season-high crowd of 1,056 at McArthur Court.
Oregon dropped its seventh straight match to fall to 3-12 and 0-6 in Pac-10 play. Washington improved to 12-2 and 3-4 in a match televised nationally on Fox Sports Net. "They're very methodical and very efficient in what they do," fourth-year Oregon coach Carl Ferreira said of the Huskies. "We made a lot of adjustments that were very good, but we just couldn't finish our plays." Washington sophomore Brie Hagerty led the team with 13.5 points and hit .368 on the night. Kaitlin Leck added 12 points while Kara Bjorklund chipped in 11. For Oregon, 6-foot-3 freshman middle blocker Sarah Mason led all players with 14.5 points, registering 13 kills. Junior right-side hitter Lauren Westendorf recorded a double-double with 13 kills and 10 assists in addition to a team-best .292 hitting percentage. "We let them get on runs and couldn't get it back," Westendorf said. "It's definitely a frustrating loss." The Ducks fought hard in the second game, as they led 22-18. But the Huskies got hot and went on a 12-2 run, sparked by three kills by Leck. Washington setter Courtney Thompson paced set up the offense with 45 assists and 11 digs. Overall, Washington hit .376 compared to Oregon's .149. Oregon next plays host Saturday to Washington State (2-5, 5-11), which lost 3-1 to Oregon State on Friday. The match will begin at 7 p.m.
Volleyball Box Score
WASH vs Oregon (Oct 10, 2003 at Eugene, Oregon)
WASH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Thompson, Courtney.. 3| 3 0 3 1.000| 45| 0 2| 0| 11| 0 0 0| 0| 3.0
5 Leck, Kaitlin....... 3| 11 4 22 .318| 0| 1 1| 0| 3| 0 1 0| 0| 12.5
10 Hagerty, Brie....... 3| 11 4 19 .368| 0| 2 4| 0| 2| 0 1 0| 0| 13.5
11 Myhre, Darla........ 3| 9 1 14 .571| 0| 0 0| 0| 1| 1 1 0| 0| 10.5
13 Bjorklund, Kara..... 3| 10 2 15 .533| 2| 0 0| 0| 1| 1 1 0| 0| 11.5
19 Veris, Jessica...... 3| 9 4 26 .192| 1| 4 0| 1| 8| 0 0 0| 0| 13.0
8 Lawrence, Libba..... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
14 Lee, Candace........ 3| 0 0 2 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
15 Danicic, Danka...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 15 101 .376| 48| 7 7| 2| 47| 3 4 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 24 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 39 .333 WASH................ 30 30 30 12-4, 3-4 Pac-10
3 21 5 38 .421 Oregon.............. 20 24 19 3-12, 0-6 Pac-10
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 3| 1 4 16 -.188| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Leavitt, Allyson.... 3| 2 1 4 .250| 0| 1 2| 2| 2| 0 0 0| 0| 3.0
9 Bell, Jodi.......... 3| 1 0 4 .250| 32| 0 0| 0| 3| 0 1 0| 2| 1.5
17 Mason, Sarah........ 3| 13 4 35 .257| 0| 1 3| 0| 1| 0 1 0| 0| 14.5
18 Russell, Kelly...... 3| 8 6 24 .083| 0| 0 0| 1| 1| 0 2 0| 0| 9.0
20 Westendorf, Lauren.. 3| 12 5 24 .292| 1| 0 0| 2| 10| 0 1 0| 0| 12.5
3 Janowiec, Callan.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 O'Neil, Katie....... 3| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
10 Little, Erin........ 3| 0 1 4 -.250| 0| 0 0| 0| 2| 0 1 0| 0| 0.5
12 Bitter, Kristen..... 3| 1 0 2 .500| 0| 0 0| 0| 0| 1 2 0| 0| 3.0
19 Madison, Heather.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 21 114 .149| 35| 2 5| 6| 26| 1 8 0| 2| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 10 34 .088 Site: Eugene, Oregon (McArthur Court)
2 14 6 47 .170 Date: Oct 10, 2003 Attend: 1056 Time: 1:25PM
3 11 5 33 .182 Referees: John Treadaway, Ami Filimowa
1 2 3 Total
Tie scores 2 13 0 15
Lead changes 3 7 1 11










