2026 Football Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 0 | RB | So. | Santa Ana, Calif. | Mater Dei HS | |||
| 0 | DL | Jr. | Orlando, Fla. | Jones HS | Florida/North Carolina | ||
| 1 | DL | R-Sr. | Terrell, Texas | IMG Academy | Georgia/USC | ||
| 1 | WR | So. | Duncanville, Texas | Duncanville HS | |||
| 2 | DB | So. | Birmingham, Ala. | Parker HS | |||
| 2 | WR | R-Sr. | Pike Road, Ala. | Pike Road HS | UAB | ||
| 3 | WR | R-So. | St. Louis, Mo. | Christian Brothers College | |||
| 3 | DB | Jr. | Esko, Minn. | Esko HS | Minnesota | ||
| 4 | DB | So. | Owings Mills, Md. | McDonogh School | |||
| 4 | RB | Fr. | Texarkana, Texas | Texas High School | |||
| 5 | QB | R-Jr. | Detroit, Mich. | Martin Luther King Jr. Senior HS | UCLA | ||
| 5 | DB | Fr. | Westlake Village, Calif. | Oaks Christian HS | |||
| 6 | RB | So. | Centralia, Ill. | Althoff Catholic HS | |||
| 6 | ILB | Sr. | San Francisco, Calif. | Sacred Heart Cathedral Prep | |||
| 7 | DB | R-So. | Baltimore, Md. | St. Frances Academy | |||
| 7 | WR | R-Sr. | Memphis, Tenn. | Liberty HS | Texas A&M | ||
| 8 | DB | R-Fr. | Cleveland, Ohio | Shaker Heights HS | |||
| 8 | QB | Jr. | Buford, Ga. | Buford HS | Nebraska | ||
| 9 | ILB | R-Sr. | Omaha, Neb. | Burke HS | |||
| 9 | TE | R-Jr. | Inglewood, Calif. | Inglewood HS | Louisville | ||
| 10 | OLB | Sr. | Bellflower, Calif. | St. John Bosco HS | |||
| 10 | WR | Fr. | Frisco, Texas | Panther Creek HS | |||
| 11 | QB | R-Fr. | San Diego, Calif. | Lincoln HS | |||
| 11 | ILB | R-So. | Carson, Calif. | Long Beach Poly HS | |||
| 12 | QB | R-Jr. | Eugene, Ore. | Sheldon HS | |||
| 12 | DB | Jr. | Fullerton, Calif. | St. John Bosco | Alabama | ||
| 13 | ILB | R-Fr. | Bradenton, Fla. | IMG Academy | |||
| 13 | WR | Fr. | Burley, Idaho | Burley HS | |||
| 14 | QB | R-So. | Grandview, Texas | Grandview HS | |||
| 14 | DB | Jr. | Springfield, Ohio | Springfield HS | Ohio State | ||
| 15 | WR | Fr. | Rochester, N.Y. | James Monroe HS | |||
| 15 | DB | R-Jr. | Baton Rouge, La. | Southern Lab HS | Baylor | ||
| 16 | DB | Fr. | Columbia, S.C. | A.C. Flora HS | |||
| 16 | QB | Fr. | Salem, Ore. | North Salem HS | |||
| 17 | TE | R-Jr. | Philadelphia, Pa. | Archbishop Wood HS | Clemson | ||
| 17 | DB | Jr. | Sacramento, Calif. | Antelope HS | College of San Mateo | ||
| 18 | DB | R-Fr. | Conroe, Texas | Conroe HS | |||
| 18 | TE | Fr. | Reidsville, N.C. | Reidsville HS | |||
| 19 | QB | R-Fr. | Wilsonville, Ore. | Wilsonville HS | |||
| 19 | ILB | Fr. | Englewood, Colo. | Cherry Creek HS | |||
| 19 | TE | R-Fr. | Center Valley, Pa. | Southern Lehigh HS | Penn State | ||
| 20 | DB | Fr. | Melbourne, Fla. | Eau Gallie HS | |||
| 21 | DB | R-So. | Forney, Texas | Forney HS | |||
| 21 | RB | R-So. | Washington, D.C. | St. John's HS | |||
| 22 | DB | Fr. | Winter Garden, Fla. | The First Academy | |||
| 22 | RB | R-Sr. | Pensacoloa, Fla. | West Florida Tech | Mississippi State/Coastal Carolina/Colorado | ||
| 23 | ILB | R-So. | Yelm, Wash. | Yelm HS | |||
| 24 | DB | Fr. | Las Vegas, Nev. | Bishop Gorman HS | |||
| 24 | WR | Fr. | Eugene, Ore. | Willamette HS | |||
| 25 | K | R-Fr. | Eugene, Ore. | Sheldon HS | |||
| 25 | ILB | Fr. | Ventura, Calif. | Ventura HS | |||
| 26 | RB | Fr. | Fresno, Calif. | Central East HS | |||
| 27 | OLB | R-Fr. | Chandler, Ariz. | Basha HS | Oregon State | ||
| 27 | RB | Fr. | Portland, Ore. | Central Catholic HS | |||
| 28 | OLB | Fr. | Mobile, Ala. | St. Paul's Episcopal | |||
| 29 | DB | Jr. | Yelm, Wash. | Yelm HS | Southern Oregon/Mississippi Valley State | ||
| 30 | DB | R-Jr. | San Diego, Calif. | Steele Canyon HS | |||
| 30 | WR | R-Fr. | Eugene, Ore. | Marist HS | |||
| 31 | OLB | So. | Santa Ana, Calif. | Mater Dei HS | |||
| 32 | DL | Fr. | Columbus, Ohio | Willamette HS (Oregon) | |||
| 33 | DB | R-Sr. | Portland, Ore. | Central Catholic HS | |||
| 34 | DB | R-Sr. | Tucson, Ariz. | Salpointe Catholic HS | Arizona | ||
| 35 | K | Jr. | Lake Oswego, Ore. | Lakeridge HS | Western Oregon/Nevada | ||
| 35 | OLB | R-Fr. | Eugene, Ore. | Sheldon HS | Idaho | ||
| 36 | P | Fr. | Ballston Lake, N.Y. | Burnt Hills-Ballston Lake HS | |||
| 37 | DB | Fr. | Salem, Ore. | North Salem HS | |||
| 38 | ILB | R-Jr. | Honolulu, Hawaii | Punahou School | |||
| 39 | P | So. | Lara, Australia | Lara Football Club | Nevada | ||
| 39 | DB | Fr. | Portland, Ore. | Central Catholic HS | |||
| 40 | RB | R-Jr. | Hilo, Hawaii | Oxford Area HS [Pa.] | |||
| 41 | OLB | Fr. | Bellflower, Calif. | St. John Bosco HS | |||
| 42 | DL | R-So. | Santa Ana, Calif. | Mater Dei HS | |||
| 44 | OLB | Sr. | Laie, Hawaii | Sheldon HS (Ore.) | |||
| 45 | OLB | Fr. | Portland, Ore. | Central Catholic HS | |||
| 46 | ILB | R-Fr. | Stevenson Ranch, Calif. | West Ranch HS | |||
| 47 | OLB | R-So. | Tucson, Ariz. | Salpointe Catholic HS | |||
| 49 | P | Fr. | Salem, Ore. | West Salem, Ore. | |||
| 50 | OL | R-Fr. | Bellevue, Wash. | Bellevue HS | |||
| 51 | OLB | Fr. | San Diego, Calif. | Lincoln HS | |||
| 52 | DL | Sr. | Detroit, Mich. | Chandler HS (Ariz.) | |||
| 53 | OL | R-So. | Clackamas, Ore. | Clackamas HS | |||
| 54 | OL | Fr. | Eugene, Ore. | Willamette HS | |||
| 55 | DE | R-Fr. | Concord, Calif. | De La Salle HS | |||
| 55 | OL | R-Fr. | Las Vegas, Nev. | Bishop Gorman HS | |||
| 56 | OL | R-So. | Salem, Ore. | West Salem HS | |||
| 57 | OL | R-Fr. | Portland, Ore. | Central Catholic HS | |||
| 58 | OL | R-Fr. | Tampa, Fla. | Carrollwood Day HS | |||
| 59 | OL | R-So. | Vancouver, Wash. | Evergreen HS | |||
| 64 | LS | Fr. | Phoenix, Ariz. | Brophy College Prep | |||
| 65 | OL | Fr. | Lake Oswego, Ore. | Lake Oswego HS | |||
| 66 | OL | R-Jr. | Palm Desert, Calif. | Palm Desert HS | |||
| 67 | OL | R-Jr. | Portland, Ore. | Central Catholic HS | |||
| 68 | OL | R-Jr. | Akron, Ohio | Chaminade College Prep (Calif.) | |||
| 70 | OL | Fr. | Honolulu, Hawaii | Farrington HS | |||
| 71 | LS | R-Sr. | Rockford, Mich. | Rockford HS | Western Michigan | ||
| 72 | OL | Sr. | Honolulu, Hawaii | Farrington HS | |||
| 73 | OL | R-Sr. | Kapa'a, Hawaii | Kapa'a HS | |||
| 74 | OL | R-Sr. | Puyallup, Wash. | Puyallup HS | |||
| 75 | OL | R-Sr. | Atlanta, Ga. | Holy Innocents Episcopal School | Yale | ||
| 77 | OL | Fr. | San Francisco, Calif. | Archbishop Riordan HS | |||
| 78 | OL | R-Jr. | Lakeland, Fla. | Lakeland HS | |||
| 79 | OL | Fr. | Baltimore, Md. | Georgetown Prep School | |||
| 80 | WR | R-So. | Hemet, Calif. | San Jacinto HS | |||
| 81 | TE | Fr. | Buford, Ga. | Buford HS | |||
| 82 | WR | R-Fr. | Dallas, Texas | Duncanville HS | |||
| 83 | WR | Fr. | Boise, Idaho | Timberline HS | |||
| 84 | WR | R-Fr. | Camden, N.J. | Mojave HS [Nev.] | |||
| 85 | TE | Fr. | Tualatin, Ore. | Tualatin HS | |||
| 87 | TE | R-So. | Medford, Ore. | North Medford HS | |||
| 88 | WR | R-So. | Irvine, Calif. | Mater Dei HS | |||
| 89 | WR | R-So. | Eugene, Ore. | Marist HS | |||
| 90 | DL | Fr. | Irvine, Calif. | Crean Lutheran HS | |||
| 91 | DL | R-Sr. | Fort Washington, Md. | Friendly HS | Howard | ||
| 97 | K | R-So. | West Linn, Ore. | West Linn HS | |||
| 99 | DL | R-Sr. | Bamberg, S.C. | Bamberg-Ehrhardt HS | Highland CC/South Carolina/ULM | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Defensive Coordinator/Safeties | ||||
| Offensive Coordinator | ||||
| Assistant Head Coach/Running Backs | ||||
| Special Teams Coordinator | ||||
| Edge | ||||
| Wide Receivers/Pass Game Coordinator | ||||
| Quarterbacks | ||||
| Inside Linebackers | ||||
| Offensive Line | ||||
| Defensive Line | ||||
| Cornerbacks | ||||
| Tight Ends | ||||
| Head Football Strength & Conditioning Coach | ||||
| Associate Head Strength & Conditioning Coach | ||||
| Director of Speed & Performance | kylebolt@uoregon.edu | |||
| Assistant Strength & Conditioning Coach | drjordan@uoregon.edu | |||
| Assistant Wide Receivers | ||||
| Assistant Quarterbacks | ||||
| Assistant Offensive Line | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Defensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Offensive Assistant | ||||
| Special Teams Assistant | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Chief of Staff | ||||
| Senior Associate AD of HDC Administration and Operations | ||||
| Assistant AD of Football Operations | ||||
| Director of Football Operations | ||||
| Director of External Relations | ||||
| Director of Player Academic Development | ||||
| Director of Player Development | ||||
| Senior Director of Football Affairs | ||||
| General Manager | ||||
| Assistant General Manager | ||||
| Director of Player Personnel | ||||
| Director of College Scouting & Advanced Analytics | ||||
| Director of Recruiting | ||||
| Director of Scouting & Recruiting Relations | ||||
| Director of Personnel Strategy (Defense) | ||||
| Director of Personnel Strategy (Offense) | ||||
| Director of Recruiting Innovation | ||||
| Director of On-Campus Recruiting | ||||
| Director of Recruiting Strategy | ||||
| Assistant Director of Player Personnel | ||||
| Assistant Director of Player Personnel | ||||
| Assistant Director of Player Personnel | ||||
| Assitant Director of Player Personnel | ||||
| Video Coordinator | ||||
| Video Production Coordinator | 541-346-3825 | |||
| Senior Associate Director of Video | ||||
| Football Equipment Administrator | 541-346-5929 | |||
| Equipment Manager | ||||
| Director of Performance & Sports Science | bmckay5@uoregon.edu | 541-346-8595 | ||
| Sports Dietitian | ||||
Tuesday, August 04
Tuesday, August 04
Tuesday, August 04
Tuesday, August 04
























































































































































































































































































































































































































































































