NFL #ProDucks
Updated: October 1, 2025 | All-Time NFL Draft Picks | Super Bowl Winners
* - Practice Squad
% - Voluntary Opt-Out
^ - Reserve/Injured
# - Reserve/Physically Unable to Perform
+ Active/Non-Football Injury
| PLAYER | TEAM | POS. | NO. | AT OREGON |
|---|---|---|---|---|
| Ugochukwu Amadi | New Orleans Saints | S | 0 | 2015-18 |
| Arik Armstead | Jacksonville Jaguars | DE | 91 | 2012-14 |
| Popo Aumavae^ | Carolina Panthers | DT | 78 | 2017-23 |
| T.J. Bass | Dallas Cowboys | OL | 66 | 2020-22 |
| Jeffrey Bassa | Kansas City Chiefs | LB | 31 | 2021-24 |
| DeForest Buckner | Indianapolis Colts | DT | 99 | 2012-15 |
| Jordan Burch | Arizona Cardinals | LB | 52 | 2020-24 |
| Jamaree Caldwell | Los Angeles Chargers | DT | 99 | 2022-24 |
| Josh Conerly Jr. | Washington Commanders | OT | 72 | 2022-24 |
| Ajani Cornelius | Dallas Cowboys | OT | 69 | 2020-24 |
| Brandon Dorlus | Atlanta Falcons | DT | 54 | 2019-23 |
| Troy Dye | Los Angeles Chargers | LB | 43 | 2016-19 |
| Terrance Ferguson | Los Angeles Rams | TE | 18 | 2021-24 |
| Alex Forsyth | Denver Broncos | OL | 76 | 2017-22 |
| Troy Franklin | Denver Broncos | WR | 16 | 2021-23 |
| Dillon Gabriel | Cleveland Browns | QB | 5 | 2024 |
| Christian Gonzalez | New England Patriots | CB | 0 | 2022 |
| Derrick Harmon | Pittsburgh Steelers | DT | 99 | 2024 |
| Justin Herbert | Los Angeles Chargers | QB | 10 | 2016-19 |
| Patrick Herbert* | Jacksonville Jaguars | TE | 47 | 2019-24 |
| Jamal Hill | Houston Texans | LB | 56 | 2019-23 |
| Traeshon Holden* | Dallas Cowboys | WR | 80 | 2023-24 |
| Jevon Holland | Miami Dolphins | S | 8 | 2018-20 |
| Bucky Irving | Tampa Bay Buccaneers | RB | 7 | 2022-23 |
| Jordan James | San Francisco 49ers | RB | 29 | 2022-24 |
| Juwan Johnson | New Orleans Saints | TE | 83 | 2019 |
| Tez Johnson | Tampa Bay Buccaneers | WR | 83 | 2023-24 |
| Shane Lemieux* | Seattle Seahawks | OL | 2015-19 | |
| Deommodore Lenoir | San Francisco 49ers | CB | 2 | 2017-20 |
| Dontae Manning* | Chicago Bears | DB | 27 | 2020-24 |
| Marcus Mariota | Washington Commanders | QB | 0 | 2011-14 |
| Jabbar Muhammad* | Jacksonville Jaguars | DB | 37 | 2024 |
| Johnny Mundt | Minnesota Vikings | TE | 86 | 2013-16 |
| Bo Nix | Denver Broncos | QB | 10 | 2022-23 |
| Jackson Powers-Johnson | Las Vegas Raiders | OL | 58 | 2021-23 |
| Nikko Reed | Los Angeles Chargers | CB | 46 | 2023-24 |
| Jordon Riley* | New York Giants | DT | 99 | 2022 |
| Noah Sewell | Chicago Bears | LB | 44 | 2020-22 |
| Penei Sewell | Detroit Lions | OL | 58 | 2018-20 |
| Taki Taimani* | Minnesota Vikings | DL | 94 | 2022-23 |
| Kayvon Thibodeaux | New York Giants | DE | 5 | 2019-21 |
| Calvin Throckmorton* | Denver Broncos | OL | 76 | 2015-19 |
| Evan Williams | Green Bay Packers | S | 33 | 2023 |
* - Practice Squad
% - Voluntary Opt-Out
^ - Reserve/Injured
# - Reserve/Physically Unable to Perform
+ Active/Non-Football Injury


