Oregon Football Stats Archive
2025
Head Coach: Dan Lanning
Head Coach: Dan Lanning
- Overall Season Stats
- Big Ten Only Stats
- HTML Stats
- Career Stats
2025 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 30 | Montana State | 7/7 | --/-- | W, 59-13 | Box Score |
Sept. 6 | Oklahoma State | 6/5 | NR/NR | W, 69-3 | Box Score |
Sept. 13 | at Northwestern | --/-- | --/-- | Box Score | |
Sept. 20 | Oregon State | --/-- | --/-- | Box Score | |
Sept. 27 | at Penn State | --/-- | --/-- | Box Score | |
Oct. 11 | Indiana | --/-- | --/-- | Box Score | |
Oct. 18 | at Rutgers | --/-- | --/-- | Box Score | |
Oct. 25 | Wisconsin | --/-- | --/-- | Box Score | |
Nov. 8 | at Iowa | --/-- | --/-- | Box Score | |
Nov. 14 (Fri.) | Minnesota | --/-- | --/-- | Box Score | |
Nov. 22 | USC | --/-- | --/-- | Box Score | |
Nov. 29 | at Washington | --/-- | --/-- | Box Score |
2024
Record: 13-1 | Big Ten: 9-0 | Head Coach: Dan Lanning
2024 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 31 | Idaho | 3/3 | --/-- | W, 24-14 | Box Score |
Sept. 7 | Boise State | 7/6 | RV/RV | W, 37-34 | Box Score |
Sept. 14 | at Oregon State | 9/6 | NR/NR | W, 49-14 | Box Score |
Sept. 28 | at UCLA | 8/7 | NR/NR | W, 34-13 | Box Score |
Oct. 4 (Fri.) | Michigan State | 6/6 | NR/NR | W, 31-10 | Box Score |
Oct. 12 | Ohio State | 3/3 | 2/2 | W, 32-31 | Box Score |
Oct. 18 (Fri.) | at Purdue | 2/2 | NR/NR | W, 35-0 | Box Score |
Oct. 26 | Illinois | 1/1 | 20/21 | W, 38-9 | Box Score |
Nov. 2 | at Michigan | 1/1 | NR/RV | W, 38-17 | Box Score |
Nov. 9 | Maryland | 1/1/1 | NR/NR/NR | W, 39-18 | Box Score |
Nov. 18 | at Wisconsin | 1/1/1 | NR/NR/NR | W, 16-13 | Box Score |
Nov. 30 | Washington | 1/1/1 | NR/NR/NR | W, 49-21 | Box Score |
Dec. 7 | Penn State (Big Ten) | 1/1/1 | 3/3/3 | W, 45-37 | Box Score |
Jan. 1 | Ohio State (Rose Bowl) | 1/1/1 | 6/6/7 | L, 41-21 | Box Score |
2023
Record: 12-2 | Pac-12 8-1 | Head Coach: Dan Lanning
2023 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 2 | Portland State | 15/15 | --/-- | W, 81-7 | Box Score |
Sept. 9 | at Texas Tech | 13/13 | RV/RV | W, 38-30 | Box Score |
Sept. 16 | Hawai'i | 13/13 | --/-- | W, 55-10 | Box Score |
Sept. 23 | Colorado | 10/11 | 19/19 | W, 42-6 | Box Score |
Sept. 30 | at Stanford | 9/9 | --/-- | W, 42-6 | Box Score |
Oct. 14 | at Washington | 8/8 | 7/6 | L, 36-33 | Box Score |
Oct. 21 | Washington State | 9/11 | RV/RV | W, 38-24 | Box Score |
Oct. 28 | at Utah | 8/9 | 13/13 | W, 35-6 | Box Score |
Nov. 4 | California | 6/6/6 | -- | W, 63-19 | Box Score |
Nov. 11 | USC | 6/6/6 | -- | W, 36-27 | Box Score |
Nov. 18 | at Arizona State | 6/6/6 | -- | W, 49-13 | Box Score |
Nov. 24 (Fri.) | Oregon State | 6/6/6 | 16/15/15 | W, 31-7 | Box Score |
Dec. 1 (Fri.) | vs. Washington (Pac-12) | 5/5/5 | 3/3/3 | L, 34-31 | Box Score |
Jan. 1 (Mon.) | vs. Liberty (Fiesta Bowl) | 8/8/8 | 23/18/20 | W, 45-6 | Box Score |
2022
Record: 10-3 | Pac-12: 7-2 | Head Coach: Dan Lanning
2022 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 3 | vs. Georgia (Atlanta) | 11/12 | 3/3 | L, 49-3 | Box Score |
Sept. 10 | Eastern Washington | RV/24 | --/-- | W, 70-14 | Box Score |
Sept. 17 | BYU | 25/24 | 12/14 | W, 41-20 | Box Score |
Sept. 24 | at Washington State | 15/18 | RV/RV | W, 44-41 | Box Score |
Oct. 1 | Stanford | 13/15 | --/-- | W, 45-27 | Box Score |
Oct. 8 | at Arizona | 12/12 | --/-- | W, 49-22 | Box Score |
Oct. 22 | UCLA | 10/9 | 9/10 | W, 45-30 | Box Score |
Oct. 29 | at California | 8/8 | --/-- | W, 42-24 | Box Score |
Nov. 5 | at Colorado | 8/8//8 | --/--/-- | W, 49-10 | Box Score |
Nov. 12 | Washington | 6/6/6 | 25/24/23 | L, 37-34 | Box Score |
Nov. 19 | Utah | 12/12/13 | 10/10/10 | W, 20-17 | Box Score |
Nov. 26 | at Oregon State | 9/10/9 | 21/22/22 | L, 38-34 | Box Score |
Dec. 28 | vs. North Carolina (Holiday Bowl) | 15/15/14 | --/RV/25 | W, 28-27 | Box Score |
2021
Record: 10-4 | Pac-12: 7-2 | Head Coach: Mario Cristobal & Bryan McClendon (Alamo Bowl)
2021 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 4 | Fresno State | 11/12 | --/-- | W, 31-24 | Box Score |
Sept. 11 | at Ohio State | 12/11 | 3/3 | W, 35-28 | Box Score |
Sept. 18 | Stony Brook | 4/4 | --/-- | W, 48-7 | Box Score |
Sept. 25 | Arizona | 3/4 | --/-- | W, 41-19 | Box Score |
Oct. 2 | at Stanford | 3/3 | --/-- | L, 31-24 (OT) | Box Score |
Oct. 15 (Fri.) | California | 9/10 | --/-- | W, 24-17 | Box Score |
Oct. 23 | at UCLA | 10/10 | RV/-- | W, 34-31 | Box Score |
Oct. 30 | Colorado | 7/8 | --/-- | W, 52-29 | Box Score |
Nov. 6 | at Washington | 4/7/7 | --/--/-- | W, 26-16 | Box Score |
Nov. 13 | Washington State | 3/5/6 | --/--/-- | W, 38-24 | Box Score |
Nov. 20 | at Utah | 3/4/5 | 23/24/25 | L, 38-7 | Box Score |
Nov. 27 | Oregon State | 11/11/11 | --/--/RV | W, 38-29 | Box Score |
Dec. 3 (Fri.) | vs. Utah (Pac-12) | 10/10/10 | 17/14/17 | L, 38-10 | Box Score |
Dec. 29 (Wed.) | vs. Oklahoma (Alamo Bowl) | 14/15/15 | 16/14/13 | L, 47-32 | Box Score |
2020
Record: 4-3 | Pac-12: 4-2 | Head Coach: Mario Cristobal
2020 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Nov. 7 | Stanford | 12/14 | --/-- | W, 35-14 | Box Score |
Nov. 14 | at Washington State | 11/12 | --/-- | W, 43-29 | Box Score |
Nov. 21 | UCLA | 11/13 | --/-- | W, 38-35 | Box Score |
Nov. 27 (Fri.) | at Oregon State | 15/9/11 | --/--/-- | L, 41-38 | Box Score |
Dec. 5 | at California | 23/21/20 | --/--/-- | L, 21-17 | Box Score |
Dec. 18 (Fri.) | at USC (Pac-12) | --/--/RV | 15/13/13 | W, 31-24 | Box Score |
Jan. 2 | vs. Iowa State (Fiesta Bowl) | 25/25/RV | 10/12/12 | L, 34-17 | Box Score |
2019
Record: 12-2 | Pac-12: 8-1 | Head Coach: Mario Cristobal
2019 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 31 | vs. Auburn | 11/13 | 16/16 | L, 27-21 | Box Score |
Sept. 7 | Nevada | 16/18 | --/-- | W, 77-6 | Box Score |
Sept. 14 | Montana | 15/17 | --/-- | W, 35-3 | Box Score |
Sept. 21 | at Stanford* | 16/17 | --/-- | W, 21-6 | Box Score |
Oct. 6 | California* | 13/13 | RV/RV | W, 17-7 | Box Score |
Oct. 11 (Fri.) | Colorado* | 13/13 | --/-- | W, 45-3 | Box Score |
Oct. 19 | at Washington* | 13/13 | 25/23 | W, 35-31 | Box Score |
Oct. 26 | Washington State* | 11/11 | --/-- | W, 37-35 | Box Score |
Nov. 2 | at USC* | 7/8 | RV/-- | W, 56-24 | Box Score |
Nov. 16 | Arizona* | 6/6/6 | --/--/-- | W, 34-6 | Box Score |
Nov. 23 | at Arizona State* | 6/6/6 | --/--/-- | L, 31-28 | Box Score |
Nov. 30 | Oregon State* | 6/14/13 | --/--/-- | W, 24-10 | Box Score |
Dec. 6 (Fri.) | vs. Utah (Pac-12) | 13/13/13 | 5/5/5 | W, 37-15 | Box Score |
Jan. 1 (Wed.) | vs. Wisconsin (Rose Bowl) | 6/7/6 | 8/11/11 | W, 28-27 | Box Score |
2018
Record: 9-4 | Pac-12: 5-4 | Head Coach: Mario Cristobal
2018 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 1 | Bowling Green | 24/RV | --/-- | W, 58-24 | Box Score |
Sept. 8 | Portland State | 23/RV | --/-- | W, 62-14 | Box Score |
Sept. 15 | San Jose State | 20/23 | --/-- | W, 35-22 | Box Score |
Sept. 22 | Stanford* | 20/19 | 7/7 | L, 38-31 (OT) | Box Score |
Sept. 29 | at California* | 19/20 | 24/RV | W, 42-24 | Box Score |
Oct. 13 | Washington* | 17/17 | 7/7 | W, 30-27 (OT) | Box Score |
Oct. 20 | at Washington State* | 12/11 | 25/23 | L, 34-20 | Box Score |
Oct. 27 | at Arizona* | 19/21 | --/-- | L, 44-15 | Box Score |
Nov. 3 | UCLA* | RV/RV | --/-- | W, 42-21 | Box Score |
Nov. 10 | at Utah* | RV/RV | RV/24 | L, 32-25 | Box Score |
Nov. 17 | Arizona State* | --/-- | RV/RV | W, 31-29 | Box Score |
Nov. 23 (Fri.) | at Oregon State* | --/--/-- | --/--/-- | W, 55-25 | Box Score |
Dec. 31 (Mon.) | vs. Michigan State (Redbox Bowl) | --/RV/RV | --/--/-- | W, 7-6 | Box Score |
2017
Record: 7-6 | Pac-12: 4-5 | Head Coach: Willie Taggart & Mario Cristobal
2017 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 2 | Southern Utah | -- | -- | W, 77-21 | Box Score |
Sept. 9 | Nebraska | -- | -- | W, 42-35 | Box Score |
Sept. 16 | at Wyoming | -- | -- | W, 49-13 | Box Score |
Sept. 23 | at Arizona State* | 24 | -- | L, 37-35 | Box Score |
Sept. 30 | California* | -- | -- | W, 45-24 | Box Score |
Oct. 7 | Washington State* | -- | 11 | L, 33-10 | Box Score |
Oct. 14 | at Stanford* | -- | 23 | L, 49-7 | Box Score |
Oct. 21 | at UCLA* | -- | -- | L, 31-14 | Box Score |
Oct. 28 | Utah* | -- | -- | W, 41-20 | Box Score |
Nov. 4 | at Washington* | -- | 12 | L, 38-3 | Box Score |
Nov. 18 | Arizona* | -- | -- | W, 48-28 | Box Score |
Nov. 25 | Oregon State* | -- | -- | W, 69-10 | Box Score |
Dec. 16 (Sat.) | vs. Boise State (Las Vegas Bowl) | -- | 25 | L, 38-28 | Box Score |
2016
Record: 4-8 | Pac-12: 2-7 | Head Coach: Mark Helfrich
2016 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 3 | UC Davis | 24 | -- | W, 53-28 | Box Score |
Sept. 10 | Virginia | 24 | -- | W, 44-26 | Box Score |
Sept. 17 | at Nebraska | 22 | -- | L, 35-32 | Box Score |
Sept. 24 | Colorado* | -- | -- | L, 41-38 | Box Score |
Oct. 1 | at Washington State* | -- | -- | L, 51-33 | Box Score |
Oct. 8 | Washington* | -- | 5 | L, 70-21 | Box Score |
Oct. 21 (Fri.) | at California* | -- | -- | L, 52-49 (2OT) | Box Score |
Oct. 29 | Arizona State* | -- | -- | W, 54-35 | Box Score |
Nov. 5 | at USC* | -- | -- | L, 45-20 | Box Score |
Nov. 12 | Stanford* | -- | -- | L, 52-27 | Box Score |
Nov. 19 | at Utah* | -- | 11 | W, 30-28 | Box Score |
Nov. 26 | at Oregon State* | -- | -- | L, 34-24 | Box Score |
2015
Record: 9-4 | Pac-12: 7-2 | Head Coach: Mark Helfrich
Record: 9-4 | Pac-12: 7-2 | Head Coach: Mark Helfrich
2015 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 5 | Eastern Washington | 7 | -- | W, 61-42 | Box Score |
Sept. 12 | at Michigan State | 7 | 5 | L, 31-28 | Box Score |
Sept. 19 | Georgia State | 12 | -- | W, 61-28 | Box Score |
Sept. 26 | Utah* | 13 | 18 | L, 62-20 | Box Score |
Oct. 3 | at Colorado* | -- | -- | W, 41-24 | Box Score |
Oct. 10 | Washington State* | -- | -- | L, 45-38 (2OT) | Box Score |
Oct. 17 | at Washington* | -- | -- | W, 26-20 | Box Score |
Oct. 29 (Thurs.) | at Arizona State* | -- | -- | W, 61-55 (3OT) | Box Score |
Nov. 7 | California* | -- | -- | W, 44-28 | Box Score |
Nov. 14 | at Stanford* | -- | 7 | W, 38-36 | Box Score |
Nov. 21 | USC* | 23 | 22 | W, 48-28 | Box Score |
Nov. 27 (Fri.) | Oregon State* | 18 | -- | W, 52-42 | Box Score |
Jan. 2 (Sat.) | vs. TCU (Alamo Bowl) | 15 | 11 | L, 47-41 (3OT) | Box Score |
2014
Record: 13-2 | Pac-12: 8-1 | Head Coach: Mark Helfrich
Record: 13-2 | Pac-12: 8-1 | Head Coach: Mark Helfrich
2014 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 30 | South Dakota | 3 | -- | W, 62-13 | Box Score |
Sept. 6 | Michigan State | 3 | 7 | W, 46-27 | Box Score |
Sept. 13 | Wyoming | 2 | -- | W, 48-14 | Box Score |
Sept. 20 | at Washington State* | 2 | -- | W, 38-31 | Box Score |
Oct. 2 (Thurs.) | Arizona* | 2 | -- | L, 31-24 | Box Score |
Oct. 11 | at UCLA* | 12 | 18 | W, 42-30 | Box Score |
Oct. 18 | Washington* | 9 | -- | W, 45-20 | Box Score |
Oct. 24 (Fri.) | vs. California* | 6 | -- | W, 59-41 | Box Score |
Nov. 1 | Stanford* | 5 | -- | W, 45-16 | Box Score |
Nov. 8 | at Utah* | 5 | 20 | W, 51-27 | Box Score |
Nov. 22 | Colorado* | 3 | -- | W, 44-10 | Box Score |
Nov. 29 | at Oregon State* | 3 | -- | W, 47-19 | Box Score |
Dec. 5 (Fri.) | vs. Arizona (Pac-12) | 3 | 8 | W, 51-13 | Box Score |
Jan. 1 (Thurs.) | vs. Florida State (Rose Bowl) | 3 | 2 | W, 59-20 | Box Score |
Jan. 12 (Mon.) | vs. Ohio State (CFP National Championship) | 3 | 5 | L, 42-20 | Box Score |
2013
Record: 11-2 | Pac-12: 7-2 | Head Coach: Mark Helfrich
Record: 11-2 | Pac-12: 7-2 | Head Coach: Mark Helfrich
2013 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 31 | Nicholls | 3 | -- | W, 66-3 | Box Score |
Sept. 7 | at Virginia | 2 | -- | W, 59-10 | Box Score |
Sept. 14 | Tennessee | 2 | -- | W, 59-14 | Box Score |
Sept. 28 | California* | 2 | -- | W, 55-16 | Box Score |
Oct. 5 | at Colorado* | 2 | -- | W, 57-16 | Box Score |
Oct. 12 | at Washington* | 2 | 16 | W, 45-24 | Box Score |
Oct. 19 | Washington State* | 2 | -- | W, 62-38 | Box Score |
Oct. 26 | UCLA* | 2 | 12 | W, 42-14 | Box Score |
Nov. 7 (Thurs.) | at Stanford* | 2 | 6 | L, 26-20 | Box Score |
Nov. 16 | Utah* | 6 | -- | W, 44-21 | Box Score |
Nov. 23 | at Arizona* | 5 | -- | L, 42-16 | Box Score |
Nov. 29 (Fri.) | Oregon State* | 12 | -- | W, 36-35 | Box Score |
Dec. 30 (Mon.) | vs. Texas (Alamo Bowl) | 10 | -- | W, 30-7 | Box Score |
2012
Record: 12-1 | Pac-12: 8-1 | Head Coach: Chip Kelly
Record: 12-1 | Pac-12: 8-1 | Head Coach: Chip Kelly
2012 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 1 | Arkansas State | 5 | -- | W, 66-3 | Box Score |
Sept. 8 | Fresno State | 4 | -- | W, 42-25 | Box Score |
Sept. 15 | Tennessee Tech | 4 | -- | W, 63-14 | Box Score |
Sept. 22 | Arizona* | 3 | 22 | W, 49-0 | Box Score |
Sept. 29 | vs. Washington State* | 2 | -- | W, 51-26 | Box Score |
Oct. 6 | Washington* | 2 | 23 | W, 52-21 | Box Score |
Oct. 18 (Thurs.) | at Arizona State* | 2 | -- | W, 43-21 | Box Score |
Oct. 27 | Colorado* | 2 | -- | W, 70-14 | Box Score |
Nov. 3 | at USC* | 2 | 18 | W, 62-51 | Box Score |
Nov. 10 | at California* | 2 | -- | W, 59-17 | Box Score |
Nov. 17 | Stanford* | 1 | 14 | L, 17-14 (OT) | Box Score |
Nov. 24 | at Oregon State* | 5 | 16 | W, 48-24 | Box Score |
Jan. 3 (Thurs.) | vs. Kansas State (Fiesta Bowl) | 5 | 7 | W, 35-17 | Box Score |
2011
Record: 12-2 | Pac-12: 8-1 | Head Coach: Chip Kelly
Record: 12-2 | Pac-12: 8-1 | Head Coach: Chip Kelly
2011 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 3 | vs. LSU | 3 | 4 | L, 40-27 | Box Score |
Sept. 10 | Nevada | 13 | -- | W, 69-20 | Box Score |
Sept. 17 | Missouri State | 12 | -- | W, 56-7 | Box Score |
Sept. 24 | at Arizona* | 10 | -- | W, 56-31 | Box Score |
Oct. 6 (Thurs.) | California* | 9 | -- | W, 43-15 | Box Score |
Oct. 15 | Arizona State* | 9 | 18 | W, 41-27 | Box Score |
Oct. 22 | at Colorado* | 9 | -- | W, 45-2 | Box Score |
Oct. 29 | Washington State* | 7 | -- | W, 43-28 | Box Score |
Nov. 5 | at Washington* | 6 | -- | W, 34-17 | Box Score |
Nov. 12 | at Stanford* | 6 | 3 | W, 53-30 | Box Score |
Nov. 19 | USC* | 4 | 18 | L, 38-35 | Box Score |
Nov. 26 | Oregon State* | 9 | -- | W, 49-21 | Box Score |
Dec. 2 (Fri.) | vs. UCLA (Pac-12) | 8 | -- | W, 49-31 | Box Score |
Jan. 2 (Mon.) | vs. Wisconsin (Rose Bowl) | 6 | 9 | W, 45-38 | Box Score |
2010
Record: 12-1 | Pac-10: 9-0 | Head Coach: Chip Kelly
2010 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 4 | New Mexico | 11 | -- | W, 72-0 | Box Score |
Sept. 11 | at Tennessee | 7 | -- | W, 48-13 | Box Score |
Sept. 18 | Portland State | 5 | -- | W, 69-0 | Box Score |
Sept. 25 | at Arizona State* | 5 | -- | W, 42-31 | Box Score |
Oct. 2 | Stanford* | 4 | 9 | W, 52-31 | Box Score |
Oct. 9 | at Washington State* | 3 | -- | W, 43-23 | Box Score |
Oct. 21 (Thurs.) | UCLA* | 1 | -- | W, 60-13 | Box Score |
Oct. 30 | at USC* | 1 | 24 | W, 53-32 | Box Score |
Nov. 6 | Washington* | 1 | -- | W, 53-16 | Box Score |
Nov. 13 | at California* | 1 | -- | W, 15-13 | Box Score |
Nov. 26 (Fri.) | Arizona* | 1 | 20 | W, 48-29 | Box Score |
Dec. 4 | at Oregon State* | 1 | -- | W, 37-20 | Box Score |
Jan. 10 (Mon.) | vs. Auburn (BCS National Championship) | 2 | 1 | L, 22-19 | Box Score |
2009
Record: 10-3 | Pac-10: 8-1 | Head Coach: Chip Kelly
Record: 10-3 | Pac-10: 8-1 | Head Coach: Chip Kelly
2009 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 3 (Thurs.) | at Boise State | 16 | 14 | L, 19-8 | Box Score |
Sept. 12 | Purdue | -- | -- | W, 38-36 | Box Score |
Sept. 19 | Utah | -- | 18 | W, 31-24 | Box Score |
Sept. 26 | California* | -- | 6 | W, 42-3 | Box Score |
Oct. 3 | Washington State* | 16 | -- | W, 52-6 | Box Score |
Oct. 10 | at UCLA* | 13 | -- | W, 24-10 | Box Score |
Oct. 24 | at Washington* | 12 | -- | W, 43-19 | Box Score |
Oct. 31 | USC* | 10 | 4 | W, 47-20 | Box Score |
Nov. 7 | at Stanford* | 7 | -- | L, 51-42 | Box Score |
Nov. 14 | Arizona State* | 14 | -- | W, 44-21 | Box Score |
Nov. 21 | at Arizona* | 11 | -- | W, 44-41 (2OT) | Box Score |
Dec. 3 (Thurs.) | Oregon State* | 8 | 13 | W, 37-33 | Box Score |
Jan. 1 (Fri.) | vs. Ohio State (Rose Bowl) | 7 | 8 | L, 26-17 | Box Score |
2008
Record: 10-3 | Pac-10: 7-2 | Head Coach: Mike Bellotti
Record: 10-3 | Pac-10: 7-2 | Head Coach: Mike Bellotti
2008 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 30 | Washington* | 21 | -- | W, 44-10 | Box Score |
Sept. 6 | Utah State | 18 | -- | W, 66-24 | Box Score |
Sept. 13 | at Purdue | 16 | -- | W, 32-26 (OT) | Box Score |
Sept. 20 | Boise State | 17 | -- | L, 37-32 | Box Score |
Sept 27 | at Washington State* | -- | -- | W, 63-14 | Box Score |
Oct. 4 | at USC* | 23 | 9 | L, 44-10 | Box Score |
Oct. 11 | UCLA* | -- | -- | W, 31-24 | Box Score |
Oct. 25 | at Arizona State* | -- | -- | W, 54-20 | Box Score |
Nov. 1 | at California* | 23 | -- | L, 26-16 | Box Score |
Nov. 8 | Stanford* | -- | -- | W, 35-28 | Box Score |
Nov. 15 | Arizona* | -- | -- | W, 55-45 | Box Score |
Nov. 29 | at Oregon State* | 19 | 17 | W, 65-38 | Box Score |
Dec. 30 (Tues.) | vs. Oklahoma State (Holiday Bowl) | 15 | 13 | W, 42-31 | Box Score |
2007
Record: 9-4 | Pac-10: 5-4 | Head Coach: Mike Bellotti
Record: 9-4 | Pac-10: 5-4 | Head Coach: Mike Bellotti
2007 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 1 | Houston | -- | -- | W, 48-27 | Box Score |
Sept. 8 | at Michigan | -- | -- | W, 39-7 | Box Score |
Sept. 15 | Fresno State | 19 | -- | W, 52-21 | Box Score |
Sept. 22 | at Stanford* | 13 | -- | W, 55-31 | Box Score |
Sept. 29 | California* | 11 | 6 | L, 31-24 | Box Score |
Oct. 13 | Washington State* | 9 | -- | W, 53-7 | Box Score |
Oct. 20 | at Washington* | 7 | -- | W, 55-34 | Box Score |
Oct. 27 | USC* | 5 | 9 | W, 24-17 | Box Score |
Nov. 3 | Arizona State* | 4 | 6 | W, 35-23 | Box Score |
Nov. 15 (Thurs.) | at Arizona* | 2 | -- | L, 34-24 | Box Score |
Nov. 24 | at UCLA* | 9 | -- | L, 16-0 | Box Score |
Dec. 1 | Oregon State* | 18 | -- | L, 38-31 (2OT) | Box Score |
Dec. 31 (Mon.) | vs. South Florida (Sun Bowl) | -- | 23 | W, 56-21 | Box Score |
2006
Record: 7-6 | Pac-10: 4-5 | Head Coach: Mike Bellotti
Record: 7-6 | Pac-10: 4-5 | Head Coach: Mike Bellotti
2006 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 2 | Stanford* | 21 | -- | W, 48-10 | Box Score |
Sept. 9 | at Fresno State | 20 | -- | W, 31-24 | Box Score |
Sept. 16 | Oklahoma | 18 | 15 | W, 34-33 | Box Score |
Sept. 30 | at Arizona State* | 14 | -- | W, 48-13 | Box Score |
Oct. 7 | at California* | 11 | 16 | L, 45-24 | Box Score |
Oct. 14 | UCLA* | 18 | -- | W, 30-20 | Box Score |
Oct. 21 | at Washington State* | 16 | -- | L, 34-23 | Box Score |
Oct. 28 | Portland State* | 25 | -- | W, 55-12 | Box Score |
Nov. 4 | Washington* | 24 | -- | W, 34-14 | Box Score |
Nov. 11 | at USC* | 21 | 7 | L, 35-10 | Box Score |
Nov. 18 | Arizona* | -- | -- | L, 37-10 | Box Score |
Nov. 24 (Fri.) | at Oregon State* | -- | -- | L, 30-28 | Box Score |
Dec. 21 (Thurs.) | vs. BYU (Las Vegas Bowl) | -- | 19 | L, 38-8 | Box Score |
2005
Record: 10-2 | Pac-10: 7-1 | Head Coach: Mike Bellotti
2005 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 1 (Thurs.) | at Houston | -- | -- | W, 38-24 | Box Score |
Sept. 10 | Montana | -- | -- | W, 47-14 | Box Score |
Sept. 17 | Fresno State | -- | 23 | W, 37-34 | Box Score |
Sept. 24 | USC* | 24 | 1 | L, 45-13 | Box Score |
Oct. 1 | at Stanford* | -- | -- | W, 44-20 | Box Score |
Oct. 8 | at Arizona State* | 25 | 17 | W, 31-17 | Box Score |
Oct. 15 | Washington* | 20 | -- | W, 45-21 | Box Score |
Oct. 22 | at Arizona* | 15 | -- | W, 28-21 | Box Score |
Nov. 5 | California* | 15 | 23 | W, 27-20 (OT) | Box Score |
Nov. 12 | at Washington State* | 11 | -- | W, 34-31 | Box Score |
Nov. 19 | Oregon State* | 10 | -- | W, 56-14 | Box Score |
Dec. 29 (Thurs.) | vs. Oklahoma (Holiday Bowl) | 6 | -- | L, 17-14 | Box Score |
2004
Record: 5-6 | Pac-10: 4-4 | Head Coach: Mike Bellotti
2004 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Sept. 11 | Indiana | 24 | -- | L, 30-24 | Box Score |
Sept. 18 | at Oklahoma | -- | 2 | L, 31-7 | Box Score |
Sept. 25 | Idaho | -- | -- | W, 48-10 | Box Score |
Oct. 2 | Arizona State* | -- | 21 | L, 28-13 | Box Score |
Oct. 9 | at Washington State* | -- | -- | W, 41-38 | Box Score |
Oct. 16 | Arizona* | -- | -- | W, 28-14 | Box Score |
Oct. 23 | at Stanford* | -- | -- | W, 16-13 | Box Score |
Oct. 30 | Washington* | -- | -- | W, 31-6 | Box Score |
Nov. 6 | at California* | -- | 4 | L, 28-27 | Box Score |
Nov. 13 | UCLA* | -- | -- | W, 34-26 | Box Score |
Nov. 20 | at Oregon State* | -- | -- | L, 50-21 | Box Score |
2003
Record: 8-5 | Pac-10: 5-3 | Head Coach: Mike Bellotti
Record: 8-5 | Pac-10: 5-3 | Head Coach: Mike Bellotti
2003 | Opponent | Oregon Ranking | Opponent Ranking | Result | Stats |
---|---|---|---|---|---|
Aug. 30 | at Mississippi State | -- | -- | W, 42-34 | Box Score |
Sept. 6 | Nevada | -- | -- | W, 31-23 | Box Score |
Sept. 13 | at Arizona* | -- | -- | W, 48-10 | Box Score |
Sept. 20 | Michigan | 22 | 3 | W, 31-27 | Box Score |
Sept. 27 | Washington State* | 10 | 21 | L, 55-16 | Box Score |
Oct. 3 (Fri.) | at Utah* | 19 | -- | L, 17-13 | Box Score |
Oct. 11 | at Arizona State* | -- | -- | L, 59-14 | Box Score |
Oct. 25 | Stanford* | -- | -- | W, 35-0 | Box Score |
Nov. 1 | at Washington* | -- | -- | L, 42-10 | Box Score |
Nov. 8 | California* | -- | -- | W, 21-17 | Box Score |
Nov. 15 | at UCLA* | -- | -- | W, 31-13 | Box Score |
Nov. 22 | Oregon State* | -- | -- | W, 34-20 | Box Score |
