2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Moore, Dante | 1 | 188.25 | 28 | 37 | 0 | 75.68% | 378 | 3 | 62 | 378.00 |
| 7 | Stewart, Evan | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 1 | 183.295 | 28 | 38 | 0 | 73.68% | 378 | 3 | 62 | 378.00 |
| Â | Opponents | 1 | 138.290 | 15 | 29 | 0 | 51.72% | 181 | 3 | 38 | 181.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 34.00 | 27.00 |
| Total | 34 | 27 |
First Downs | ||
| Rushing | 6 | 7 |
| Passing | 11 | 7 |
| Penalty | 1 | 4 |
| Total | 18 | 18 |
Rushing | ||
| Yards Gained | 130 | 111 |
| Yards Lost | 11 | 18 |
| Attempts | 25 | 36 |
| Average Per Attempt | 4.8 | 2.6 |
| Avg. Per Game | 119.0 | 93.0 |
| Touchdowns | 1 | 0 |
| Total | 119 | 93 |
Passing | ||
| Att-Comp-Int | 38-28-0 | 29-15-0 |
| Avg. Per Attempt | 9.947 | 6.241 |
| Avg. Per Game | 378.000 | 181.000 |
| Touchdowns | 3 | 3 |
| Total | 378 | 181 |
Total Offense | ||
| Total Plays | 63 | 65 |
| Avg. Per Play | 7.9 | 4.2 |
| Avg. Per Game | 497.0 | 274.0 |
| Total Yards | 497 | 274 |
| Touchdowns | 4 | 3 |
Returns | ||
| Kickoff: Average | 10.500 | 0.000 |
| Kickoff: Total | 2-21 | 0-0 |
| Punt: Average | 1.000 | 2.000 |
| Punt: Total | 1-1 | 1-2 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.000 | 42.333 |
| Punt: Net Average | 47.333 | 42.000 |
| Punt: Total Yards | 3-144 | 6-254 |
| FG: Good-Attempts | 2-2 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 90.000 | 25.000 |
| Total-Yards | 10-90 | 3-25 |
Time Of Possession | ||
| Avg. Per Game | 25:06 | 30:54 |
| Total | 00:25:06 | 00:30:54 |
Miscellaneous | ||
| 3rd Down Conversions | 4-12 (33.333%) | 4-15 (26.667%) |
| 4th Down Conversions | 0-3 (0.000%) | 0-3 (66.667%) |
| Fumbles-Lost | 1-1 | 0-0 |
| Sacks-Yards Lost | 3-15 | 1-7 |
| PAT: Good-Attempts | 4-4 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-2 | 4-4 |
| Red Zone: Touchdowns | 2-2 | 2-4 |
Results
| 09/05/2026 | Boise St. | W | 34-27 | 1-0 , 0-0 | 03:56 | 57652 |
| Â | Â | Â | Â | Â | Â | 57652 |




