Nebraska vs Oregon
Nebraska
5-2 , 2-2


Oregon
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 0 | 0 | 6 | 11 | 17 |
NEB: PASS - Colandrea,Anthony (164); RUSH - Colandrea,Anthony (38); REC - Gilmer,Kwazi (74)
ORE: PASS - raiola, dylan (59); RUSH - hill jr., dierre (67); REC - moore, dakorien (36)
Scoring Summary
- | - | - | - | - | NEB | ORE |
|---|---|---|---|---|---|---|
![]() | 2nd | NEB | 00:04 | NEB - Gilmer,Kwazi 17 yd pass from Colandrea,Anthony (Cunanan,Kyle kick) 10 plays, 65 yards, TOP 01:42 | 7 | 0 |
![]() | 3rd | ORE | 12:09 | ORE - Hurych,Gage 36 yd field goal 4 plays, 1 yards, TOP 01:20 | 7 | 3 |
![]() | 3rd | ORE | 07:16 | ORE - Hurych,Gage 36 yd field goal 8 plays, 39 yards, TOP 03:45 | 7 | 6 |
![]() | 3rd | NEB | 00:07 | NEB - Colandrea,Anthony 6 yd run (Cunanan,Kyle kick), 6 plays, 52 yards, TOP 04:06 | 14 | 6 |
![]() | 4th | ORE | 07:18 | ORE - Hurych,Gage 37 yd field goal 17 plays, 69 yards, TOP 07:42 | 14 | 9 |
![]() | 4th | ORE | 00:28 | ORE - Johnson,Jamari 4 yd pass from Raiola,Dylan (Lewis,Hudson pass) 20 plays, 82 yards, TOP 05:03 | 14 | 17 |
| 14 | 17 | |||||
Nebraska


Oregon
Start of 1st Half
Nebraska wins toss and defers; ORE will receive; NEB will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hohl,John kickoff 55 yards to the ORE10 Hill Jr,Dierre return 12 yards to the ORE22 (Mooberry,Pierce; Genatone,Vincent).
14:55
ORE
ORE - PUNT


0
0
14:12
NEB
NEB - PUNT


0
0
13:00
ORE
ORE - PUNT


0
0
11:04
NEB
NEB - PUNT


0
0
09:16
ORE
ORE - PUNT


0
0
07:29
NEB
NEB - PUNT


0
0
03:42
ORE
ORE - PUNT


0
0
02:54
NEB
NEB - PUNT


0
0
Nebraska


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Wilson,Archie punt 34 yards to the ORE28 fair catch by Moore,Dakorien at ORE28.
14:53
ORE
ORE - PUNT


0
0
12:26
NEB
NEB - INT


0
0
12:20
ORE
ORE - FUMB


0
0
12:08
NEB
NEB - PUNT


0
0
08:56
ORE
ORE - PUNT


0
0
08:05
NEB
NEB - PUNT


0
0
03:59
ORE
ORE - PUNT


0
0
01:46
NEB
NEB - TD


7
0

7
0
1st0

00:01
ORE
ORE - HALF


7
0
Nebraska


Oregon
Start of 2nd Half
NEB will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 57 yards to the NEB08 Hunter,Nyziah return 20 yards to the NEB28 (Jackson,Devin), out of bounds.
14:52
NEB
NEB - DOWNS


7
0
13:29
ORE
ORE - FG


7
3

7
0
1st3

12:04
NEB
NEB - PUNT


7
3
11:01
ORE
ORE - FG


7
6

7
0
1st6

07:14
NEB
NEB - PUNT


7
6
05:33
ORE
ORE - INT


7
6
04:13
NEB
NEB - TD


14
6

14
0
1st6

Nebraska


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
ORE
ORE - FG


14
9

14
0
1st9

07:18
NEB
NEB - PUNT


14
9
05:31
ORE
ORE - TD


14
17

14
0
1st17

00:28
NEB
NEB - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE22 | 14:55 | KO | ORE23 | 14:12 | PUNT | 3-1 | 00:43 |
![]() | 1 | NEB37 | 14:12 | PUNT | NEB42 | 13:00 | PUNT | 3-5 | 01:12 |
![]() | 1 | ORE16 | 13:00 | PUNT | ORE33 | 11:04 | PUNT | 5-17 | 01:56 |
![]() | 1 | NEB24 | 11:04 | PUNT | NEB35 | 09:16 | PUNT | 4-11 | 01:48 |
![]() | 1 | ORE25 | 09:16 | PUNT | ORE25 | 07:29 | PUNT | 3-0 | 01:47 |
![]() | 1 | NEB34 | 07:29 | PUNT | ORE47 | 03:42 | PUNT | 6-19 | 03:47 |
![]() | 1 | ORE20 | 03:42 | PUNT | ORE29 | 02:54 | PUNT | 3-9 | 00:48 |
![]() | 1 | NEB26 | 02:54 | PUNT | NEB38 | 14:53 | PUNT | 6-12 | 03:01 |
![]() | 2 | ORE28 | 14:53 | PUNT | ORE48 | 12:26 | PUNT | 5-20 | 02:27 |
![]() | 2 | NEB6 | 12:26 | PUNT | NEB6 | 12:20 | INT | 1-0 | 00:06 |
![]() | 2 | NEB14 | 12:20 | INT | NEB12 | 12:08 | FUMB | 1-2 | 00:12 |
![]() | 2 | NEB12 | 12:08 | FUMB | NEB30 | 08:56 | PUNT | 6-18 | 03:12 |
![]() | 2 | ORE37 | 08:56 | PUNT | ORE35 | 08:05 | PUNT | 3--2 | 00:51 |
![]() | 2 | NEB25 | 08:05 | PUNT | NEB45 | 03:59 | PUNT | 7-20 | 04:06 |
![]() | 2 | ORE7 | 03:59 | PUNT | ORE6 | 01:46 | PUNT | 3--1 | 02:13 |
![]() | 2 | NEB35 | 01:46 | PUNT | ORE0 | 00:04 | TD | 10-65 | 01:42 |
![]() | 2 | ORE22 | 00:01 | KO | ORE21 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | NEB28 | 14:52 | KO | NEB19 | 13:29 | DOWNS | 4--9 | 01:23 |
![]() | 3 | NEB19 | 13:29 | DOWNS | NEB18 | 12:09 | FG | 4-1 | 01:20 |
![]() | 3 | NEB18 | 12:04 | KO | NEB16 | 11:01 | PUNT | 3--2 | 01:03 |
![]() | 3 | ORE43 | 11:01 | PUNT | NEB18 | 07:16 | FG | 8-39 | 03:45 |
![]() | 3 | NEB15 | 07:14 | KO | NEB24 | 05:33 | PUNT | 3-9 | 01:41 |
![]() | 3 | ORE35 | 05:33 | PUNT | ORE36 | 04:13 | INT | 3-1 | 01:20 |
![]() | 3 | NEB48 | 04:13 | INT | ORE0 | 00:07 | TD | 6-52 | 04:06 |
![]() | 4 | ORE12 | 15:00 | KO | NEB19 | 07:18 | FG | 17-69 | 07:42 |
![]() | 4 | NEB25 | 07:18 | KO | NEB22 | 05:31 | PUNT | 3--3 | 01:47 |
![]() | 4 | ORE18 | 05:31 | PUNT | NEB0 | 00:28 | TD | 20-82 | 05:03 |
![]() | 4 | NEB25 | 00:28 | KO | ORE40 | 00:00 | HALF | 5-35 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB37 | 14:12 | PUNT | NEB42 | 13:00 | PUNT | 3-5 | 01:12 |
![]() | 1 | NEB24 | 11:04 | PUNT | NEB35 | 09:16 | PUNT | 4-11 | 01:48 |
![]() | 1 | NEB34 | 07:29 | PUNT | ORE47 | 03:42 | PUNT | 6-19 | 03:47 |
![]() | 1 | NEB26 | 02:54 | PUNT | NEB38 | 14:53 | PUNT | 6-12 | 03:01 |
![]() | 2 | NEB6 | 12:26 | PUNT | NEB6 | 12:20 | INT | 1-0 | 00:06 |
![]() | 2 | NEB12 | 12:08 | FUMB | NEB30 | 08:56 | PUNT | 6-18 | 03:12 |
![]() | 2 | NEB25 | 08:05 | PUNT | NEB45 | 03:59 | PUNT | 7-20 | 04:06 |
![]() | 2 | NEB35 | 01:46 | PUNT | ORE0 | 00:04 | TD | 10-65 | 01:42 |
![]() | 3 | NEB28 | 14:52 | KO | NEB19 | 13:29 | DOWNS | 4--9 | 01:23 |
![]() | 3 | NEB18 | 12:04 | KO | NEB16 | 11:01 | PUNT | 3--2 | 01:03 |
![]() | 3 | NEB15 | 07:14 | KO | NEB24 | 05:33 | PUNT | 3-9 | 01:41 |
![]() | 3 | NEB48 | 04:13 | INT | ORE0 | 00:07 | TD | 6-52 | 04:06 |
![]() | 4 | NEB25 | 07:18 | KO | NEB22 | 05:31 | PUNT | 3--3 | 01:47 |
![]() | 4 | NEB25 | 00:28 | KO | ORE40 | 00:00 | HALF | 5-35 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE22 | 14:55 | KO | ORE23 | 14:12 | PUNT | 3-1 | 00:43 |
![]() | 1 | ORE16 | 13:00 | PUNT | ORE33 | 11:04 | PUNT | 5-17 | 01:56 |
![]() | 1 | ORE25 | 09:16 | PUNT | ORE25 | 07:29 | PUNT | 3-0 | 01:47 |
![]() | 1 | ORE20 | 03:42 | PUNT | ORE29 | 02:54 | PUNT | 3-9 | 00:48 |
![]() | 2 | ORE28 | 14:53 | PUNT | ORE48 | 12:26 | PUNT | 5-20 | 02:27 |
![]() | 2 | NEB14 | 12:20 | INT | NEB12 | 12:08 | FUMB | 1-2 | 00:12 |
![]() | 2 | ORE37 | 08:56 | PUNT | ORE35 | 08:05 | PUNT | 3--2 | 00:51 |
![]() | 2 | ORE7 | 03:59 | PUNT | ORE6 | 01:46 | PUNT | 3--1 | 02:13 |
![]() | 2 | ORE22 | 00:01 | KO | ORE21 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | NEB19 | 13:29 | DOWNS | NEB18 | 12:09 | FG | 4-1 | 01:20 |
![]() | 3 | ORE43 | 11:01 | PUNT | NEB18 | 07:16 | FG | 8-39 | 03:45 |
![]() | 3 | ORE35 | 05:33 | PUNT | ORE36 | 04:13 | INT | 3-1 | 01:20 |
![]() | 4 | ORE12 | 15:00 | KO | NEB19 | 07:18 | FG | 17-69 | 07:42 |
![]() | 4 | ORE18 | 05:31 | PUNT | NEB0 | 00:28 | TD | 20-82 | 05:03 |
Team Statistics
- | NEB | ORE |
|---|---|---|
First Downs | ||
| Total | 14 | 15 |
| Rushing | 4 | 10 |
| Passing | 8 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 78 | 129 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 2.4 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 133 | 152 |
| Yds. Lost | 55 | 23 |
Passing | ||
| Total (Net) | 164 | 113 |
| Comp.-Att.-Int. | 18 - 34 - 1 | 20 - 38 - 1 |
| Avg / Att | 4.8 | 3.0 |
| Avg / Comp. | 9.1 | 5.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 242 | 242 |
| Plays | 67 | 76 |
| Avg. / Play | 3.6 | 3.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-55 | 4-35 |
Punting | ||
| Punts - Yds. | 9-390 | 7-305 |
| Avg. / Punt | 43.3 | 43.6 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 3-167 | 5-303 |
| Avg. Yds. / Kickoff | 55.7 | 60.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--9-0 | 1-4-0 |
| Punt: Avg. / Return | -4.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 3-28-0 |
| Kickoff: Avg. / Return | 13.0 | 9.3 |
| INT: Total - Yds. - TDs | 1-15-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:37 | 30:23 |
| 3rd. Down Conv. | 7 of 17 | 3 of 17 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 3-33 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Colandrea, Anthony | 18 | 33 | 164 | 1 | 1 | 31 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 34 | 164 | 1 | 1 | 31 | 3 |

![]() | 11 | 18 | 59 | 1 | 0 | 12 | 0 |
![]() | 9 | 20 | 54 | 0 | 1 | 22 | 1 |
| Totals | 20 | 38 | 113 | 1 | 1 | 22 | 1 |

Colandrea, Anthony | 13 | 73 | 35 | 38 | 1 | 22 | 2.9 |
Mozee, Isaiah | 4 | 30 | 2 | 28 | 0 | 26 | 7 |
Nelson, Mekhi | 11 | 25 | 0 | 25 | 0 | 6 | 2.3 |
Rule, Jamal | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Barney Jr., Jacory | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 33 | 133 | 55 | 78 | 1 | 26 | 2.4 |

![]() | 14 | 70 | 3 | 67 | 0 | 12 | 4.8 |
![]() | 12 | 34 | 5 | 29 | 0 | 14 | 2.4 |
![]() | 6 | 34 | 5 | 29 | 0 | 13 | 4.8 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 3 | 6 | 9 | -3 | 0 | 3 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 152 | 23 | 129 | 0 | 14 | 3.4 |

Gilmer, Kwazi | 6 | 74 | 1 | 31 |
Barney Jr., Jacory | 2 | 37 | 0 | 27 |
Lindenmeyer, Luke | 3 | 25 | 0 | 11 |
Hunter, Nyziah | 3 | 17 | 0 | 8 |
Mozee, Isaiah | 2 | 6 | 0 | 11 |
Nelson, Mekhi | 2 | 5 | 0 | 4 |
Bell, Demitrius | 0 | 0 | 0 | 0 |
Clark, Quinn | 0 | 0 | 0 | 0 |
Rule, Jamal | 0 | 0 | 0 | 0 |
Echternach, Cayden | 0 | 0 | 0 | 0 |
| Totals | 18 | 164 | 1 | 31 |

![]() | 7 | 36 | 0 | 22 |
![]() | 5 | 35 | 1 | 11 |
![]() | 3 | 23 | 0 | 12 |
![]() | 4 | 14 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 113 | 1 | 22 |
Defensive

Chambliss, Owen | 4 | 11 | 15 | 2 / 3 | - / - | - | - / - | - | - | - | - |
McDougle III, Dwayne | 6 | 7 | 13 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Benning, Caleb | 5 | 7 | 12 | 2.5 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Shavers Jr., Vincent | 4 | 5 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Lenhardt, Cameron | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Whittington, Jahsear | 2 | 2 | 4 | 1.5 / 10 | 1 / 9 | - | 1 / - | - | - | - | - |
Marshall, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Donovan | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Evans III, Victor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Foster, Dexter | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bauer, Rowdy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berymon, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Rhett, Justyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odem III, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Genatone, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoudmire, Owen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mooberry, Pierce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pietrzak, Kade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barney Jr., Jacory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilmer, Kwazi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goldman, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cunanan, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 23 | 2 / 22 | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 16 | 1 / 11 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilson, Archie | 9 | 390 | 43.3 | 60 | 3 | 1 | 1 |

![]() | 7 | 305 | 43.6 | 51 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Hurych, Gage | 3 | 12:09 | 36 | GOOD |
Hurych, Gage | 3 | 07:16 | 36 | GOOD |
Hurych, Gage | 4 | 07:18 | 37 | GOOD |

Hohl, John | 3 | 167 | 0 | 0 | 55.7 |

![]() | 5 | 303 | 2 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barney Jr., Jacory | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Nyziah | 0 | 0 | 0 | 3 | 39 | 20 | 0 | 0 | 0 |
McDougle III, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 16 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cunanan, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

| 51 | Evans,Justin | OL |
| 54 | Black,Brendan | OL |
| 55 | Babalade,Tree | OL |
| 57 | Pritchett,Elijah | OL |
| 77 | Gottula,Gunnar | OL |
| 10 | Colandrea,Anthony | QB |
| 25 | Rule,Jamal | RB |
| 8 | Lindenmeyer,Luke | TE |
| 1 | Hunter,Nyziah | WR |
| 2 | Barney Jr.,Jacory | WR |
| 3 | Gilmer,Kwazi | WR |

| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 0 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

| 7 | Marshall,Andrew | DB |
| 8 | Jones,Donovan | DB |
| 22 | Evans III,Victor | DB |
| 26 | McDougle III,Dwayne | DB |
| 28 | Benning,Caleb | DB |
| 1 | Whittington,Jahsear | DL |
| 5 | Jones Jr.,Anthony | DL |
| 34 | Stoudmire,Owen | DL |
| 96 | Nwaneri,Williams | DL |
| 0 | Chambliss,Owen | LB |
| 24 | Foster,Dexter | LB |

| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 2 | Lenhardt,Cameron |
| 4 | Bonner,Janiran |
| 10 | Shavers Jr.,Vincent |
| 11 | Bell,Demitrius |
| 11 | Tarver Jr.,Larry |
| 12 | Rhett,Justyn |
| 13 | Nelson,Mekhi |
| 14 | Sanders,Amare |
| 15 | Merritt,Dawson |
| 15 | Smith,Keelan |
| 16 | Odem III,Danny |
| 18 | Clark,Quinn |
| 21 | Ives,Kwinten |
| 21 | Shiggs,Jasin |
| 22 | Mozee,Isaiah |
| 25 | Charles,Jeremiah |
| 29 | Nelson,Carter |
| 29 | Prude,Braylen |
| 30 | Genatone,Vincent |
| 31 | Buford,Mario |
| 33 | Jones,Jeremiah |
| 36 | Bauer,Rowdy |
| 37 | Koch,Kamdyn |
| 42 | Wacker,Derek |
| 45 | Rogers,Dylan |
| 48 | Echternach,Cayden |
| 49 | King,Danny |
| 53 | Hoffken,David |
| 55 | Wills,Jack |
| 56 | Mooberry,Pierce |
| 65 | Mubenga,Paul |
| 68 | Taumua,Preston |
| 71 | Terry,Tyson |
| 75 | Knaak,Tyler |
| 82 | Ingwerson,Eric |
| 83 | Wilson,Archie |
| 86 | Goldman,Mason |
| 87 | Hammerbeck,Shawn |
| 90 | Berymon,Dylan |
| 90 | Hohl,John |
| 91 | Cunanan,Kyle |
| 93 | Pietrzak,Kade |
| 99 | Parrott,Dylan |






























































































