Oregon vs USC
4/16/2011
Dedeaux Field
2:01 PM
Oregon
17-15, 2-6

2
Final
9

USC
14-20, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 3 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | X | 9 | 13 | 0 |
Win: Wood, Austin (3-5)Loss: Boer, Madison (2-2)
Scoring Summary
Team | ORE | USC |
|---|---|---|
Roberts singled to right field, advanced to second, RBI; Landecker advanced to second, advanced to third on a throwing error by rf; Sherrod scored. | 0 | 1 |
Foat grounded out to 2b, RBI; De Pinto advanced to third; Oropesa scored. | 0 | 2 |
De Pinto scored on a passed ball. | 0 | 3 |
Sabol, S reached on a fielder's choice, RBI; Thomas, B advanced to second; Pulfer, D out at third 3b unassisted; Gavin, D scored. | 1 | 3 |
Boras singled to left field, RBI; Garcia advanced to second; Oropesa advanced to third; Aguirre scored. | 1 | 4 |
Sherrod walked, RBI; Houts advanced to second; Garcia advanced to third; Oropesa scored. | 1 | 5 |
Landecker reached on a throwing error by 3b, advanced to second; Sherrod advanced to third; Houts scored, unearned; Garcia scored, unearned. | 1 | 7 |
Roberts singled to center field, 2 RBI; Landecker scored, unearned; Sherrod scored, unearned. | 1 | 9 |
Jones, A singled through the right side, RBI; Sabol, S advanced to second, out at second rf to ss; Thomas, B advanced to third; Pulfer, D scored. | 2 | 9 |
Oregon
| 2B | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 11 | 2 | 3 | 0 | 7 | 9 |
USC
Roundtree, Kevin | C | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Aguirre, J.R. | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Oropesa, Ricky | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
de Pinto, Joe | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Garcia, Brandon | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Foat, Matt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Cotto Lozada, Omar | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boras, Shane | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Houts, Garret | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod, Alex | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Landecker, Adam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roberts, James | SS | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Wood, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mount, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillen, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 6 | 9 | 1 | 7 | 13 |
Batting
SH: Garcia, Brandon (1)
Baserunning
SB: Cotto Lozada, Omar (1)
HBP: Garcia, Brandon (1)
PO: Roundtree, Kevin (1)
Oregon
| 5.2 | 10 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 24 | 29 | 1 | 9 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 13 | 9 | 5 | 9 | 7 | 2 | 0 | 1 | 1 | 35 | 46 | 5 | 10 | 0 |
USC
Wood, Austin | 6.1 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 0 |
Mount, Ben | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 0 |
Guillen, James | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 11 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 6 | 12 | 0 |























