Oregon vs San Diego
3/19/2011
Cunningham Stadium
3:36 PM
Oregon
10-7

10
Final
7

San Diego
4-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 7 | 13 | 1 |
Win: Housey, Joey (2-0)Loss: Sewald, Paul (0-1)Save: Moen, Kellen (3)
Scoring Summary
Team | ORE | USD |
|---|---|---|
Hofmann, C singled to center field, RBI; Hambright, B advanced to second; Payne, A advanced to third; Kuresa, T scored. | 1 | 0 |
Serna, KC fouled out to rf, SF, RBI; Hofmann, C advanced to second; Hambright, B advanced to third; Payne, A scored. | 2 | 0 |
Hambright, B walked, RBI; Payne, A advanced to second; Kuresa, T advanced to third; Jones, A scored. | 3 | 0 |
Jones, A singled up the middle, RBI; Marder, J scored. | 4 | 0 |
BRYANT, K homered to left field, RBI. | 4 | 1 |
KOMETANI, Z singled to left field, RBI; MUNO, K advanced to second; DURAN, J scored. | 4 | 2 |
Serna, KC singled to center field, RBI; Mendenhall scored. | 5 | 2 |
Peterson, S singled through the left side, RBI; Jones, A advanced to second; Serna, KC scored. | 6 | 2 |
Garlick, K singled to right center, RBI; Peterson, S advanced to second, out at third rf to 3b; Jones, A scored. | 7 | 2 |
Pulfer, D homered to left field, RBI. | 8 | 2 |
KOMETANI, Z doubled to left center, RBI; HOTTA, J scored. | 8 | 3 |
Jones, A reached on a fielder's choice, RBI; Marder, J advanced to second on a throwing error by 1b; Altobelli, J scored. | 9 | 3 |
Garlick, K flied out to cf, SF, RBI; Marder, J scored, unearned. | 10 | 3 |
BRYANT, K homered to left field, 2 RBI; CHECKAL, D scored. | 10 | 5 |
HAAR, B singled through the left side, RBI; KOMETANI, Z advanced to second; MUNO, K scored. | 10 | 6 |
CHECKAL, D grounded out to 3b, RBI; HAAR, B advanced to third; KOMETANI, Z scored. | 10 | 7 |
Oregon
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 10 | 4 | 2 | 8 | 9 |
Batting
Baserunning
Fielding
San Diego
Muno, Kevin | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kometani, Zack | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Haar, Bryan | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Schauer, Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Checkal, Dillon | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bryant, Kris | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
Sullivan, Zach | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hanawahine, Kalei | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levier, Corey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strazzara, Tony | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duran, Julian | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Hotta, Jon | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sewald, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paez, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Kometani, Zack (1)
HR: Bryant, Kris (2)
Baserunning
SB: Muno, Kevin (1); Haar, Bryan (1)
CS: Muno, Kevin (1); Kometani, Zack (1)
Fielding
E: Haar, Bryan (1)
Oregon
| 4.2 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 0 | |
| 2.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 | |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 37 | 41 | 7 | 12 | 0 |
San Diego
Sewald, Paul | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 6 | 0 |
Paez, Paul | 4.0 | 7 | 6 | 5 | 2 | 4 | 5 | 0 | 0 | 2 | 17 | 21 | 3 | 4 | 0 |
| Totals | 14 | 10 | 9 | 4 | 8 | 5 | 0 | 2 | 2 | 38 | 47 | 8 | 10 | 0 |




















