Gonzaga vs Oregon
5/18/2011
PK Park
1:06 PM
Gonzaga
29-16-1

0
Final
9

Oregon
28-24-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 9 | 13 | 0 |
Win: Keudell, Alex (6-3)Loss: Brooks, Aaron (0-1)
Scoring Summary
Team | GON | ORE |
|---|---|---|
Healy, R grounded out to 3b, RBI; Sabol, S advanced to second; Pulfer, D scored. | 0 | 1 |
Jones, A singled to right field, RBI; Sabol, S scored. | 0 | 2 |
Healy, R doubled down the lf line, advanced to third on the throw, RBI; Thomas, B scored, interference. | 0 | 3 |
Jones, A singled up the middle, RBI; Healy, R scored. | 0 | 4 |
Garlick, K tripled to right center, RBI; Jones, A scored. | 0 | 5 |
Serna, KC singled, bunt, advanced to second on an error by p, RBI; Garlick, K advanced to third; Healy, R scored. | 0 | 6 |
Hambright, B singled up the middle, 2 RBI; Serna, KC scored, unearned; Garlick, K scored. | 0 | 8 |
Kuresa, T flied out to cf, SF, RBI; Payne, A scored. | 0 | 9 |
Gonzaga
Lane, Eric | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chism, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sturdivant, Chris | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon, Billy | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Edman, Cameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bolinger, Royce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gonzales, Marco | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Slavin, Brock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eslick, Clayton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hunter, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cawley Lamb, Payden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Halcomb, Steven | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Henderson, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leahy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 2 | 0 | 6 | 9 |
Batting
2B: Gonzales, Marco (1)
Fielding
E: Edman, Cameron (1); Halcomb, Steven (1); Myers, Karl (1)
DP: Lane, Eric (1); Gonzales, Marco (2); Eslick, Clayton (2); Halcomb, Steven (1)
Oregon
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 13 | 9 | 5 | 0 | 2 | 8 |
Gonzaga
Brooks, Aaron | 5.0 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 0 |
Leahy, Ryan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Myers, Karl | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Martin, Cody | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 13 | 9 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 34 | 41 | 6 | 14 | 0 |
Oregon
| 7.1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 8 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 9 | 0 |


















